The goal of our analysis is to determine the best public endpoint on Optimism mainnet for each continent as well as the best overall, globally. According to our infrastructure directory for Optimism, there are at least 17 public endpoints for the mainnet on January 19, 2024 (list).

We are using our own (rpc) Performance Inspector which is a public web application. RPC providers change/expand their infrastructure and locations all the time which is why it might be useful for you to repeat test steps at your convenience here.
Please note that this performance comparison is not benchmarking. It would not make sense to use flood, chainbench (by Chainstack), k6 or another stress test / benchmarking tool for at least these reasons:
“Error (500) on request no.1: {"error":{"message":"Unable to perform request","code":19}}”. You can read the error responses in the results pages (we capture up to 4 errors from each location for debugging purposes).(27 AWS regions on January 19, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | Nodies | 73.19 | 0 | 0 | 810 | 59,283 |
| 2 | thirdweb | 78.76 | 0 | 0 | 810 | 63,795 |
| 3 | Tenderly | 89.54 | 0 | 0 | 810 | 72,524 |
| 4 | Ankr | 100.56 | 0 | 0 | 810 | 81,452 |
| 5 | BlockPI Network | 113.75 | 0 | 0 | 810 | 92,140 |
| 6 | Blast API | 135.13 | 0 | 0 | 810 | 109,457 |
| 7 | Gateway.fm | 136.06 | 0 | 0 | 810 | 110,212 |
| 8 | LlamaNodes | 143.95 | 0 | 0 | 810 | 116,598 |
| 9 | 1RPC | 156.62 | 0 | 0 | 810 | 126,859 |
| 10 | Allnodes | 157.29 | 0 | 0 | 810 | 127,406 |
| 11 | Optimism Foundation | 189.49 | 0 | 0 | 810 | 153,487 |
| 12 | BlockEden.xyz | 354.51 | 0 | 0 | 810 | 287,150 |
| 13 | Etherspot | 413.58 | 0 | 0 | 810 | 334,998 |
| 14 | OMNIA Protocol | 533.02 | 1 | 0 | 809 | 431,216 |
Why is some endpoint slower or faster than another? In short, we don’t know from the “outside” because we don’t have access to the host information such as the server/cluster cores, memory, networking etc. In our experience these are the most important factors:
In other words, no amount of CPU cores or memory can overcome the physics of networking transmission and the maximum theoretical speed of signals. Moreover a small server sitting “idle” could deliver responses more quickly than a huge cluster at a popular infra provider during a huge NFT mint.
Since distance is such a hard factor, it is very important that providers run nodes near population centers on each or most continents so that they can serve both “types” RPC consumers:
Our recommendation is to interpret the results in the following way: if you were to add your usage to these public endpoints and send requests similar to requests that we sent from nearby locations, then you too could expect to experience a similar performance. With a caveat that external factors might have changes since we typed this sentence and providers could have made changes to their infrastructure or other users could have changed their consumption patterns. So make sure to check yourself again.
As far as the efforts to cover the whole globe, we have also split results for 6 continents.
(5 AWS regions on January 19, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | Tenderly | 20.20 | 0 | 0 | 150 | 3,030 |
| 2 | LlamaNodes | 40.53 | 0 | 0 | 150 | 6,080 |
| 3 | thirdweb | 48.91 | 0 | 0 | 150 | 7,337 |
| 4 | Nodies | 57.22 | 0 | 0 | 150 | 8,583 |
| 5 | BlockPI Network | 63.69 | 0 | 0 | 150 | 9,554 |
| 6 | Blast API | 65.81 | 0 | 0 | 150 | 9,872 |
| 7 | Allnodes | 88.53 | 0 | 0 | 150 | 13,279 |
| 8 | Ankr | 97.55 | 0 | 0 | 150 | 14,632 |
| 9 | 1RPC | 103.33 | 0 | 0 | 150 | 15,500 |
| 10 | Gateway.fm | 130.45 | 0 | 0 | 150 | 19,567 |
| 11 | Optimism Foundation | 151.27 | 0 | 0 | 150 | 22,691 |
| 12 | OMNIA Protocol | 152.27 | 0 | 0 | 150 | 22,841 |
| 13 | BlockEden.xyz | 238.89 | 0 | 0 | 150 | 35,834 |
| 14 | Etherspot | 427.49 | 0 | 0 | 150 | 64,123 |
(1 AWS region on January 19, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | thirdweb | 96.50 | 0 | 0 | 30 | 2,895 |
| 2 | Ankr | 113.67 | 0 | 0 | 30 | 3,410 |
| 3 | Tenderly | 121.53 | 0 | 0 | 30 | 3,646 |
| 4 | Nodies | 129.73 | 0 | 0 | 30 | 3,892 |
| 5 | LlamaNodes | 137.30 | 0 | 0 | 30 | 4,119 |
| 6 | Allnodes | 143.20 | 0 | 0 | 30 | 4,296 |
| 7 | Blast API | 144.13 | 0 | 0 | 30 | 4,324 |
| 8 | BlockPI Network | 201.00 | 0 | 0 | 30 | 6,030 |
| 9 | Gateway.fm | 201.20 | 0 | 0 | 30 | 6,036 |
| 10 | 1RPC | 227.37 | 0 | 0 | 30 | 6,821 |
| 11 | OMNIA Protocol | 243.87 | 0 | 0 | 30 | 7,316 |
| 12 | Optimism Foundation | 251.27 | 0 | 0 | 30 | 7,538 |
| 13 | BlockEden.xyz | 412.17 | 0 | 0 | 30 | 12,365 |
| 14 | Etherspot | 604.53 | 0 | 0 | 30 | 18,136 |
(8 AWS regions on January 19, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | Tenderly | 21.18 | 0 | 0 | 240 | 5,082 |
| 2 | Gateway.fm | 28.24 | 0 | 0 | 240 | 6,778 |
| 3 | Nodies | 40.98 | 0 | 0 | 240 | 9,834 |
| 4 | Optimism Foundation | 42.68 | 0 | 0 | 240 | 10,244 |
| 5 | thirdweb | 52.53 | 0 | 0 | 240 | 12,607 |
| 6 | Allnodes | 55.67 | 0 | 0 | 240 | 13,360 |
| 7 | BlockPI Network | 74.32 | 0 | 0 | 240 | 17,837 |
| 8 | Blast API | 75.05 | 0 | 0 | 240 | 18,013 |
| 9 | Ankr | 89.86 | 0 | 0 | 240 | 21,566 |
| 10 | LlamaNodes | 112.77 | 0 | 0 | 240 | 27,065 |
| 11 | 1RPC | 141.66 | 0 | 0 | 240 | 33,998 |
| 12 | Etherspot | 155.23 | 0 | 0 | 240 | 37,255 |
| 13 | BlockEden.xyz | 354.38 | 0 | 0 | 240 | 85,050 |
| 14 | OMNIA Protocol | 920.92 | 0 | 0 | 240 | 221,020 |
(3 AWS regions on January 19, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | Gateway.fm | 126.77 | 0 | 0 | 90 | 11,409 |
| 2 | thirdweb | 129.90 | 0 | 0 | 90 | 11,691 |
| 3 | Nodies | 143.44 | 0 | 0 | 90 | 12,910 |
| 4 | Tenderly | 147.41 | 0 | 0 | 90 | 13,267 |
| 5 | Optimism Foundation | 162.78 | 0 | 0 | 90 | 14,650 |
| 6 | Ankr | 168.80 | 0 | 0 | 90 | 15,192 |
| 7 | Blast API | 174.76 | 0 | 0 | 90 | 15,728 |
| 8 | Allnodes | 175.23 | 0 | 0 | 90 | 15,771 |
| 9 | BlockPI Network | 177.48 | 0 | 0 | 90 | 15,973 |
| 10 | LlamaNodes | 215.51 | 0 | 0 | 90 | 19,396 |
| 11 | Etherspot | 265.26 | 0 | 0 | 90 | 23,873 |
| 12 | 1RPC | 310.03 | 0 | 0 | 90 | 27,903 |
| 13 | BlockEden.xyz | 457.06 | 0 | 0 | 90 | 41,135 |
| 14 | OMNIA Protocol | 1087.47 | 1 | 0 | 89 | 96,785 |
(8 AWS regions on January 19, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | Nodies | 72.33 | 0 | 0 | 240 | 17,360 |
| 2 | Ankr | 89.95 | 0 | 0 | 240 | 21,587 |
| 3 | thirdweb | 96.34 | 0 | 0 | 240 | 23,122 |
| 4 | BlockPI Network | 128.39 | 0 | 0 | 240 | 30,813 |
| 5 | 1RPC | 132.19 | 0 | 0 | 240 | 31,726 |
| 6 | Tenderly | 154.53 | 0 | 0 | 240 | 37,088 |
| 7 | LlamaNodes | 198.45 | 0 | 0 | 240 | 47,628 |
| 8 | Gateway.fm | 201.06 | 0 | 0 | 240 | 48,254 |
| 9 | Blast API | 201.90 | 0 | 0 | 240 | 48,455 |
| 10 | Allnodes | 263.68 | 0 | 0 | 240 | 63,284 |
| 11 | OMNIA Protocol | 273.35 | 0 | 0 | 240 | 65,605 |
| 12 | Optimism Foundation | 327.80 | 0 | 0 | 240 | 78,673 |
| 13 | BlockEden.xyz | 377.95 | 0 | 0 | 240 | 90,707 |
| 14 | Etherspot | 680.87 | 0 | 0 | 240 | 163,408 |
(2 AWS regions on January 19, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | Ankr | 84.42 | 0 | 0 | 60 | 5,065 |
| 2 | thirdweb | 102.38 | 0 | 0 | 60 | 6,143 |
| 3 | Nodies | 111.73 | 0 | 0 | 60 | 6,704 |
| 4 | Tenderly | 173.52 | 0 | 0 | 60 | 10,411 |
| 5 | 1RPC | 181.85 | 0 | 0 | 60 | 10,911 |
| 6 | BlockPI Network | 198.88 | 0 | 0 | 60 | 11,933 |
| 7 | LlamaNodes | 205.17 | 0 | 0 | 60 | 12,310 |
| 8 | Blast API | 217.75 | 0 | 0 | 60 | 13,065 |
| 9 | Allnodes | 290.27 | 0 | 0 | 60 | 17,416 |
| 10 | OMNIA Protocol | 294.15 | 0 | 0 | 60 | 17,649 |
| 11 | Gateway.fm | 302.8 | 0 | 0 | 60 | 18,168 |
| 12 | Optimism Foundation | 328.18 | 0 | 0 | 60 | 19,691 |
| 13 | BlockEden.xyz | 367.65 | 0 | 0 | 60 | 22,059 |
| 14 | Etherspot | 470.05 | 0 | 0 | 60 | 28,203 |
Congratulations Nodies as the best public endpoint on Optimism mainnet (all endpoints).
Big shoutouts to continental leaders: Tenderly, thirdweb, Tenderly, Gateway.fm, Nodies, and Ankr.
Complete data for specific locations are in this sheet so additional kudos go out to:
Yes, we realize that the population in South America is ten times greater than Australia yet we measure from both Sydney and Melbourne as opposed to Sao Paulo alone. Our goals are to improve by expanding locations in South America and adding continental multipliers proportional to their populations.
Indeed, it might appear that providers which also use AWS might have a significant advantage but we don’t think it had much impact. The IP data shows the following clouds & CDNs: