Better Overall Latency: A. Nodies

A. Nodies was faster from 6 continents:

  • N.America
  • S.America
  • Europe
  • ME & Africa
  • Asia
  • Australia

A. Nodies was faster from 27 regions:

  • N. California
  • Oregon
  • N. Virginia
  • Ohio
  • Montreal
  • São Paulo
  • Ireland
  • London
  • Spain
  • Paris
  • Frankfurt
  • Stockholm
  • Zurich
  • Milan
  • Cape Town
  • Bahrain
  • UAE
  • Mumbai
  • Hyderabad
  • Singapore
  • Jakarta
  • Hong Kong
  • Seoul
  • Osaka
  • Tokyo
  • Melbourne
  • Sydney

Global: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
nodies.app 73.19 10 0 0 810 59,283
omniatech.io 533.02 10 1 0 809 431,216

Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH throttling — each regional probe sent its requests synchronously, after it received the previous response but not sooner than 1 second since the previous dispatch.

You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .

N.America: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
nodies.app 57.22 10 0 0 150 8,583
omniatech.io 152.27 10 0 0 150 22,841

N.America: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Montreal nodies.app 59.87 0 0 64 56/no.22 68/no.26 30 1,796 104.26.4.88 10
Montreal omniatech.io 144.27 0 0 124 97/no.25 211/no.3 30 4,328 104.22.78.248 10
N. Virginia nodies.app 18.57 0 0 17 16/no.25 29/no.22 30 557 104.26.5.88 10
N. Virginia omniatech.io 102.33 0 0 165 44/no.25 233/no.14 30 3,070 172.67.37.16 10
Ohio nodies.app 40.23 0 0 41 36/no.27 53/no.14 30 1,207 104.26.5.88 10
Ohio omniatech.io 125.43 0 0 146 70/no.26 208/no.10 30 3,763 104.22.79.248 10
N. California nodies.app 85.67 0 0 86 82/no.20 98/no.25 30 2,570 104.26.4.88 10
N. California omniatech.io 210.43 0 0 185 123/no.15 1165/no.12 30 6,313 104.22.79.248 10
Oregon nodies.app 81.77 0 0 78 76/no.5 116/no.18 30 2,453 172.67.70.207 10
Oregon omniatech.io 178.90 0 0 176 120/no.9 282/no.13 30 5,367 104.22.78.248 10

S.America: Summary

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
São Paulo nodies.app 129.73 0 0 132 127/no.23 139/no.4 30 3,892 104.26.5.88 10
São Paulo omniatech.io 243.87 0 0 218 179/no.20 435/no.26 30 7,316 104.22.78.248 10

Europe: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
nodies.app 40.98 10 0 0 240 9,834
omniatech.io 920.92 10 0 0 240 221,020

Europe: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Frankfurt nodies.app 19.83 0 0 17 15/no.15 43/no.2 30 595 172.67.70.207 10
Frankfurt omniatech.io 1,148.57 0 0 1758 280/no.6 3919/no.8 30 34,457 104.22.78.248 10
Zurich nodies.app 39.03 0 0 37 31/no.16 66/no.8 30 1,171 172.67.70.207 10
Zurich omniatech.io 908.30 0 0 749 228/no.12 4659/no.18 30 27,249 104.22.79.248 10
Stockholm nodies.app 48.77 0 0 47 46/no.2 54/no.17 30 1,463 104.26.4.88 10
Stockholm omniatech.io 192.50 0 0 488 110/no.6 488/no.1 30 5,775 104.22.79.248 10
Milan nodies.app 32.63 0 0 37 25/no.15 50/no.4 30 979 104.26.4.88 10
Milan omniatech.io 1,038.30 0 0 862 198/no.22 2741/no.5 30 31,149 104.22.78.248 10
Spain nodies.app 61.80 0 0 68 56/no.23 78/no.28 30 1,854 172.67.70.207 10
Spain omniatech.io 948.37 0 0 1793 219/no.6 2394/no.13 30 28,451 104.22.79.248 10
Ireland nodies.app 52.07 0 0 44 44/no.1 67/no.29 30 1,562 172.67.70.207 10
Ireland omniatech.io 1,097.03 0 0 741 233/no.21 2870/no.6 30 32,911 104.22.78.248 10
London nodies.app 38.97 0 0 40 35/no.18 51/no.24 30 1,169 172.67.70.207 10
London omniatech.io 1,135.97 0 0 527 315/no.26 3277/no.30 30 34,079 172.67.37.16 10
Paris nodies.app 34.70 0 0 36 32/no.8 43/no.21 30 1,041 104.26.5.88 10
Paris omniatech.io 898.30 0 0 750 192/no.26 1839/no.24 30 26,949 172.67.37.16 10

ME & Africa: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
nodies.app 143.44 10 0 0 90 12,910
omniatech.io 1,087.47 10 1 0 89 96,785

ME & Africa: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Cape Town nodies.app 174.77 0 0 173 172/no.3 181/no.19 30 5,243 104.26.5.88 10
Cape Town omniatech.io 1,260.07 0 0 2118 426/no.28 3485/no.15 30 37,802 104.22.79.248 10
UAE nodies.app 151.33 0 0 138 138/no.1 360/no.26 30 4,540 104.26.4.88 10
UAE omniatech.io 1,058.77 0 0 588 360/no.19 3497/no.16 30 31,763 104.22.79.248 10
Bahrain nodies.app 104.23 0 0 105 98/no.19 122/no.12 30 3,127 172.67.70.207 10
Bahrain omniatech.io 938.62 1 0 316 259/no.24 2577/no.7 29 27,220 104.22.79.248 10

Total Logs: 1

AWS Region Provider UTC Timestamp Message (showing up to 4 logs for each provider in a region)
Bahrain B. OMNIA Protocol 1/19/2024, 17:43:49.498 UTC Error (504) on request no.15: Internal Server Error

Asia: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
nodies.app 72.33 10 0 0 240 17,360
omniatech.io 273.35 10 0 0 240 65,605

Asia: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Hong Kong nodies.app 54.73 0 0 56 46/no.25 62/no.5 30 1,642 172.67.70.207 10
Hong Kong omniatech.io 279.27 0 0 134 108/no.8 1070/no.5 30 8,378 104.22.78.248 10
Tokyo nodies.app 84.70 0 0 83 80/no.7 94/no.19 30 2,541 172.67.70.207 10
Tokyo omniatech.io 318.07 0 0 737 149/no.26 1092/no.29 30 9,542 104.22.79.248 10
Seoul nodies.app 127.70 0 0 126 123/no.29 140/no.27 30 3,831 104.26.5.88 10
Seoul omniatech.io 218.27 0 0 384 164/no.27 757/no.11 30 6,548 104.22.79.248 10
Osaka nodies.app 97.40 0 0 94 94/no.1 110/no.24 30 2,922 172.67.70.207 10
Osaka omniatech.io 346.73 0 0 183 148/no.7 1154/no.20 30 10,402 104.22.78.248 10
Mumbai nodies.app 75.27 0 0 80 70/no.26 88/no.24 30 2,258 172.67.70.207 10
Mumbai omniatech.io 327.80 0 0 151 126/no.14 1125/no.30 30 9,834 104.22.78.248 10
Hyderabad nodies.app 97.07 0 0 99 93/no.8 112/no.23 30 2,912 172.67.70.207 10
Hyderabad omniatech.io 275.57 0 0 165 158/no.3 1168/no.23 30 8,267 104.22.79.248 10
Singapore nodies.app 11.83 0 0 11 10/no.2 26/no.20 30 355 104.26.4.88 10
Singapore omniatech.io 241.80 0 0 135 72/no.18 1075/no.27 30 7,254 104.22.78.248 10
Jakarta nodies.app 29.97 0 0 26 26/no.1 64/no.28 30 899 172.67.70.207 10
Jakarta omniatech.io 179.33 0 0 120 83/no.11 692/no.5 30 5,380 104.22.79.248 10

Australia: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
nodies.app 111.73 10 0 0 60 6,704
omniatech.io 294.15 10 0 0 60 17,649

Australia: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Sydney nodies.app 106.30 0 0 105 104/no.4 134/no.6 30 3,189 172.67.70.207 10
Sydney omniatech.io 299.40 0 0 169 155/no.27 1136/no.25 30 8,982 104.22.78.248 10
Melbourne nodies.app 117.17 0 0 135 115/no.4 135/no.1 30 3,515 104.26.4.88 10
Melbourne omniatech.io 288.90 0 0 170 168/no.24 1116/no.28 30 8,667 104.22.78.248 10