Better Overall Latency: A. thirdweb

A. thirdweb was faster from 4 continents:

  • S.America
  • ME & Africa
  • Asia
  • Australia

B. Tenderly was faster from 2 continents:

  • N.America
  • Europe

A. thirdweb was faster from 13 regions:

  • São Paulo
  • Cape Town
  • Bahrain
  • Mumbai
  • Hyderabad
  • Singapore
  • Jakarta
  • Hong Kong
  • Seoul
  • Osaka
  • Tokyo
  • Melbourne
  • Sydney

B. Tenderly was faster from 14 regions:

  • N. California
  • Oregon
  • N. Virginia
  • Ohio
  • Montreal
  • Ireland
  • London
  • Spain
  • Paris
  • Frankfurt
  • Stockholm
  • Zurich
  • Milan
  • UAE

Global: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
thirdweb.com 78.76 10 0 0 810 63,795
tenderly.co 89.54 10 0 0 810 72,524

Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH throttling — each regional probe sent its requests synchronously, after it received the previous response but not sooner than 1 second since the previous dispatch.

You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .

N.America: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
thirdweb.com 48.91 10 0 0 150 7,337
tenderly.co 20.20 10 0 0 150 3,030

N.America: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Montreal thirdweb.com 66.47 0 0 37 35/no.24 138/no.27 30 1,994 104.18.5.57 10
Montreal tenderly.co 22.80 0 0 24 20/no.2 29/no.15 30 684 35.227.193.242 10
N. Virginia thirdweb.com 36.07 0 0 22 17/no.26 79/no.19 30 1,082 104.18.5.57 10
N. Virginia tenderly.co 8.80 0 0 8 7/no.5 13/no.29 30 264 35.227.193.242 10
Ohio thirdweb.com 52.80 0 0 37 28/no.14 111/no.15 30 1,584 104.18.4.57 10
Ohio tenderly.co 16.53 0 0 16 15/no.9 30/no.25 30 496 35.227.193.242 10
N. California thirdweb.com 49.33 0 0 18 18/no.1 169/no.29 30 1,480 104.18.5.57 10
N. California tenderly.co 35.00 0 0 36 29/no.3 37/no.5 30 1,050 35.227.193.242 10
Oregon thirdweb.com 39.90 0 0 32 22/no.2 63/no.15 30 1,197 104.18.4.57 10
Oregon tenderly.co 17.87 0 0 18 16/no.10 23/no.4 30 536 35.227.193.242 10

S.America: Summary

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
São Paulo thirdweb.com 96.50 0 0 27 19/no.26 430/no.3 30 2,895 104.18.4.57 10
São Paulo tenderly.co 121.53 0 0 121 120/no.4 126/no.16 30 3,646 35.227.193.242 10

Europe: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
thirdweb.com 52.53 10 0 0 240 12,607
tenderly.co 21.18 10 0 0 240 5,082

Europe: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Frankfurt thirdweb.com 30.20 0 0 24 16/no.23 58/no.16 30 906 104.18.4.57 10
Frankfurt tenderly.co 5.47 0 0 6 4/no.2 8/no.6 30 164 35.227.193.242 10
Zurich thirdweb.com 56.10 0 0 56 26/no.10 119/no.5 30 1,683 104.18.5.57 10
Zurich tenderly.co 11.93 0 0 11 11/no.1 19/no.21 30 358 35.227.193.242 10
Stockholm thirdweb.com 69.03 0 0 30 30/no.1 172/no.7 30 2,071 104.18.5.57 10
Stockholm tenderly.co 32.00 0 0 33 31/no.4 35/no.6 30 960 35.227.193.242 10
Milan thirdweb.com 54.37 0 0 25 23/no.15 145/no.14 30 1,631 104.18.5.57 10
Milan tenderly.co 16.47 0 0 28 14/no.2 28/no.1 30 494 35.227.193.242 10
Spain thirdweb.com 80.57 0 0 74 38/no.10 136/no.3 30 2,417 104.18.4.57 10
Spain tenderly.co 42.43 0 0 41 39/no.6 60/no.13 30 1,273 35.227.193.242 10
Ireland thirdweb.com 46.40 0 0 30 16/no.8 85/no.13 30 1,392 104.18.5.57 10
Ireland tenderly.co 25.30 0 0 25 24/no.5 31/no.4 30 759 35.227.193.242 10
London thirdweb.com 44.90 0 0 21 19/no.12 100/no.25 30 1,347 104.18.5.57 10
London tenderly.co 19.73 0 0 19 18/no.3 26/no.17 30 592 35.227.193.242 10
Paris thirdweb.com 38.67 0 0 54 20/no.22 68/no.3 30 1,160 104.18.5.57 10
Paris tenderly.co 16.07 0 0 14 14/no.1 33/no.12 30 482 35.227.193.242 10

ME & Africa: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
thirdweb.com 129.90 10 0 0 90 11,691
tenderly.co 147.41 10 0 0 90 13,267

ME & Africa: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Cape Town thirdweb.com 120.10 0 0 20 17/no.8 389/no.21 30 3,603 104.18.4.57 10
Cape Town tenderly.co 194.13 0 0 192 192/no.1 201/no.10 30 5,824 35.227.193.242 10
UAE thirdweb.com 151.47 0 0 143 122/no.25 191/no.7 30 4,544 104.18.4.57 10
UAE tenderly.co 121.23 0 0 123 118/no.4 128/no.21 30 3,637 35.227.193.242 10
Bahrain thirdweb.com 118.13 0 0 103 91/no.28 155/no.25 30 3,544 104.18.5.57 10
Bahrain tenderly.co 126.87 0 0 127 124/no.3 133/no.14 30 3,806 35.227.193.242 10

Asia: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
thirdweb.com 96.34 10 0 0 240 23,122
tenderly.co 154.53 10 0 0 240 37,088

Asia: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Hong Kong thirdweb.com 99.40 0 0 23 18/no.24 203/no.23 30 2,982 104.18.5.57 10
Hong Kong tenderly.co 138.93 0 0 139 136/no.17 140/no.3 30 4,168 35.227.193.242 10
Tokyo thirdweb.com 73.53 0 0 26 20/no.14 152/no.7 30 2,206 104.18.4.57 10
Tokyo tenderly.co 94.30 0 0 94 93/no.21 97/no.28 30 2,829 35.227.193.242 10
Seoul thirdweb.com 79.47 0 0 23 15/no.8 155/no.3 30 2,384 104.18.5.57 10
Seoul tenderly.co 122.20 0 0 123 120/no.11 126/no.25 30 3,666 35.227.193.242 10
Osaka thirdweb.com 74.43 0 0 23 15/no.18 155/no.25 30 2,233 104.18.4.57 10
Osaka tenderly.co 104.17 0 0 103 102/no.5 108/no.12 30 3,125 35.227.193.242 10
Mumbai thirdweb.com 105.70 0 0 30 19/no.17 293/no.6 30 3,171 104.18.5.57 10
Mumbai tenderly.co 225.40 0 0 226 220/no.25 230/no.23 30 6,762 35.227.193.242 10
Hyderabad thirdweb.com 126.17 0 0 41 38/no.16 300/no.30 30 3,785 104.18.4.57 10
Hyderabad tenderly.co 207.60 0 0 203 203/no.1 217/no.16 30 6,228 35.227.193.242 10
Singapore thirdweb.com 106.87 0 0 26 18/no.8 217/no.9 30 3,206 104.18.5.57 10
Singapore tenderly.co 164.67 0 0 165 164/no.3 166/no.4 30 4,940 35.227.193.242 10
Jakarta thirdweb.com 105.17 0 0 27 14/no.16 265/no.29 30 3,155 104.18.4.57 10
Jakarta tenderly.co 179.00 0 0 180 177/no.20 181/no.13 30 5,370 35.227.193.242 10

Australia: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
thirdweb.com 102.38 10 0 0 60 6,143
tenderly.co 173.52 10 0 0 60 10,411

Australia: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Sydney thirdweb.com 98.03 0 0 16 13/no.20 198/no.15 30 2,941 104.18.5.57 10
Sydney tenderly.co 169.03 0 0 169 166/no.27 173/no.12 30 5,071 35.227.193.242 10
Melbourne thirdweb.com 106.73 0 0 15 14/no.16 260/no.17 30 3,202 104.18.4.57 10
Melbourne tenderly.co 178.00 0 0 177 175/no.9 181/no.6 30 5,340 35.227.193.242 10