Better Overall Latency: A. Ankr

A. Ankr was faster from 4 continents:

  • S.America
  • ME & Africa
  • Asia
  • Australia

B. Blast API was faster from 2 continents:

  • N.America
  • Europe

A. Ankr was faster from 17 regions:

  • N. California
  • Oregon
  • São Paulo
  • Ireland
  • London
  • Stockholm
  • Cape Town
  • Mumbai
  • Hyderabad
  • Singapore
  • Jakarta
  • Hong Kong
  • Seoul
  • Osaka
  • Tokyo
  • Melbourne
  • Sydney

B. Blast API was faster from 10 regions:

  • N. Virginia
  • Ohio
  • Montreal
  • Spain
  • Paris
  • Frankfurt
  • Zurich
  • Milan
  • Bahrain
  • UAE

Global: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
ankr.com 100.56 10 0 0 810 81,452
blastapi.io 135.13 10 0 0 810 109,457

Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH throttling — each regional probe sent its requests synchronously, after it received the previous response but not sooner than 1 second since the previous dispatch.

You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .

N.America: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
ankr.com 97.55 10 0 0 150 14,632
blastapi.io 65.81 10 0 0 150 9,872

N.America: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Montreal ankr.com 107.90 0 0 101 61/no.28 218/no.6 30 3,237 172.64.148.116 10
Montreal blastapi.io 66.70 0 0 76 60/no.10 85/no.29 30 2,001 104.22.52.246 10
N. Virginia ankr.com 97.93 0 0 60 50/no.9 211/no.29 30 2,938 172.64.148.116 10
N. Virginia blastapi.io 26.37 0 0 16 15/no.25 112/no.11 30 791 172.67.14.151 10
Ohio ankr.com 104.37 0 0 128 61/no.6 209/no.7 30 3,131 172.64.148.116 10
Ohio blastapi.io 42.40 0 0 41 37/no.19 61/no.27 30 1,272 172.67.14.151 10
N. California ankr.com 90.40 0 0 192 40/no.4 521/no.25 30 2,712 104.18.39.140 10
N. California blastapi.io 96.43 0 0 94 91/no.20 154/no.6 30 2,893 104.22.52.246 10
Oregon ankr.com 87.13 0 0 58 53/no.24 217/no.25 30 2,614 172.64.148.116 10
Oregon blastapi.io 97.17 0 0 94 85/no.20 152/no.8 30 2,915 104.22.53.246 10

S.America: Summary

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
São Paulo ankr.com 113.67 0 0 52 49/no.8 381/no.13 30 3,410 172.64.148.116 10
São Paulo blastapi.io 144.13 0 0 142 139/no.22 162/no.7 30 4,324 104.22.52.246 10

Europe: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
ankr.com 89.86 10 0 0 240 21,566
blastapi.io 75.05 10 0 0 240 18,013

Europe: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Frankfurt ankr.com 66.00 0 0 49 41/no.28 137/no.3 30 1,980 172.64.148.116 10
Frankfurt blastapi.io 45.87 0 0 103 14/no.3 109/no.2 30 1,376 104.22.53.246 10
Zurich ankr.com 117.90 0 0 77 65/no.23 427/no.21 30 3,537 104.18.39.140 10
Zurich blastapi.io 69.30 0 0 40 35/no.28 144/no.19 30 2,079 104.22.52.246 10
Stockholm ankr.com 96.33 0 0 74 58/no.17 261/no.15 30 2,890 172.64.148.116 10
Stockholm blastapi.io 103.07 0 0 77 53/no.24 170/no.9 30 3,092 104.22.53.246 10
Milan ankr.com 112.93 0 0 74 64/no.23 432/no.21 30 3,388 172.64.148.116 10
Milan blastapi.io 70.30 0 0 39 31/no.9 146/no.24 30 2,109 104.22.53.246 10
Spain ankr.com 95.17 0 0 71 58/no.26 242/no.13 30 2,855 104.18.39.140 10
Spain blastapi.io 93.47 0 0 52 45/no.12 156/no.14 30 2,804 104.22.52.246 10
Ireland ankr.com 83.53 0 0 80 48/no.30 220/no.13 30 2,506 172.64.148.116 10
Ireland blastapi.io 91.30 0 0 73 42/no.9 163/no.19 30 2,739 104.22.53.246 10
London ankr.com 76.10 0 0 85 52/no.20 133/no.8 30 2,283 172.64.148.116 10
London blastapi.io 79.83 0 0 51 30/no.21 126/no.7 30 2,395 172.67.14.151 10
Paris ankr.com 70.90 0 0 63 44/no.14 166/no.13 30 2,127 172.64.148.116 10
Paris blastapi.io 47.30 0 0 40 26/no.7 129/no.6 30 1,419 104.22.53.246 10

ME & Africa: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
ankr.com 168.80 10 0 0 90 15,192
blastapi.io 174.76 10 0 0 90 15,728

ME & Africa: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Cape Town ankr.com 133.93 0 0 41 40/no.21 768/no.22 30 4,018 104.18.39.140 10
Cape Town blastapi.io 207.53 0 0 180 171/no.26 265/no.3 30 6,226 104.22.52.246 10
UAE ankr.com 193.23 0 0 166 151/no.8 310/no.10 30 5,797 104.18.39.140 10
UAE blastapi.io 181.07 0 0 161 136/no.7 240/no.17 30 5,432 104.22.53.246 10
Bahrain ankr.com 179.23 0 0 170 140/no.29 301/no.18 30 5,377 104.18.39.140 10
Bahrain blastapi.io 135.67 0 0 110 105/no.5 198/no.3 30 4,070 104.22.52.246 10

Asia: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
ankr.com 89.95 10 0 0 240 21,587
blastapi.io 201.90 10 0 0 240 48,455

Asia: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Hong Kong ankr.com 89.37 0 0 87 55/no.10 190/no.26 30 2,681 172.64.148.116 10
Hong Kong blastapi.io 142.10 0 0 90 81/no.25 296/no.5 30 4,263 104.22.53.246 10
Tokyo ankr.com 44.53 0 0 46 34/no.25 66/no.10 30 1,336 172.64.148.116 10
Tokyo blastapi.io 237.73 0 0 317 123/no.10 326/no.28 30 7,132 104.22.52.246 10
Seoul ankr.com 69.23 0 0 53 34/no.8 273/no.10 30 2,077 104.18.39.140 10
Seoul blastapi.io 273.60 0 0 354 161/no.10 373/no.21 30 8,208 172.67.14.151 10
Osaka ankr.com 123.03 0 0 40 40/no.1 641/no.10 30 3,691 172.64.148.116 10
Osaka blastapi.io 251.13 0 0 326 132/no.11 345/no.22 30 7,534 104.22.52.246 10
Mumbai ankr.com 105.43 0 0 65 54/no.15 361/no.5 30 3,163 172.64.148.116 10
Mumbai blastapi.io 192.80 0 0 100 99/no.4 302/no.5 30 5,784 104.22.52.246 10
Hyderabad ankr.com 140.77 0 0 99 71/no.23 385/no.24 30 4,223 172.64.148.116 10
Hyderabad blastapi.io 216.43 0 0 140 130/no.20 349/no.17 30 6,493 104.22.52.246 10
Singapore ankr.com 63.40 0 0 85 47/no.27 88/no.26 30 1,902 104.18.39.140 10
Singapore blastapi.io 117.23 0 0 243 48/no.29 250/no.25 30 3,517 172.67.14.151 10
Jakarta ankr.com 83.80 0 0 91 60/no.27 174/no.2 30 2,514 104.18.39.140 10
Jakarta blastapi.io 184.13 0 0 258 63/no.7 271/no.13 30 5,524 172.67.14.151 10

Australia: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
ankr.com 84.42 10 0 0 60 5,065
blastapi.io 217.75 10 0 0 60 13,065

Australia: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Sydney ankr.com 76.87 0 0 38 36/no.18 241/no.5 30 2,306 104.18.39.140 10
Sydney blastapi.io 203.37 0 0 137 137/no.1 336/no.2 30 6,101 104.22.53.246 10
Melbourne ankr.com 91.97 0 0 35 35/no.1 647/no.27 30 2,759 104.18.39.140 10
Melbourne blastapi.io 232.13 0 0 342 147/no.18 343/no.9 30 6,964 104.22.52.246 10