Better Overall Latency: A. 1RPC

A. 1RPC was faster from 2 continents:

  • Asia
  • Australia

B. Allnodes was faster from 4 continents:

  • N.America
  • S.America
  • Europe
  • ME & Africa

A. 1RPC was faster from 13 regions:

  • N. California
  • Oregon
  • Montreal
  • Mumbai
  • Hyderabad
  • Singapore
  • Jakarta
  • Hong Kong
  • Seoul
  • Osaka
  • Tokyo
  • Melbourne
  • Sydney

B. Allnodes was faster from 14 regions:

  • N. Virginia
  • Ohio
  • São Paulo
  • Ireland
  • London
  • Spain
  • Paris
  • Frankfurt
  • Stockholm
  • Zurich
  • Milan
  • Cape Town
  • Bahrain
  • UAE

Global: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
1rpc.io 156.62 10 0 0 810 126,859
publicnode.com 157.29 10 0 0 810 127,406

Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH throttling — each regional probe sent its requests synchronously, after it received the previous response but not sooner than 1 second since the previous dispatch.

You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .

N.America: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
1rpc.io 103.33 10 0 0 150 15,500
publicnode.com 88.53 10 0 0 150 13,279

N.America: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Montreal 1rpc.io 123.20 0 0 107 101/no.16 194/no.21 30 3,696 52.137.106.240 10
Montreal publicnode.com 123.97 0 0 119 116/no.19 195/no.21 30 3,719 104.18.23.142 10
N. Virginia 1rpc.io 127.53 0 0 174 102/no.11 208/no.18 30 3,826 52.137.106.240 10
N. Virginia publicnode.com 75.97 0 0 86 30/no.13 135/no.3 30 2,279 104.18.23.142 10
Ohio 1rpc.io 125.03 0 0 130 100/no.4 201/no.18 30 3,751 52.137.106.240 10
Ohio publicnode.com 53.80 0 0 55 47/no.3 70/no.23 30 1,614 104.18.23.142 10
N. California 1rpc.io 79.50 0 0 133 63/no.26 162/no.18 30 2,385 52.137.106.240 10
N. California publicnode.com 88.97 0 0 89 81/no.7 109/no.16 30 2,669 104.18.22.142 10
Oregon 1rpc.io 61.40 0 0 48 35/no.2 159/no.18 30 1,842 52.137.106.240 10
Oregon publicnode.com 99.93 0 0 93 88/no.20 218/no.6 30 2,998 104.18.22.142 10

S.America: Summary

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
São Paulo 1rpc.io 227.37 0 0 216 201/no.7 331/no.14 30 6,821 52.137.106.240 10
São Paulo publicnode.com 143.20 0 0 142 137/no.28 163/no.13 30 4,296 104.18.23.142 10

Europe: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
1rpc.io 141.66 10 0 0 240 33,998
publicnode.com 55.67 10 0 0 240 13,360

Europe: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Frankfurt 1rpc.io 90.33 0 0 59 53/no.18 218/no.3 30 2,710 20.105.41.175 10
Frankfurt publicnode.com 32.13 0 0 21 19/no.22 79/no.4 30 964 104.18.22.142 10
Zurich 1rpc.io 90.40 0 0 90 62/no.6 176/no.24 30 2,712 20.105.41.175 10
Zurich publicnode.com 55.30 0 0 44 34/no.5 175/no.11 30 1,659 104.18.22.142 10
Stockholm 1rpc.io 97.20 0 0 72 72/no.1 186/no.20 30 2,916 20.105.41.175 10
Stockholm publicnode.com 59.53 0 0 76 50/no.7 89/no.18 30 1,786 104.18.23.142 10
Milan 1rpc.io 72.77 0 0 58 55/no.5 173/no.3 30 2,183 20.105.41.175 10
Milan publicnode.com 45.10 0 0 35 30/no.28 146/no.13 30 1,353 104.18.22.142 10
Spain 1rpc.io 220.20 0 0 230 197/no.12 314/no.27 30 6,606 52.137.106.240 10
Spain publicnode.com 67.03 0 0 54 54/no.1 124/no.13 30 2,011 104.18.22.142 10
Ireland 1rpc.io 180.07 0 0 161 157/no.3 259/no.24 30 5,402 52.137.106.240 10
Ireland publicnode.com 67.20 0 0 47 42/no.25 430/no.16 30 2,016 104.18.23.142 10
London 1rpc.io 192.17 0 0 178 166/no.3 295/no.8 30 5,765 52.137.106.240 10
London publicnode.com 63.83 0 0 50 41/no.30 370/no.24 30 1,915 104.18.23.142 10
Paris 1rpc.io 190.13 0 0 207 172/no.29 216/no.26 30 5,704 52.137.106.240 10
Paris publicnode.com 55.20 0 0 54 31/no.26 222/no.27 30 1,656 104.18.22.142 10

ME & Africa: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
1rpc.io 310.03 10 0 0 90 27,903
publicnode.com 175.23 10 0 0 90 15,771

ME & Africa: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Cape Town 1rpc.io 337.37 0 0 323 312/no.8 431/no.23 30 10,121 52.137.106.240 10
Cape Town publicnode.com 196.33 0 0 183 171/no.10 503/no.22 30 5,890 104.18.23.142 10
UAE 1rpc.io 304.87 0 0 287 284/no.11 395/no.4 30 9,146 20.105.41.175 10
UAE publicnode.com 188.57 0 0 163 152/no.6 662/no.10 30 5,657 104.18.23.142 10
Bahrain 1rpc.io 287.87 0 0 358 267/no.18 358/no.1 30 8,636 20.105.41.175 10
Bahrain publicnode.com 140.80 0 0 128 116/no.9 418/no.10 30 4,224 104.18.23.142 10

Asia: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
1rpc.io 132.19 10 0 0 240 31,726
publicnode.com 263.68 10 0 0 240 63,284

Asia: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Hong Kong 1rpc.io 184.23 0 0 176 165/no.7 262/no.30 30 5,527 52.137.106.240 10
Hong Kong publicnode.com 240.77 0 0 213 193/no.7 571/no.6 30 7,223 104.18.23.142 10
Tokyo 1rpc.io 141.73 0 0 120 120/no.1 195/no.24 30 4,252 52.137.106.240 10
Tokyo publicnode.com 315.60 0 0 269 255/no.2 1036/no.18 30 9,468 104.18.22.142 10
Seoul 1rpc.io 168.53 0 0 167 154/no.2 195/no.10 30 5,056 52.137.106.240 10
Seoul publicnode.com 297.73 0 0 260 250/no.23 754/no.29 30 8,932 104.18.23.142 10
Osaka 1rpc.io 152.27 0 0 155 136/no.22 186/no.24 30 4,568 52.137.106.240 10
Osaka publicnode.com 290.07 0 0 258 258/no.1 592/no.13 30 8,702 104.18.23.142 10
Mumbai 1rpc.io 139.43 0 0 91 71/no.5 342/no.16 30 4,183 20.195.97.122 10
Mumbai publicnode.com 235.63 0 0 203 198/no.3 674/no.4 30 7,069 104.18.22.142 10
Hyderabad 1rpc.io 85.57 0 0 81 58/no.15 328/no.4 30 2,567 20.195.97.122 10
Hyderabad publicnode.com 312.70 0 0 318 253/no.10 718/no.22 30 9,381 104.18.22.142 10
Singapore 1rpc.io 84.43 0 0 46 15/no.3 323/no.20 30 2,533 20.195.97.122 10
Singapore publicnode.com 206.33 0 0 190 184/no.3 512/no.24 30 6,190 104.18.23.142 10
Jakarta 1rpc.io 101.33 0 0 47 31/no.9 318/no.8 30 3,040 20.195.97.122 10
Jakarta publicnode.com 210.63 0 0 193 192/no.7 286/no.15 30 6,319 104.18.22.142 10

Australia: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
1rpc.io 181.85 10 0 0 60 10,911
publicnode.com 290.27 10 0 0 60 17,416

Australia: Details

AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
Sydney 1rpc.io 175.90 0 0 127 106/no.14 383/no.12 30 5,277 20.195.97.122 10
Sydney publicnode.com 242.77 0 0 227 227/no.1 622/no.9 30 7,283 104.18.23.142 10
Melbourne 1rpc.io 187.80 0 0 142 122/no.7 405/no.24 30 5,634 20.195.97.122 10
Melbourne publicnode.com 337.77 0 0 283 280/no.28 805/no.18 30 10,133 104.18.22.142 10