Update in February, 2025:
The goal of our analysis is to determine the best public Ethereum RPC endpoint on mainnet for each continent as well as the best overall, globally. In our infrastructure directory for Ethereum, there are at least 28 public endpoints for the mainnet on February 17, 2024 (list).

We are using our own (rpc) Performance Inspector which is a public web application. RPC providers change/expand their infrastructure and locations all the time which is why it might be useful for you to repeat test steps at your convenience here.
Please note that this performance comparison is not benchmarking. It would not make sense to use flood, chainbench (by Chainstack), k6 or another stress test / benchmarking tool for at least these reasons:
{"error":{"message":"Connection timeout","code":504}}(27 AWS regions on February 17, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | bloXroute Labs | 47.30 | 0 | 0 | 810 | 38,317 |
| 2 | Blast API | 70.74 | 0 | 0 | 810 | 57,300 |
| 3 | Nodies | 70.86 | 0 | 0 | 810 | 57,395 |
| 4 | Ankr | 79.22 | 0 | 0 | 810 | 64,171 |
| 5 | Tenderly | 90.24 | 0 | 0 | 810 | 73,097 |
| 6 | BlockPI Network | 100.72 | 0 | 0 | 810 | 81,580 |
| 7 | thirdweb | 120.60 | 0 | 0 | 810 | 97,684 |
| 8 | All That Node | 146.09 | 0 | 0 | 810 | 118,334 |
| 9 | Allnodes | 151.97 | 0 | 0 | 810 | 123,093 |
| 10 | MEV Blocker | 155.03 | 0 | 0 | 810 | 125,574 |
| 11 | Kolibrio | 157.26 | 0 | 0 | 810 | 127,377 |
| 12 | Blink | 161.95 | 0 | 0 | 810 | 131,179 |
| 13 | Cloudflare | 167.29 | 0 | 0 | 810 | 135,507 |
| 14 | LlamaNodes | 171.80 | 0 | 0 | 810 | 139,154 |
| 15 | merkle | 173.95 | 0 | 0 | 810 | 140,900 |
| 16 | Flare Network | 185.83 | 0 | 0 | 810 | 150,520 |
| 17 | DRPC | 197.90 | 0 | 0 | 810 | 160,295 |
| 18 | PropellerHeads | 222.58 | 0 | 0 | 810 | 180,291 |
| 19 | Eden Network | 241.45 | 0 | 0 | 810 | 195,577 |
| 20 | Etherspot | 252.03 | 0 | 0 | 810 | 204,141 |
| 21 | Flashbots | 455.08 | 0 | 0 | 810 | 368,613 |
| 22 | 1RPC | 474.69 | 0 | 0 | 810 | 384,499 |
(5 AWS regions on February 17, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | Tenderly | 17.14 | 0 | 0 | 150 | 2,571 |
| 2 | bloXroute Labs | 38.71 | 0 | 0 | 150 | 5,807 |
| 3 | thirdweb | 42.76 | 0 | 0 | 150 | 6,414 |
| 4 | Blast API | 42.79 | 0 | 0 | 150 | 6,418 |
| 5 | LlamaNodes | 53.57 | 0 | 0 | 150 | 8,035 |
| 6 | merkle | 54.20 | 0 | 0 | 150 | 8,130 |
| 7 | Ankr | 58.06 | 0 | 0 | 150 | 8,709 |
| 8 | Blink | 58.68 | 0 | 0 | 150 | 8,802 |
| 9 | Nodies | 59.31 | 0 | 0 | 150 | 8,897 |
| 10 | BlockPI Network | 71.31 | 0 | 0 | 150 | 10,697 |
| 11 | Allnodes | 78.50 | 0 | 0 | 150 | 11,775 |
| 12 | Cloudflare | 92.91 | 0 | 0 | 150 | 13,937 |
| 13 | Eden Network | 131.50 | 0 | 0 | 150 | 19,725 |
| 14 | MEV Blocker | 134.17 | 0 | 0 | 150 | 20,126 |
| 15 | Flare Network | 138.04 | 0 | 0 | 150 | 20,706 |
| 16 | Kolibrio | 154.61 | 0 | 0 | 150 | 23,192 |
| 17 | DRPC | 212.68 | 0 | 0 | 150 | 31,902 |
| 18 | PropellerHeads | 216.13 | 0 | 0 | 150 | 32,419 |
| 19 | Etherspot | 235.01 | 0 | 0 | 150 | 35,251 |
| 20 | All That Node | 262.09 | 0 | 0 | 150 | 39,313 |
| 21 | Flashbots | 348.52 | 0 | 0 | 150 | 52,278 |
| 22 | 1RPC | 566.01 | 0 | 0 | 150 | 84,901 |
(1 AWS region on February 17, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | Ankr | 84.50 | 0 | 0 | 30 | 2,535 |
| 2 | bloXroute Labs | 118.70 | 0 | 0 | 30 | 3,561 |
| 3 | Tenderly | 121.00 | 0 | 0 | 30 | 3,630 |
| 4 | Nodies | 125.80 | 0 | 0 | 30 | 3,774 |
| 5 | Blink | 141.53 | 0 | 0 | 30 | 4,246 |
| 6 | thirdweb | 147.10 | 0 | 0 | 30 | 4,413 |
| 7 | LlamaNodes | 151.37 | 0 | 0 | 30 | 4,541 |
| 8 | Allnodes | 152.43 | 0 | 0 | 30 | 4,573 |
| 9 | merkle | 156.07 | 0 | 0 | 30 | 4,682 |
| 10 | Blast API | 160.50 | 0 | 0 | 30 | 4,815 |
| 11 | BlockPI Network | 214.60 | 0 | 0 | 30 | 6,438 |
| 12 | Kolibrio | 215.47 | 0 | 0 | 30 | 6,464 |
| 13 | MEV Blocker | 216.47 | 0 | 0 | 30 | 6,494 |
| 14 | Flare Network | 218.70 | 0 | 0 | 30 | 6,561 |
| 15 | Eden Network | 236.67 | 0 | 0 | 30 | 7,100 |
| 16 | All That Node | 254.07 | 0 | 0 | 30 | 7,622 |
| 17 | Cloudflare | 273.40 | 0 | 0 | 30 | 8,202 |
| 18 | PropellerHeads | 306.40 | 0 | 0 | 30 | 9,192 |
| 19 | Etherspot | 331.60 | 0 | 0 | 30 | 9,948 |
| 20 | DRPC | 349.90 | 0 | 0 | 30 | 10,497 |
| 21 | Flashbots | 449.50 | 0 | 0 | 30 | 13,485 |
| 22 | 1RPC | 628.37 | 0 | 0 | 30 | 18,851 |
(8 AWS regions on February 17, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | bloXroute Labs | 21.35 | 0 | 0 | 240 | 5,124 |
| 2 | Tenderly | 27.65 | 0 | 0 | 240 | 6,637 |
| 3 | Blast API | 36.10 | 0 | 0 | 240 | 8,665 |
| 4 | Nodies | 37.83 | 0 | 0 | 240 | 9,079 |
| 5 | Kolibrio | 42.67 | 0 | 0 | 240 | 10,241 |
| 6 | MEV Blocker | 46.18 | 0 | 0 | 240 | 11,083 |
| 7 | Flare Network | 48.89 | 0 | 0 | 240 | 11,733 |
| 8 | BlockPI Network | 52.73 | 0 | 0 | 240 | 12,656 |
| 9 | Allnodes | 58.50 | 0 | 0 | 240 | 14,039 |
| 10 | thirdweb | 58.81 | 0 | 0 | 240 | 14,114 |
| 11 | Ankr | 72.43 | 0 | 0 | 240 | 17,384 |
| 12 | DRPC | 74.01 | 0 | 0 | 240 | 17,763 |
| 13 | Cloudflare | 87.85 | 0 | 0 | 240 | 21,084 |
| 14 | All That Node | 113.44 | 0 | 0 | 240 | 27,226 |
| 15 | Blink | 117.71 | 0 | 0 | 240 | 28,250 |
| 16 | PropellerHeads | 119.36 | 0 | 0 | 240 | 28,647 |
| 17 | LlamaNodes | 123.12 | 0 | 0 | 240 | 29,548 |
| 18 | merkle | 125.02 | 0 | 0 | 240 | 30,004 |
| 19 | Etherspot | 134.19 | 0 | 0 | 240 | 32,206 |
| 20 | Eden Network | 210.22 | 0 | 0 | 240 | 50,452 |
| 21 | Flashbots | 411.04 | 0 | 0 | 240 | 98,650 |
| 22 | 1RPC | 485.71 | 0 | 0 | 240 | 116,570 |
(3 AWS regions on February 17, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | bloXroute Labs | 113.01 | 0 | 0 | 90 | 10,171 |
| 2 | Nodies | 142.89 | 0 | 0 | 90 | 12,860 |
| 3 | Kolibrio | 146.47 | 0 | 0 | 90 | 13,182 |
| 4 | Ankr | 148.09 | 0 | 0 | 90 | 13,328 |
| 5 | Tenderly | 155.53 | 0 | 0 | 90 | 13,998 |
| 6 | MEV Blocker | 160.84 | 0 | 0 | 90 | 14,476 |
| 7 | Flare Network | 172.03 | 0 | 0 | 90 | 15,483 |
| 8 | thirdweb | 175.66 | 0 | 0 | 90 | 15,809 |
| 9 | BlockPI Network | 183.39 | 0 | 0 | 90 | 16,505 |
| 10 | DRPC | 192.66 | 0 | 0 | 90 | 17,339 |
| 11 | All That Node | 196.33 | 0 | 0 | 90 | 17,670 |
| 12 | Allnodes | 197.53 | 0 | 0 | 90 | 17,778 |
| 13 | Blast API | 205.36 | 0 | 0 | 90 | 18,482 |
| 14 | Cloudflare | 207.57 | 0 | 0 | 90 | 18,681 |
| 15 | PropellerHeads | 218.88 | 0 | 0 | 90 | 19,699 |
| 16 | Blink | 221.87 | 0 | 0 | 90 | 19,968 |
| 17 | LlamaNodes | 237.78 | 0 | 0 | 90 | 21,400 |
| 18 | Etherspot | 246.44 | 0 | 0 | 90 | 22,180 |
| 19 | merkle | 255.63 | 0 | 0 | 90 | 23,007 |
| 20 | Eden Network | 330.37 | 0 | 0 | 90 | 29,733 |
| 21 | Flashbots | 530.83 | 0 | 0 | 90 | 47,775 |
| 22 | 1RPC | 699.49 | 0 | 0 | 90 | 62,954 |
(8 AWS regions on February 17, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | bloXroute Labs | 31.23 | 0 | 0 | 240 | 7,496 |
| 2 | Nodies | 67.22 | 0 | 0 | 240 | 16,133 |
| 3 | All That Node | 72.60 | 0 | 0 | 240 | 17,424 |
| 4 | Blast API | 73.63 | 0 | 0 | 240 | 17,670 |
| 5 | Ankr | 75.01 | 0 | 0 | 240 | 18,002 |
| 6 | BlockPI Network | 100.65 | 0 | 0 | 240 | 24,157 |
| 7 | Tenderly | 155.51 | 0 | 0 | 240 | 37,322 |
| 8 | thirdweb | 192.92 | 0 | 0 | 240 | 46,300 |
| 9 | MEV Blocker | 231.30 | 0 | 0 | 240 | 55,512 |
| 10 | Blink | 234.61 | 0 | 0 | 240 | 56,307 |
| 11 | Kolibrio | 234.86 | 0 | 0 | 240 | 56,366 |
| 12 | Allnodes | 242.59 | 0 | 0 | 240 | 58,222 |
| 13 | Cloudflare | 246.34 | 0 | 0 | 240 | 59,122 |
| 14 | merkle | 255.12 | 0 | 0 | 240 | 61,228 |
| 15 | LlamaNodes | 257.79 | 0 | 0 | 240 | 61,869 |
| 16 | DRPC | 269.60 | 0 | 0 | 240 | 64,703 |
| 17 | PropellerHeads | 287.91 | 0 | 0 | 240 | 69,099 |
| 18 | Eden Network | 298.62 | 0 | 0 | 240 | 71,668 |
| 19 | Flare Network | 322.18 | 0 | 0 | 240 | 77,324 |
| 20 | Etherspot | 340.93 | 0 | 0 | 240 | 81,823 |
| 21 | 1RPC | 369.75 | 0 | 0 | 240 | 88,740 |
| 22 | Flashbots | 525.65 | 0 | 0 | 240 | 126,155 |
(2 AWS regions on February 17, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | Blast API | 20.83 | 0 | 0 | 60 | 1,250 |
| 2 | Ankr | 70.22 | 0 | 0 | 60 | 4,213 |
| 3 | bloXroute Labs | 102.63 | 0 | 0 | 60 | 6,158 |
| 4 | Nodies | 110.87 | 0 | 0 | 60 | 6,652 |
| 5 | Tenderly | 148.98 | 0 | 0 | 60 | 8,939 |
| 6 | All That Node | 151.32 | 0 | 0 | 60 | 9,079 |
| 7 | thirdweb | 177.23 | 0 | 0 | 60 | 10,634 |
| 8 | BlockPI Network | 185.45 | 0 | 0 | 60 | 11,127 |
| 9 | 1RPC | 208.05 | 0 | 0 | 60 | 12,483 |
| 10 | Blink | 226.77 | 0 | 0 | 60 | 13,606 |
| 11 | LlamaNodes | 229.35 | 0 | 0 | 60 | 13,761 |
| 12 | merkle | 230.82 | 0 | 0 | 60 | 13,849 |
| 13 | Cloudflare | 241.35 | 0 | 0 | 60 | 14,481 |
| 14 | Allnodes | 278.43 | 0 | 0 | 60 | 16,706 |
| 15 | Eden Network | 281.65 | 0 | 0 | 60 | 16,899 |
| 16 | MEV Blocker | 298.05 | 0 | 0 | 60 | 17,883 |
| 17 | Kolibrio | 298.87 | 0 | 0 | 60 | 17,932 |
| 18 | DRPC | 301.52 | 0 | 0 | 60 | 18,091 |
| 19 | Flare Network | 311.88 | 0 | 0 | 60 | 18,713 |
| 20 | PropellerHeads | 353.92 | 0 | 0 | 60 | 21,235 |
| 21 | Etherspot | 378.88 | 0 | 0 | 60 | 22,733 |
| 22 | Flashbots | 504.50 | 0 | 0 | 60 | 30,270 |
Congratulations to bloXroute as the best public Ethereum RPC endpoint on mainnet (all endpoints).
bloXroute wins the best results for public Ethereum RPC in Europe, Asia and the Middle East and Africa.
Tenderly achieves best scores for public Ethereum RPC in North America.
Ankr is our top choice for public Ethereum RPC in South America.
Blast API is the top public Ethereum RPC in Australia.
Complete data and rankings for each of the 27 locations are in this sheet.
The IP addresses show the following clouds & CDNs: