Data captured on (Sat, 17 Feb 2024 11:47:03 GMT UTC)
We could not collect sufficient data required to compute the global node comparison.
One of our conditions is that each provider must return more responses in every region than failed
requests.
To learn more, please scroll and review the details below.
Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH
throttling — each regional probe sent its requests synchronously, after it received the previous response
but not sooner than 1 second since the previous dispatch.
You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .
| Continent | Provider | Endpoint | Avg (ms) | ChainID | Failed | 429 | Success | Duration (ms) |
|---|---|---|---|---|---|---|---|---|
| ME & Africa | noderpc.xyz | 135.08 | 1 | 0 | 0 | 90 | 12,157 | |
| ME & Africa | nodies.app | 142.78 | 1 | 0 | 0 | 90 | 12,850 | |
| Australia | noderpc.xyz | 299.50 | 1 | 0 | 0 | 60 | 17,970 | |
| Australia | nodies.app | 112.80 | 1 | 0 | 0 | 60 | 6,768 |
| Continent | AWS Region | Provider | Endpoint | Avg (ms) | Failed | 429 | 1st | Best | Worst | Success | Duration (ms) | IP | ChainID | ProbeIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.America | N. California | noderpc.xyz | 157.00 | 0 | 1 | 157 | 157/no.1 | 157/no.1 | 1 | 157 | 87.236.197.186 | 1 | 18.144.16.163 | |
| N.America | N. California | nodies.app | 78.83 | 0 | 0 | 78 | 74/no.6 | 97/no.24 | 30 | 2,365 | 104.26.4.88 | 1 | 54.183.170.54 | |
| N.America | Oregon | noderpc.xyz | 176.00 | 0 | 1 | 176 | 176/no.1 | 176/no.1 | 1 | 176 | 87.236.197.186 | 1 | 35.90.3.22 | |
| N.America | Oregon | nodies.app | 80.67 | 0 | 0 | 88 | 76/no.9 | 92/no.29 | 30 | 2,420 | 172.67.70.207 | 1 | 34.213.7.93 | |
| N.America | Ohio | noderpc.xyz | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 87.236.197.186 | 1 | 3.134.87.156 | |
| N.America | Ohio | nodies.app | 39.07 | 0 | 0 | 39 | 35/no.11 | 51/no.20 | 30 | 1,172 | 172.67.70.207 | 1 | 18.222.94.92 | |
| N.America | Montreal | noderpc.xyz | 98.23 | 0 | 0 | 98 | 98/no.1 | 99/no.2 | 30 | 2,947 | 87.236.197.186 | 1 | 35.182.247.163 | |
| N.America | Montreal | nodies.app | 59.90 | 0 | 0 | 56 | 55/no.9 | 84/no.28 | 30 | 1,797 | 172.67.70.207 | 1 | 3.96.219.162 | |
| N.America | N. Virginia | noderpc.xyz | 94.67 | 0 | 0 | 95 | 94/no.3 | 97/no.11 | 30 | 2,840 | 87.236.197.186 | 1 | 34.238.254.71 | |
| N.America | N. Virginia | nodies.app | 21.03 | 0 | 0 | 19 | 17/no.7 | 31/no.2 | 30 | 631 | 104.26.5.88 | 1 | 3.94.95.242 | |
| S.America | São Paulo | noderpc.xyz | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 87.236.197.186 | 1 | 18.231.38.51 | |
| S.America | São Paulo | nodies.app | 127.07 | 0 | 0 | 128 | 123/no.5 | 138/no.26 | 30 | 3,812 | 172.67.70.207 | 1 | 15.228.183.54 | |
| Europe | Ireland | noderpc.xyz | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 87.236.197.186 | 1 | 52.30.176.197 | |
| Europe | Ireland | nodies.app | 46.43 | 0 | 0 | 42 | 42/no.1 | 87/no.22 | 30 | 1,393 | 104.26.4.88 | 1 | 54.170.24.140 | |
| Europe | London | noderpc.xyz | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 87.236.197.186 | 1 | 3.9.171.94 | |
| Europe | London | nodies.app | 37.60 | 0 | 0 | 35 | 33/no.25 | 59/no.21 | 30 | 1,128 | 104.26.5.88 | 1 | 3.10.53.193 | |
| Europe | Spain | noderpc.xyz | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 87.236.197.186 | 1 | 18.100.62.15 | |
| Europe | Spain | nodies.app | 54.57 | 0 | 0 | 52 | 51/no.15 | 68/no.11 | 30 | 1,637 | 172.67.70.207 | 1 | 18.101.2.119 | |
| Europe | Paris | noderpc.xyz | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 87.236.197.186 | 1 | 52.47.83.149 | |
| Europe | Paris | nodies.app | 33.70 | 0 | 0 | 33 | 30/no.18 | 48/no.7 | 30 | 1,011 | 104.26.4.88 | 1 | 13.38.45.210 | |
| Europe | Frankfurt | noderpc.xyz | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 87.236.197.186 | 1 | 3.72.86.83 | |
| Europe | Frankfurt | nodies.app | 19.40 | 0 | 0 | 18 | 16/no.3 | 27/no.13 | 30 | 582 | 172.67.70.207 | 1 | 3.127.65.90 | |
| Europe | Stockholm | noderpc.xyz | 39.53 | 0 | 0 | 39 | 39/no.1 | 40/no.3 | 30 | 1,186 | 87.236.197.186 | 1 | 51.20.127.152 | |
| Europe | Stockholm | nodies.app | 48.47 | 0 | 0 | 46 | 46/no.1 | 56/no.9 | 30 | 1,454 | 104.26.5.88 | 1 | 16.16.104.211 | |
| Europe | Zurich | noderpc.xyz | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 87.236.197.186 | 1 | 16.62.57.172 | |
| Europe | Zurich | nodies.app | 33.00 | 0 | 0 | 32 | 29/no.5 | 44/no.3 | 30 | 990 | 172.67.70.207 | 1 | 16.63.25.104 | |
| Europe | Milan | noderpc.xyz | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 87.236.197.186 | 1 | 18.102.62.61 | |
| Europe | Milan | nodies.app | 30.93 | 0 | 0 | 53 | 26/no.9 | 53/no.1 | 30 | 928 | 172.67.70.207 | 1 | 15.160.218.243 | |
| ME & Africa | Cape Town | noderpc.xyz | 181.03 | 0 | 0 | 181 | 181/no.1 | 182/no.17 | 30 | 5,431 | 87.236.197.186 | 1 | 13.244.110.244 | |
| ME & Africa | Cape Town | nodies.app | 171.83 | 0 | 0 | 173 | 168/no.6 | 187/no.2 | 30 | 5,155 | 104.26.4.88 | 1 | 13.245.29.198 | |
| ME & Africa | Bahrain | noderpc.xyz | 102.77 | 0 | 0 | 103 | 102/no.2 | 103/no.1 | 30 | 3,083 | 87.236.197.186 | 1 | 157.175.66.111 | |
| ME & Africa | Bahrain | nodies.app | 125.87 | 0 | 0 | 126 | 120/no.23 | 157/no.7 | 30 | 3,776 | 172.67.70.207 | 1 | 157.175.187.249 | |
| ME & Africa | UAE | noderpc.xyz | 121.43 | 0 | 0 | 121 | 121/no.1 | 122/no.4 | 30 | 3,643 | 87.236.197.186 | 1 | 3.28.190.134 | |
| ME & Africa | UAE | nodies.app | 130.63 | 0 | 0 | 128 | 127/no.24 | 139/no.25 | 30 | 3,919 | 104.26.4.88 | 1 | 3.29.63.188 | |
| Asia | Mumbai | noderpc.xyz | 178.50 | 0 | 0 | 178 | 178/no.1 | 181/no.28 | 30 | 5,355 | 87.236.197.186 | 1 | 13.234.14.243 | |
| Asia | Mumbai | nodies.app | 78.20 | 0 | 0 | 92 | 69/no.30 | 108/no.7 | 30 | 2,346 | 104.26.5.88 | 1 | 13.127.37.98 | |
| Asia | Hyderabad | noderpc.xyz | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 87.236.197.186 | 1 | 18.61.84.18 | |
| Asia | Hyderabad | nodies.app | 61.47 | 0 | 0 | 60 | 59/no.9 | 69/no.20 | 30 | 1,844 | 172.67.70.207 | 1 | 18.60.43.18 | |
| Asia | Singapore | noderpc.xyz | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 87.236.197.186 | 1 | 13.213.57.183 | |
| Asia | Singapore | nodies.app | 12.30 | 0 | 0 | 14 | 10/no.5 | 17/no.23 | 30 | 369 | 172.67.70.207 | 1 | 13.251.105.202 | |
| Asia | Jakarta | noderpc.xyz | 176.67 | 0 | 0 | 176 | 176/no.1 | 177/no.3 | 30 | 5,300 | 87.236.197.186 | 1 | 108.137.3.5 | |
| Asia | Jakarta | nodies.app | 26.97 | 0 | 0 | 26 | 25/no.16 | 30/no.14 | 30 | 809 | 104.26.5.88 | 1 | 43.218.117.21 | |
| Asia | Hong Kong | noderpc.xyz | 211.40 | 0 | 0 | 211 | 210/no.12 | 216/no.21 | 30 | 6,342 | 87.236.197.186 | 1 | 16.162.21.178 | |
| Asia | Hong Kong | nodies.app | 51.40 | 0 | 0 | 54 | 41/no.13 | 66/no.30 | 30 | 1,542 | 104.26.4.88 | 1 | 16.162.254.42 | |
| Asia | Seoul | noderpc.xyz | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 87.236.197.186 | 1 | 3.36.129.254 | |
| Asia | Seoul | nodies.app | 128.60 | 0 | 0 | 130 | 119/no.9 | 139/no.25 | 30 | 3,858 | 172.67.70.207 | 1 | 3.35.174.249 | |
| Asia | Osaka | noderpc.xyz | 254.20 | 0 | 0 | 254 | 254/no.1 | 255/no.5 | 30 | 7,626 | 87.236.197.186 | 1 | 15.152.82.58 | |
| Asia | Osaka | nodies.app | 98.43 | 0 | 0 | 103 | 90/no.5 | 112/no.16 | 30 | 2,953 | 104.26.5.88 | 1 | 15.152.72.28 | |
| Asia | Tokyo | noderpc.xyz | 254.03 | 0 | 0 | 234 | 234/no.1 | 795/no.3 | 30 | 7,621 | 87.236.197.186 | 1 | 18.179.21.122 | |
| Asia | Tokyo | nodies.app | 84.83 | 0 | 0 | 81 | 80/no.5 | 100/no.15 | 30 | 2,545 | 104.26.5.88 | 1 | 43.207.29.92 | |
| Australia | Melbourne | noderpc.xyz | 304.33 | 0 | 0 | 304 | 304/no.1 | 305/no.2 | 30 | 9,130 | 87.236.197.186 | 1 | 16.50.102.74 | |
| Australia | Melbourne | nodies.app | 115.90 | 0 | 0 | 116 | 113/no.16 | 122/no.11 | 30 | 3,477 | 104.26.5.88 | 1 | 16.51.149.152 | |
| Australia | Sydney | noderpc.xyz | 294.67 | 0 | 0 | 295 | 294/no.2 | 297/no.16 | 30 | 8,840 | 87.236.197.186 | 1 | 54.206.115.212 | |
| Australia | Sydney | nodies.app | 109.70 | 0 | 0 | 107 | 105/no.29 | 180/no.14 | 30 | 3,291 | 104.26.4.88 | 1 | 3.26.39.59 |
Total Logs: 14
| AWS Region | Provider | UTC Timestamp | Message (showing up to 4 logs for each provider in a region) |
|---|---|---|---|
| N. California | A. Node RPC | 2/17/2024, 11:46:30.575 UTC | Error (429) on request no.2: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:30 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| Oregon | A. Node RPC | 2/17/2024, 11:46:30.622 UTC | Error (429) on request no.2: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:30 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| Ohio | A. Node RPC | 2/17/2024, 11:46:29.272 UTC | Error (429) on request no.1: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:29 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| São Paulo | A. Node RPC | 2/17/2024, 11:46:30.272 UTC | Error (429) on request no.1: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:30 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| Ireland | A. Node RPC | 2/17/2024, 11:46:29.144 UTC | Error (429) on request no.1: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:29 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| London | A. Node RPC | 2/17/2024, 11:46:29.382 UTC | Error (429) on request no.1: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:29 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| Spain | A. Node RPC | 2/17/2024, 11:46:29.416 UTC | Error (429) on request no.1: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:29 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| Paris | A. Node RPC | 2/17/2024, 11:46:29.123 UTC | Error (429) on request no.1: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:29 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| Frankfurt | A. Node RPC | 2/17/2024, 11:46:29.106 UTC | Error (429) on request no.1: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:29 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| Zurich | A. Node RPC | 2/17/2024, 11:46:29.143 UTC | Error (429) on request no.1: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:29 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| Milan | A. Node RPC | 2/17/2024, 11:46:29.210 UTC | Error (429) on request no.1: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:29 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| Hyderabad | A. Node RPC | 2/17/2024, 11:46:30.134 UTC | Error (429) on request no.1: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:30 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| Singapore | A. Node RPC | 2/17/2024, 11:46:30.222 UTC | Error (429) on request no.1: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:30 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |
| Seoul | A. Node RPC | 2/17/2024, 11:46:30.306 UTC | Error (429) on request no.1: {"error":{"message":"Too Many Requests","code":429}} | HEADERS: {"date":"Sat, 17 Feb 2024 11:46:30 GMT","server":"nginx/1.25.2","content-length":"52","content-type":"application/json","connection":"keep-alive"} |