Data captured on (Sat, 17 Feb 2024 11:51:48 GMT UTC)
Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH
throttling — each regional probe sent its requests synchronously, after it received the previous response
but not sooner than 1 second since the previous dispatch.
You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .
| Continent | Provider | Endpoint | Avg (ms) | ChainID | Failed | 429 | Success | Duration (ms) |
|---|---|---|---|---|---|---|---|---|
| Global | omniatech.io | 854.98 | 1 | 17 | 0 | 793 | 677,996 | |
| Global | nodies.app | 72.44 | 1 | 0 | 0 | 810 | 58,677 | |
| N.America | omniatech.io | 502.93 | 1 | 1 | 0 | 149 | 74,937 | |
| N.America | nodies.app | 57.70 | 1 | 0 | 0 | 150 | 8,655 | |
| S.America | omniatech.io | 852.76 | 1 | 1 | 0 | 29 | 24,730 | |
| S.America | nodies.app | 125.53 | 1 | 0 | 0 | 30 | 3,766 | |
| Europe | omniatech.io | 1,668.97 | 1 | 11 | 0 | 229 | 382,195 | |
| Europe | nodies.app | 39.21 | 1 | 0 | 0 | 240 | 9,411 | |
| ME & Africa | omniatech.io | 1,451.06 | 1 | 4 | 0 | 86 | 124,791 | |
| ME & Africa | nodies.app | 149.00 | 1 | 0 | 0 | 90 | 13,410 | |
| Asia | omniatech.io | 249.77 | 1 | 0 | 0 | 240 | 59,944 | |
| Asia | nodies.app | 69.91 | 1 | 0 | 0 | 240 | 16,779 | |
| Australia | omniatech.io | 189.98 | 1 | 0 | 0 | 60 | 11,399 | |
| Australia | nodies.app | 110.93 | 1 | 0 | 0 | 60 | 6,656 |
| Continent | AWS Region | Provider | Endpoint | Avg (ms) | Failed | 429 | 1st | Best | Worst | Success | Duration (ms) | IP | ChainID | ProbeIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.America | N. California | omniatech.io | 555.47 | 0 | 0 | 164 | 131/no.8 | 3215/no.26 | 30 | 16,664 | 104.22.79.248 | 1 | 54.219.234.205 | |
| N.America | N. California | nodies.app | 84.17 | 0 | 0 | 82 | 80/no.24 | 103/no.17 | 30 | 2,525 | 104.26.5.88 | 1 | 13.57.250.15 | |
| N.America | Oregon | omniatech.io | 507.17 | 1 | 0 | 161 | 116/no.27 | 3316/no.8 | 29 | 14,708 | 172.67.37.16 | 1 | 35.86.72.200 | |
| N.America | Oregon | nodies.app | 89.53 | 0 | 0 | 88 | 84/no.4 | 130/no.23 | 30 | 2,686 | 172.67.70.207 | 1 | 18.246.50.67 | |
| N.America | Ohio | omniatech.io | 243.93 | 0 | 0 | 98 | 89/no.11 | 3302/no.7 | 30 | 7,318 | 104.22.79.248 | 1 | 3.17.12.140 | |
| N.America | Ohio | nodies.app | 35.83 | 0 | 0 | 35 | 33/no.20 | 43/no.8 | 30 | 1,075 | 104.26.4.88 | 1 | 3.145.36.45 | |
| N.America | Montreal | omniatech.io | 701.80 | 0 | 0 | 156 | 118/no.17 | 3793/no.25 | 30 | 21,054 | 104.22.79.248 | 1 | 3.99.227.251 | |
| N.America | Montreal | nodies.app | 59.20 | 0 | 0 | 58 | 54/no.23 | 69/no.21 | 30 | 1,776 | 172.67.70.207 | 1 | 35.183.29.227 | |
| N.America | N. Virginia | omniatech.io | 506.43 | 0 | 0 | 109 | 70/no.21 | 3293/no.19 | 30 | 15,193 | 172.67.37.16 | 1 | 3.237.31.206 | |
| N.America | N. Virginia | nodies.app | 19.77 | 0 | 0 | 16 | 16/no.1 | 29/no.11 | 30 | 593 | 104.26.4.88 | 1 | 52.91.59.136 | |
| S.America | São Paulo | omniatech.io | 852.76 | 1 | 0 | 240 | 189/no.9 | 4725/no.28 | 29 | 24,730 | 104.22.78.248 | 1 | 15.228.80.70 | |
| S.America | São Paulo | nodies.app | 125.53 | 0 | 0 | 124 | 120/no.27 | 144/no.21 | 30 | 3,766 | 172.67.70.207 | 1 | 15.228.190.22 | |
| Europe | Ireland | omniatech.io | 1,620.68 | 5 | 0 | 297 | 192/no.20 | 4601/no.18 | 25 | 40,517 | 172.67.37.16 | 1 | 52.211.235.117 | |
| Europe | Ireland | nodies.app | 44.60 | 0 | 0 | 43 | 41/no.10 | 53/no.5 | 30 | 1,338 | 104.26.5.88 | 1 | 3.255.165.70 | |
| Europe | London | omniatech.io | 2,024.61 | 2 | 0 | 1565 | 365/no.5 | 3889/no.23 | 28 | 56,689 | 104.22.78.248 | 1 | 18.132.15.203 | |
| Europe | London | nodies.app | 39.93 | 0 | 0 | 38 | 36/no.9 | 81/no.4 | 30 | 1,198 | 172.67.70.207 | 1 | 18.132.246.244 | |
| Europe | Spain | omniatech.io | 2,077.00 | 0 | 0 | 1107 | 311/no.21 | 4899/no.3 | 30 | 62,310 | 104.22.78.248 | 1 | 18.101.133.128 | |
| Europe | Spain | nodies.app | 54.90 | 0 | 0 | 57 | 52/no.26 | 64/no.28 | 30 | 1,647 | 172.67.70.207 | 1 | 18.100.117.120 | |
| Europe | Paris | omniatech.io | 1,856.03 | 0 | 0 | 963 | 194/no.23 | 4303/no.13 | 30 | 55,681 | 172.67.37.16 | 1 | 35.180.190.75 | |
| Europe | Paris | nodies.app | 24.67 | 0 | 0 | 25 | 23/no.8 | 28/no.5 | 30 | 740 | 104.26.4.88 | 1 | 13.38.102.120 | |
| Europe | Frankfurt | omniatech.io | 1,860.34 | 1 | 0 | 1511 | 251/no.11 | 4995/no.19 | 29 | 53,950 | 104.22.79.248 | 1 | 3.71.84.224 | |
| Europe | Frankfurt | nodies.app | 23.33 | 0 | 0 | 18 | 16/no.19 | 65/no.10 | 30 | 700 | 104.26.4.88 | 1 | 3.72.86.83 | |
| Europe | Stockholm | omniatech.io | 180.43 | 0 | 0 | 130 | 107/no.3 | 675/no.18 | 30 | 5,413 | 104.22.78.248 | 1 | 13.50.239.194 | |
| Europe | Stockholm | nodies.app | 48.03 | 0 | 0 | 46 | 45/no.2 | 58/no.17 | 30 | 1,441 | 104.26.4.88 | 1 | 16.16.202.111 | |
| Europe | Zurich | omniatech.io | 1,868.14 | 1 | 0 | 1138 | 181/no.27 | 4614/no.18 | 29 | 54,176 | 172.67.37.16 | 1 | 16.62.218.11 | |
| Europe | Zurich | nodies.app | 40.60 | 0 | 0 | 44 | 37/no.4 | 52/no.22 | 30 | 1,218 | 104.26.5.88 | 1 | 16.62.48.229 | |
| Europe | Milan | omniatech.io | 1,909.25 | 2 | 0 | 988 | 326/no.20 | 3796/no.14 | 28 | 53,459 | 104.22.79.248 | 1 | 18.102.60.173 | |
| Europe | Milan | nodies.app | 37.63 | 0 | 0 | 44 | 33/no.11 | 48/no.6 | 30 | 1,129 | 104.26.4.88 | 1 | 15.160.215.159 | |
| ME & Africa | Cape Town | omniatech.io | 436.80 | 0 | 0 | 432 | 379/no.19 | 1457/no.18 | 30 | 13,104 | 104.22.79.248 | 1 | 13.244.117.222 | |
| ME & Africa | Cape Town | nodies.app | 173.83 | 0 | 0 | 172 | 172/no.1 | 180/no.21 | 30 | 5,215 | 104.26.4.88 | 1 | 13.246.198.245 | |
| ME & Africa | Bahrain | omniatech.io | 1,953.43 | 2 | 0 | 1016 | 355/no.30 | 4762/no.10 | 28 | 54,696 | 104.22.78.248 | 1 | 157.175.233.199 | |
| ME & Africa | Bahrain | nodies.app | 140.83 | 0 | 0 | 142 | 138/no.3 | 147/no.27 | 30 | 4,225 | 104.26.4.88 | 1 | 157.175.223.55 | |
| ME & Africa | UAE | omniatech.io | 2,035.39 | 2 | 0 | 2480 | 386/no.5 | 4718/no.12 | 28 | 56,991 | 104.22.79.248 | 1 | 3.28.201.64 | |
| ME & Africa | UAE | nodies.app | 132.33 | 0 | 0 | 131 | 129/no.3 | 141/no.22 | 30 | 3,970 | 172.67.70.207 | 1 | 3.28.206.242 | |
| Asia | Mumbai | omniatech.io | 184.77 | 0 | 0 | 192 | 163/no.4 | 205/no.21 | 30 | 5,543 | 104.22.78.248 | 1 | 13.200.11.46 | |
| Asia | Mumbai | nodies.app | 80.67 | 0 | 0 | 91 | 73/no.19 | 99/no.29 | 30 | 2,420 | 104.26.5.88 | 1 | 15.207.85.200 | |
| Asia | Hyderabad | omniatech.io | 133.63 | 0 | 0 | 134 | 114/no.18 | 238/no.30 | 30 | 4,009 | 104.22.78.248 | 1 | 18.61.57.95 | |
| Asia | Hyderabad | nodies.app | 61.33 | 0 | 0 | 61 | 58/no.9 | 71/no.4 | 30 | 1,840 | 104.26.5.88 | 1 | 18.61.164.200 | |
| Asia | Singapore | omniatech.io | 87.50 | 0 | 0 | 85 | 75/no.25 | 145/no.24 | 30 | 2,625 | 172.67.37.16 | 1 | 54.169.107.120 | |
| Asia | Singapore | nodies.app | 15.33 | 0 | 0 | 14 | 12/no.19 | 40/no.3 | 30 | 460 | 104.26.5.88 | 1 | 13.212.116.117 | |
| Asia | Jakarta | omniatech.io | 120.97 | 0 | 0 | 98 | 89/no.4 | 372/no.20 | 30 | 3,629 | 172.67.37.16 | 1 | 43.218.117.21 | |
| Asia | Jakarta | nodies.app | 26.13 | 0 | 0 | 28 | 23/no.9 | 36/no.4 | 30 | 784 | 104.26.4.88 | 1 | 16.78.32.83 | |
| Asia | Hong Kong | omniatech.io | 301.23 | 0 | 0 | 122 | 66/no.11 | 3169/no.7 | 30 | 9,037 | 172.67.37.16 | 1 | 18.162.229.220 | |
| Asia | Hong Kong | nodies.app | 52.27 | 0 | 0 | 55 | 46/no.2 | 61/no.4 | 30 | 1,568 | 104.26.4.88 | 1 | 18.162.110.127 | |
| Asia | Seoul | omniatech.io | 372.73 | 0 | 0 | 176 | 166/no.18 | 4173/no.7 | 30 | 11,182 | 104.22.78.248 | 1 | 43.201.96.242 | |
| Asia | Seoul | nodies.app | 133.47 | 0 | 0 | 127 | 123/no.5 | 171/no.29 | 30 | 4,004 | 104.26.4.88 | 1 | 3.35.37.198 | |
| Asia | Osaka | omniatech.io | 435.40 | 0 | 0 | 175 | 161/no.18 | 4224/no.6 | 30 | 13,062 | 172.67.37.16 | 1 | 13.208.189.74 | |
| Asia | Osaka | nodies.app | 101.53 | 0 | 0 | 97 | 95/no.20 | 124/no.29 | 30 | 3,046 | 104.26.5.88 | 1 | 15.168.130.171 | |
| Asia | Tokyo | omniatech.io | 361.90 | 0 | 0 | 158 | 140/no.10 | 4807/no.6 | 30 | 10,857 | 104.22.79.248 | 1 | 18.177.139.245 | |
| Asia | Tokyo | nodies.app | 88.57 | 0 | 0 | 88 | 83/no.8 | 114/no.15 | 30 | 2,657 | 104.26.4.88 | 1 | 54.199.241.188 | |
| Australia | Melbourne | omniatech.io | 198.37 | 0 | 0 | 182 | 167/no.20 | 608/no.14 | 30 | 5,951 | 104.22.79.248 | 1 | 16.50.153.52 | |
| Australia | Melbourne | nodies.app | 116.47 | 0 | 0 | 115 | 113/no.27 | 124/no.28 | 30 | 3,494 | 104.26.5.88 | 1 | 16.51.129.30 | |
| Australia | Sydney | omniatech.io | 181.60 | 0 | 0 | 187 | 154/no.23 | 361/no.21 | 30 | 5,448 | 104.22.78.248 | 1 | 13.238.128.158 | |
| Australia | Sydney | nodies.app | 105.40 | 0 | 0 | 107 | 103/no.12 | 108/no.2 | 30 | 3,162 | 104.26.4.88 | 1 | 13.211.171.91 |
Total Logs: 16
| AWS Region | Provider | UTC Timestamp | Message (showing up to 4 logs for each provider in a region) |
|---|---|---|---|
| Oregon | A. OMNIA Protocol | 2/17/2024, 11:50:39.254 UTC | Error (504) on request no.7: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| São Paulo | A. OMNIA Protocol | 2/17/2024, 11:50:35.813 UTC | Error (504) on request no.3: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Ireland | A. OMNIA Protocol | 2/17/2024, 11:50:36.713 UTC | Error (504) on request no.4: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Ireland | A. OMNIA Protocol | 2/17/2024, 11:50:46.085 UTC | Error (504) on request no.8: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Ireland | A. OMNIA Protocol | 2/17/2024, 11:50:59.541 UTC | Error (504) on request no.13: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Ireland | A. OMNIA Protocol | 2/17/2024, 11:51:09.742 UTC | Error (504) on request no.16: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| London | A. OMNIA Protocol | 2/17/2024, 11:50:57.915 UTC | Error (504) on request no.13: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| London | A. OMNIA Protocol | 2/17/2024, 11:51:38.554 UTC | Error (504) on request no.30: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Frankfurt | A. OMNIA Protocol | 2/17/2024, 11:51:32.231 UTC | Error (504) on request no.30: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Zurich | A. OMNIA Protocol | 2/17/2024, 11:50:39.371 UTC | Error (504) on request no.5: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Milan | A. OMNIA Protocol | 2/17/2024, 11:50:35.429 UTC | Error (504) on request no.2: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Milan | A. OMNIA Protocol | 2/17/2024, 11:51:34.795 UTC | Error (504) on request no.30: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Bahrain | A. OMNIA Protocol | 2/17/2024, 11:50:44.183 UTC | Error (504) on request no.5: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Bahrain | A. OMNIA Protocol | 2/17/2024, 11:51:35.056 UTC | Error (504) on request no.27: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| UAE | A. OMNIA Protocol | 2/17/2024, 11:50:43.178 UTC | Error (504) on request no.6: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| UAE | A. OMNIA Protocol | 2/17/2024, 11:51:28.257 UTC | Error (504) on request no.23: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"endpoints.omniatech.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |