The goal of our analysis is to determine the best public RPC endpoint on Fantom mainnet for each continent as well as the best overall, globally. According to our infrastructure directory for Fantom, there are at least 13 public endpoints for the mainnet on February 4, 2024 (list).

We are using our own (rpc) Performance Inspector which is a public web application. RPC providers change/expand their infrastructure and locations all the time which is why it might be useful for you to repeat test steps at your convenience here.
Please note that this performance comparison is not benchmarking. It would not make sense to use flood, chainbench (by Chainstack), k6 or another stress test / benchmarking tool for at least these reasons:
Error (504) on request no.2: {"error":{"message":"Connection timeout","code":504}}“. You can read the error responses in the results pages (we capture up to 4 errors from each location for debugging purposes).(27 AWS regions on February 4, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | thirdweb | 82.41 | 0 | 0 | 810 | 66,751 |
| 2 | Blast API | 86.18 | 0 | 0 | 810 | 69,807 |
| 3 | Ankr | 98.66 | 0 | 0 | 810 | 79,911 |
| 4 | BlockPI Network | 101.35 | 0 | 0 | 810 | 82,096 |
| 5 | Nodies | 133.14 | 0 | 0 | 810 | 107,841 |
| 6 | Gateway.fm | 135.19 | 0 | 0 | 810 | 109,507 |
| 7 | Fantom Foundation | 141.54 | 0 | 0 | 810 | 114,650 |
| 8 | Allnodes | 163.70 | 0 | 0 | 810 | 132,598 |
| 9 | 1RPC | 204.58 | 0 | 0 | 810 | 165,709 |
| 10 | DRPC | 333.01 | 0 | 0 | 810 | 269,738 |
(5 AWS regions on February 4, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | Nodies | 57.74 | 0 | 0 | 150 | 8,661 |
| 2 | Blast API | 63.57 | 0 | 0 | 150 | 9,535 |
| 3 | thirdweb | 73.91 | 0 | 0 | 150 | 11,086 |
| 4 | Ankr | 74.21 | 0 | 0 | 150 | 11,131 |
| 5 | BlockPI Network | 76.22 | 0 | 0 | 150 | 11,433 |
| 6 | Allnodes | 84.65 | 0 | 0 | 150 | 12,698 |
| 7 | Fantom Foundation | 123.91 | 0 | 0 | 150 | 18,586 |
| 8 | Gateway.fm | 130.65 | 0 | 0 | 150 | 19,598 |
| 9 | 1RPC | 133.45 | 0 | 0 | 150 | 20,017 |
| 10 | DRPC | 283.66 | 0 | 0 | 150 | 42,549 |
(1 AWS region on February 4, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | thirdweb | 100.40 | 0 | 0 | 30 | 3,012 |
| 2 | Nodies | 125.40 | 0 | 0 | 30 | 3,762 |
| 3 | Blast API | 133.53 | 0 | 0 | 30 | 4,006 |
| 4 | Allnodes | 148.87 | 0 | 0 | 30 | 4,466 |
| 5 | Ankr | 149.83 | 0 | 0 | 30 | 4,495 |
| 6 | BlockPI Network | 190.10 | 0 | 0 | 30 | 5,703 |
| 7 | Gateway.fm | 200.17 | 0 | 0 | 30 | 6,005 |
| 8 | Fantom Foundation | 208.87 | 0 | 0 | 30 | 6,266 |
| 9 | 1RPC | 267.90 | 0 | 0 | 30 | 8,037 |
| 10 | DRPC | 423.73 | 0 | 0 | 30 | 12,712 |
(8 AWS regions on February 4, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | Fantom Foundation | 19.73 | 0 | 0 | 240 | 4,736 |
| 2 | Gateway.fm | 29.42 | 0 | 0 | 240 | 7,060 |
| 3 | Nodies | 40.58 | 0 | 0 | 240 | 9,739 |
| 4 | Allnodes | 66.15 | 0 | 0 | 240 | 15,876 |
| 5 | BlockPI Network | 68.93 | 0 | 0 | 240 | 16,544 |
| 6 | Blast API | 69.24 | 0 | 0 | 240 | 16,618 |
| 7 | thirdweb | 89.20 | 0 | 0 | 240 | 21,408 |
| 8 | Ankr | 108.52 | 0 | 0 | 240 | 26,045 |
| 9 | DRPC | 265.41 | 0 | 0 | 240 | 63,699 |
| 10 | 1RPC | 272.53 | 0 | 0 | 240 | 65,407 |
(3 AWS regions on February 4, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | Fantom Foundation | 121.07 | 0 | 0 | 90 | 10,896 |
| 2 | Gateway.fm | 130.43 | 0 | 0 | 90 | 11,739 |
| 3 | thirdweb | 138.48 | 0 | 0 | 90 | 12,463 |
| 4 | Nodies | 143.21 | 0 | 0 | 90 | 12,889 |
| 5 | Blast API | 169.98 | 0 | 0 | 90 | 15,298 |
| 6 | BlockPI Network | 173.26 | 0 | 0 | 90 | 15,593 |
| 7 | Allnodes | 175.41 | 0 | 0 | 90 | 15,787 |
| 8 | Ankr | 176.37 | 0 | 0 | 90 | 15,873 |
| 9 | 1RPC | 351.17 | 0 | 0 | 90 | 31,605 |
| 10 | DRPC | 386.39 | 0 | 0 | 90 | 34,775 |
(8 AWS regions on February 4, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | thirdweb | 62.34 | 0 | 0 | 240 | 14,962 |
| 2 | Ankr | 71.71 | 0 | 0 | 240 | 17,211 |
| 3 | Blast API | 72.37 | 0 | 0 | 240 | 17,369 |
| 4 | BlockPI Network | 92.29 | 0 | 0 | 240 | 22,149 |
| 5 | 1RPC | 136.04 | 0 | 0 | 240 | 32,649 |
| 6 | Gateway.fm | 195.88 | 0 | 0 | 240 | 47,012 |
| 7 | Nodies | 233.94 | 0 | 0 | 240 | 56,146 |
| 8 | Fantom Foundation | 235.11 | 0 | 0 | 240 | 56,426 |
| 9 | Allnodes | 277.18 | 0 | 0 | 240 | 66,524 |
| 10 | DRPC | 376.62 | 0 | 0 | 240 | 90,389 |
(2 AWS regions on February 4, 2024)
| No | Provider | Avg (ms) | Failed | 429 | Success | Duration (ms) |
| 1 | thirdweb | 63.67 | 0 | 0 | 60 | 3,820 |
| 2 | Ankr | 85.93 | 0 | 0 | 60 | 5,156 |
| 3 | Blast API | 116.35 | 0 | 0 | 60 | 6,981 |
| 4 | 1RPC | 133.23 | 0 | 0 | 60 | 7,994 |
| 5 | BlockPI Network | 177.90 | 0 | 0 | 60 | 10,674 |
| 6 | Nodies | 277.40 | 0 | 0 | 60 | 16,644 |
| 7 | Allnodes | 287.45 | 0 | 0 | 60 | 17,247 |
| 8 | Fantom Foundation | 295.67 | 0 | 0 | 60 | 17,740 |
| 9 | Gateway.fm | 301.55 | 0 | 0 | 60 | 18,093 |
| 10 | DRPC | 426.90 | 0 | 0 | 60 | 25,614 |
Congratulations to thirdweb as the best public RPC endpoint on Fantom mainnet (all endpoints).
Likewise, thirdweb was the best Fantom mainnet RPC for Australia, Asia and S.America.
Fantom Foundation’s own RPC endpoint was best for Europe, the Middle East and Africa.
Nodies was the best Fantom public endpoint in N. America!
Honorable mention goes to Ankr as the 2nd best public RPC endpoint on Fantom in Australia and Asia.
Gateway.fm also did well as the 2nd best Fantom public endpoint in Europe, the Middle East and Africa.
Complete data and rankings for each of the 27 locations are in this sheet.
The IP addresses show the following clouds & CDNs: