Better Overall Latency: A. Nodies

A. Nodies was faster from 5 continents:

  • N.America
  • S.America
  • Europe
  • ME & Africa
  • Australia

B. OMNIA Protocol was faster from 1 continent:

  • Asia

A. Nodies was faster from 20 regions:

  • N. California
  • Oregon
  • N. Virginia
  • Ohio
  • Montreal
  • São Paulo
  • Ireland
  • London
  • Spain
  • Paris
  • Frankfurt
  • Stockholm
  • Zurich
  • Milan
  • Cape Town
  • Bahrain
  • UAE
  • Jakarta
  • Tokyo
  • Sydney

B. OMNIA Protocol was faster from 7 regions:

  • Mumbai
  • Hyderabad
  • Singapore
  • Hong Kong
  • Seoul
  • Osaka
  • Melbourne

Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH throttling — each regional probe sent its requests synchronously, after it received the previous response but not sooner than 1 second since the previous dispatch.

You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .

Continent Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
Global nodies.app 133.14 250 0 0 810 107,841
Global omniatech.io 713.37 250 15 0 795 567,126
N.America nodies.app 57.74 250 0 0 150 8,661
N.America omniatech.io 165.67 250 0 0 150 24,851
S.America nodies.app 125.40 250 0 0 30 3,762
S.America omniatech.io 329.43 250 0 0 30 9,883
Europe nodies.app 40.58 250 0 0 240 9,739
Europe omniatech.io 1,558.50 250 14 0 226 352,220
ME & Africa nodies.app 143.21 250 0 0 90 12,889
ME & Africa omniatech.io 1,279.88 250 1 0 89 113,909
Asia nodies.app 233.94 250 0 0 240 56,146
Asia omniatech.io 205.53 250 0 0 240 49,328
Australia nodies.app 277.40 250 0 0 60 16,644
Australia omniatech.io 282.25 250 0 0 60 16,935

All 27 Regions: Details

Continent AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
N.America N. California nodies.app 80.97 0 0 90 79/no.10 90/no.1 30 2,429 172.67.70.207 250
N.America N. California omniatech.io 196.90 0 0 345 135/no.16 373/no.12 30 5,907 104.22.79.248 250
N.America Oregon nodies.app 79.00 0 0 75 74/no.14 98/no.9 30 2,370 104.26.5.88 250
N.America Oregon omniatech.io 183.90 0 0 166 145/no.8 351/no.16 30 5,517 172.67.37.16 250
N.America Ohio nodies.app 40.93 0 0 48 35/no.22 65/no.25 30 1,228 104.26.4.88 250
N.America Ohio omniatech.io 132.47 0 0 109 98/no.4 304/no.21 30 3,974 104.22.78.248 250
N.America Montreal nodies.app 65.13 0 0 65 60/no.26 76/no.21 30 1,954 104.26.4.88 250
N.America Montreal omniatech.io 182.87 0 0 143 121/no.15 392/no.27 30 5,486 172.67.37.16 250
N.America N. Virginia nodies.app 22.67 0 0 18 16/no.7 110/no.25 30 680 104.26.4.88 250
N.America N. Virginia omniatech.io 132.23 0 0 87 70/no.17 326/no.10 30 3,967 104.22.79.248 250
S.America São Paulo nodies.app 125.40 0 0 124 122/no.16 135/no.23 30 3,762 172.67.70.207 250
S.America São Paulo omniatech.io 329.43 0 0 214 189/no.21 1029/no.3 30 9,883 104.22.79.248 250
Europe Ireland nodies.app 48.07 0 0 46 43/no.19 72/no.6 30 1,442 104.26.5.88 250
Europe Ireland omniatech.io 1,808.78 3 0 2617 298/no.24 3184/no.15 27 48,837 104.22.79.248 250
Europe London nodies.app 41.40 0 0 55 35/no.22 61/no.12 30 1,242 104.26.5.88 250
Europe London omniatech.io 1,798.75 2 0 2612 322/no.27 4408/no.11 28 50,365 172.67.37.16 250
Europe Spain nodies.app 57.20 0 0 53 51/no.4 85/no.14 30 1,716 104.26.5.88 250
Europe Spain omniatech.io 1,787.43 2 0 1078 373/no.25 4632/no.14 28 50,048 172.67.37.16 250
Europe Paris nodies.app 34.00 0 0 32 30/no.4 45/no.21 30 1,020 104.26.4.88 250
Europe Paris omniatech.io 1,452.93 2 0 791 406/no.28 4315/no.26 28 40,682 104.22.78.248 250
Europe Frankfurt nodies.app 16.77 0 0 18 14/no.24 22/no.18 30 503 172.67.70.207 250
Europe Frankfurt omniatech.io 1,787.57 0 0 781 273/no.5 4321/no.18 30 53,627 172.67.37.16 250
Europe Stockholm nodies.app 48.83 0 0 48 47/no.13 55/no.10 30 1,465 104.26.5.88 250
Europe Stockholm omniatech.io 128.17 0 0 133 105/no.9 265/no.8 30 3,845 104.22.78.248 250
Europe Zurich nodies.app 39.30 0 0 51 36/no.3 51/no.1 30 1,179 104.26.5.88 250
Europe Zurich omniatech.io 1,838.90 1 0 1033 253/no.2 3898/no.5 29 53,328 172.67.37.16 250
Europe Milan nodies.app 39.07 0 0 41 33/no.12 55/no.29 30 1,172 104.26.5.88 250
Europe Milan omniatech.io 1,980.31 4 0 637 622/no.2 4322/no.12 26 51,488 172.67.37.16 250
ME & Africa Cape Town nodies.app 171.40 0 0 169 169/no.1 177/no.27 30 5,142 104.26.4.88 250
ME & Africa Cape Town omniatech.io 528.20 0 0 378 373/no.8 1074/no.28 30 15,846 104.22.78.248 250
ME & Africa Bahrain nodies.app 121.63 0 0 135 115/no.26 135/no.1 30 3,649 104.26.4.88 250
ME & Africa Bahrain omniatech.io 1,690.80 0 0 1032 307/no.27 4238/no.6 30 50,724 104.22.78.248 250
ME & Africa UAE nodies.app 136.60 0 0 132 131/no.3 155/no.17 30 4,098 172.67.70.207 250
ME & Africa UAE omniatech.io 1,632.38 1 0 1949 461/no.22 4150/no.25 29 47,339 172.67.37.16 250
Asia Mumbai nodies.app 240.30 0 0 234 226/no.3 328/no.19 30 7,209 104.26.4.88 250
Asia Mumbai omniatech.io 183.20 0 0 143 119/no.9 751/no.5 30 5,496 172.67.37.16 250
Asia Hyderabad nodies.app 235.17 0 0 229 222/no.27 253/no.18 30 7,055 104.26.5.88 250
Asia Hyderabad omniatech.io 188.70 0 0 637 103/no.3 734/no.4 30 5,661 104.22.78.248 250
Asia Singapore nodies.app 180.60 0 0 189 172/no.11 196/no.7 30 5,418 104.26.5.88 250
Asia Singapore omniatech.io 144.07 0 0 61 57/no.29 733/no.3 30 4,322 104.22.78.248 250
Asia Jakarta nodies.app 194.27 0 0 182 182/no.1 213/no.6 30 5,828 104.26.5.88 250
Asia Jakarta omniatech.io 207.20 0 0 95 77/no.25 777/no.22 30 6,216 104.22.78.248 250
Asia Hong Kong nodies.app 214.10 0 0 228 203/no.30 238/no.14 30 6,423 104.26.5.88 250
Asia Hong Kong omniatech.io 204.17 0 0 104 90/no.29 797/no.22 30 6,125 104.22.78.248 250
Asia Seoul nodies.app 292.10 0 0 286 281/no.19 314/no.11 30 8,763 172.67.70.207 250
Asia Seoul omniatech.io 220.77 0 0 158 153/no.9 689/no.8 30 6,623 172.67.37.16 250
Asia Osaka nodies.app 264.17 0 0 278 251/no.15 282/no.3 30 7,925 104.26.4.88 250
Asia Osaka omniatech.io 236.40 0 0 156 143/no.19 770/no.27 30 7,092 104.22.79.248 250
Asia Tokyo nodies.app 250.83 0 0 244 239/no.6 268/no.28 30 7,525 172.67.70.207 250
Asia Tokyo omniatech.io 259.77 0 0 153 134/no.3 1039/no.24 30 7,793 104.22.79.248 250
Australia Melbourne nodies.app 282.87 0 0 281 271/no.4 301/no.30 30 8,486 104.26.4.88 250
Australia Melbourne omniatech.io 242.53 0 0 869 154/no.19 869/no.1 30 7,276 104.22.78.248 250
Australia Sydney nodies.app 271.93 0 0 272 262/no.16 295/no.9 30 8,158 104.26.5.88 250
Australia Sydney omniatech.io 321.97 0 0 317 147/no.26 867/no.21 30 9,659 104.22.79.248 250

Total Logs: 15

AWS Region Provider UTC Timestamp Message (showing up to 4 logs for each provider in a region)
Ireland B. OMNIA Protocol 2/4/2024, 22:03:56.277 UTC Error (504) on request no.2: {"error":{"message":"Connection timeout","code":504}}
Ireland B. OMNIA Protocol 2/4/2024, 22:04:40.307 UTC Error (504) on request no.22: {"error":{"message":"Connection timeout","code":504}}
Ireland B. OMNIA Protocol 2/4/2024, 22:04:51.017 UTC Error (504) on request no.27: {"error":{"message":"Connection timeout","code":504}}
London B. OMNIA Protocol 2/4/2024, 22:04:26.552 UTC Error (504) on request no.16: {"error":{"message":"Connection timeout","code":504}}
London B. OMNIA Protocol 2/4/2024, 22:04:41.986 UTC Error (504) on request no.22: {"error":{"message":"Connection timeout","code":504}}
Spain B. OMNIA Protocol 2/4/2024, 22:04:43.195 UTC Error (504) on request no.27: {"error":{"message":"Connection timeout","code":504}}
Spain B. OMNIA Protocol 2/4/2024, 22:04:48.200 UTC Error (504) on request no.28: {"error":{"message":"Connection timeout","code":504}}
Paris B. OMNIA Protocol 2/4/2024, 22:04:13.618 UTC Error (504) on request no.14: {"error":{"message":"Connection timeout","code":504}}
Paris B. OMNIA Protocol 2/4/2024, 22:04:43.690 UTC Error (504) on request no.30: {"error":{"message":"Connection timeout","code":504}}
Zurich B. OMNIA Protocol 2/4/2024, 22:04:26.591 UTC Error (504) on request no.15: {"error":{"message":"Connection timeout","code":504}}
Milan B. OMNIA Protocol 2/4/2024, 22:04:30.543 UTC Error (504) on request no.16: {"error":{"message":"Connection timeout","code":504}}
Milan B. OMNIA Protocol 2/4/2024, 22:04:35.548 UTC Error (504) on request no.17: {"error":{"message":"Connection timeout","code":504}}
Milan B. OMNIA Protocol 2/4/2024, 22:04:49.296 UTC Error (504) on request no.24: {"error":{"message":"Connection timeout","code":504}}
Milan B. OMNIA Protocol 2/4/2024, 22:04:58.178 UTC Error (504) on request no.27: {"error":{"message":"Connection timeout","code":504}}
UAE B. OMNIA Protocol 2/4/2024, 22:04:30.990 UTC Error (504) on request no.24: {"error":{"message":"Connection timeout","code":504}}