Data captured on / Mon, 14 Oct 2024 8:55:04 AM UTC
We could not collect sufficient data required to compute the global node comparison.
One of our conditions is that each provider must return more responses in every region than failed
requests.
To learn more, please scroll and review the details below.
Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH
throttling — each regional probe sent its requests synchronously, after it received the previous response
but not sooner than 1 second since the previous dispatch.
You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .
| CONTINENT | PROVIDER | ENDPOINT | AVG (ms) | ChainID | FAILED | 429 | SUCCESS | DURATION (ms) |
|---|---|---|---|---|---|---|---|---|
| S.America | onfinality.io | 136.00 | 1284 | 0 | 1 | 1 | 136 | |
| S.America | thirdweb.com | 148.50 | 1284 | 0 | 0 | 30 | 4,455 | |
| ME & Africa | onfinality.io | 303.71 | 1284 | 0 | 0 | 90 | 27,334 | |
| ME & Africa | thirdweb.com | 243.99 | 1284 | 0 | 0 | 90 | 21,959 | |
| Asia | onfinality.io | 120.39 | 1284 | 0 | 0 | 240 | 28,893 | |
| Asia | thirdweb.com | 211.64 | 1284 | 0 | 0 | 240 | 50,793 | |
| Australia | onfinality.io | 160.52 | 1284 | 0 | 0 | 60 | 9,631 | |
| Australia | thirdweb.com | 267.27 | 1284 | 0 | 0 | 60 | 16,036 |
| CONTINENT | AWS REGION | PROVIDER | ENDPOINT | AVG (ms) | FAILED | 429 | 1ST | BEST | WORST | SUCCESS | DURATION (ms) | IP | ChainID | ProbeIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.America | N. California | onfinality.io | 78.00 | 0 | 1 | 78 | 78/no.1 | 78/no.1 | 1 | 78 | 142.215.53.55 | 1284 | 18.144.165.20 | |
| N.America | N. California | thirdweb.com | 101.77 | 0 | 0 | 102 | 97/no.18 | 123/no.5 | 30 | 3,053 | 104.18.21.243 | 1284 | 54.193.155.196 | |
| N.America | Oregon | onfinality.io | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 142.215.53.55 | 1284 | 52.34.188.65 | |
| N.America | Oregon | thirdweb.com | 51.93 | 0 | 0 | 50 | 46/no.9 | 66/no.28 | 30 | 1,558 | 104.18.21.243 | 1284 | 35.94.104.215 | |
| N.America | Ohio | onfinality.io | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 142.215.53.55 | 1284 | 3.141.4.29 | |
| N.America | Ohio | thirdweb.com | 60.90 | 0 | 0 | 55 | 53/no.7 | 88/no.21 | 30 | 1,827 | 104.18.21.243 | 1284 | 3.22.27.18 | |
| N.America | Montreal | onfinality.io | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 142.215.53.55 | 1284 | 35.183.112.212 | |
| N.America | Montreal | thirdweb.com | 54.90 | 0 | 0 | 53 | 45/no.14 | 189/no.4 | 30 | 1,647 | 104.18.20.243 | 1284 | 3.99.50.45 | |
| N.America | N. Virginia | onfinality.io | 8.00 | 0 | 1 | 8 | 8/no.1 | 8/no.1 | 1 | 8 | 142.215.53.55 | 1284 | 44.223.67.78 | |
| N.America | N. Virginia | thirdweb.com | 39.37 | 0 | 0 | 37 | 29/no.17 | 55/no.12 | 30 | 1,181 | 104.18.20.243 | 1284 | 18.232.59.182 | |
| S.America | São Paulo | onfinality.io | 136.00 | 0 | 1 | 136 | 136/no.1 | 136/no.1 | 1 | 136 | 142.215.53.55 | 1284 | 18.230.213.152 | |
| S.America | São Paulo | thirdweb.com | 148.50 | 0 | 0 | 150 | 143/no.17 | 156/no.4 | 30 | 4,455 | 104.18.21.243 | 1284 | 54.232.142.39 | |
| Europe | Ireland | onfinality.io | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 142.215.53.55 | 1284 | 108.129.127.168 | |
| Europe | Ireland | thirdweb.com | 134.60 | 0 | 0 | 129 | 121/no.26 | 184/no.18 | 30 | 4,038 | 104.18.21.243 | 1284 | 3.252.0.107 | |
| Europe | London | onfinality.io | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 142.215.53.55 | 1284 | 3.8.192.39 | |
| Europe | London | thirdweb.com | 121.17 | 0 | 0 | 117 | 107/no.9 | 142/no.7 | 30 | 3,635 | 104.18.20.243 | 1284 | checkip.amazonaws.com timeout | |
| Europe | Spain | onfinality.io | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 142.215.53.55 | 1284 | 18.101.195.94 | |
| Europe | Spain | thirdweb.com | 145.20 | 0 | 0 | 127 | 109/no.28 | 919/no.15 | 30 | 4,356 | 104.18.20.243 | 1284 | 18.101.187.35 | |
| Europe | Paris | onfinality.io | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 142.215.53.55 | 1284 | 51.44.22.37 | |
| Europe | Paris | thirdweb.com | 114.83 | 0 | 0 | 116 | 110/no.13 | 141/no.16 | 30 | 3,445 | 104.18.20.243 | 1284 | 13.38.19.229 | |
| Europe | Frankfurt | onfinality.io | 99.00 | 0 | 1 | 99 | 99/no.1 | 99/no.1 | 1 | 99 | 142.215.53.55 | 1284 | 52.29.180.204 | |
| Europe | Frankfurt | thirdweb.com | 133.70 | 0 | 0 | 147 | 122/no.12 | 149/no.10 | 30 | 4,011 | 104.18.20.243 | 1284 | 3.74.233.243 | |
| Europe | Stockholm | onfinality.io | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 142.215.53.55 | 1284 | 16.171.135.68 | |
| Europe | Stockholm | thirdweb.com | 147.27 | 0 | 0 | 152 | 136/no.8 | 178/no.16 | 30 | 4,418 | 104.18.20.243 | 1284 | 13.50.5.41 | |
| Europe | Zurich | onfinality.io | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 142.215.53.55 | 1284 | 16.63.126.147 | |
| Europe | Zurich | thirdweb.com | 156.43 | 0 | 0 | 124 | 120/no.30 | 921/no.29 | 30 | 4,693 | 104.18.20.243 | 1284 | 16.62.79.8 | |
| Europe | Milan | onfinality.io | 0.00 | 0 | 1 | - | - | - | 0 | 0 | 142.215.53.55 | 1284 | 15.160.134.100 | |
| Europe | Milan | thirdweb.com | 165.03 | 0 | 0 | 136 | 132/no.5 | 839/no.2 | 30 | 4,951 | 104.18.20.243 | 1284 | 15.161.241.176 | |
| ME & Africa | Cape Town | onfinality.io | 366.07 | 0 | 0 | 364 | 361/no.5 | 414/no.3 | 30 | 10,982 | 154.91.1.170 | 1284 | 13.246.34.140 | |
| ME & Africa | Cape Town | thirdweb.com | 281.80 | 0 | 0 | 225 | 192/no.4 | 447/no.14 | 30 | 8,454 | 104.18.20.243 | 1284 | 13.244.138.215 | |
| ME & Africa | Bahrain | onfinality.io | 252.37 | 0 | 0 | 249 | 248/no.21 | 280/no.30 | 30 | 7,571 | 154.91.1.170 | 1284 | 157.175.198.107 | |
| ME & Africa | Bahrain | thirdweb.com | 203.57 | 0 | 0 | 204 | 191/no.24 | 230/no.10 | 30 | 6,107 | 104.18.20.243 | 1284 | 15.185.223.201 | |
| ME & Africa | UAE | onfinality.io | 292.70 | 0 | 0 | 284 | 282/no.15 | 489/no.13 | 30 | 8,781 | 154.91.1.170 | 1284 | 3.29.22.234 | |
| ME & Africa | UAE | thirdweb.com | 246.60 | 0 | 0 | 237 | 237/no.1 | 267/no.29 | 30 | 7,398 | 104.18.21.243 | 1284 | 3.28.183.167 | |
| Asia | Mumbai | onfinality.io | 196.90 | 0 | 0 | 196 | 192/no.20 | 225/no.5 | 30 | 5,907 | 154.91.1.170 | 1284 | 13.201.85.37 | |
| Asia | Mumbai | thirdweb.com | 277.43 | 0 | 0 | 296 | 263/no.30 | 408/no.14 | 30 | 8,323 | 104.18.20.243 | 1284 | 13.201.227.113 | |
| Asia | Hyderabad | onfinality.io | 136.87 | 0 | 0 | 128 | 121/no.2 | 465/no.26 | 30 | 4,106 | 154.91.1.170 | 1284 | 18.61.25.231 | |
| Asia | Hyderabad | thirdweb.com | 322.77 | 0 | 0 | 299 | 285/no.15 | 1130/no.8 | 30 | 9,683 | 104.18.20.243 | 1284 | 18.61.235.230 | |
| Asia | Singapore | onfinality.io | 82.90 | 0 | 0 | 80 | 79/no.10 | 96/no.14 | 30 | 2,487 | 154.91.1.170 | 1284 | 47.128.69.68 | |
| Asia | Singapore | thirdweb.com | 134.70 | 0 | 0 | 118 | 102/no.18 | 218/no.5 | 30 | 4,041 | 104.18.21.243 | 1284 | 18.141.201.59 | |
| Asia | Jakarta | onfinality.io | 109.43 | 0 | 0 | 97 | 95/no.11 | 390/no.8 | 30 | 3,283 | 154.91.1.170 | 1284 | 108.136.120.26 | |
| Asia | Jakarta | thirdweb.com | 207.60 | 0 | 0 | 165 | 129/no.15 | 418/no.28 | 30 | 6,228 | 104.18.21.243 | 1284 | 16.78.110.75 | |
| Asia | Hong Kong | onfinality.io | 125.13 | 0 | 0 | 126 | 122/no.7 | 146/no.22 | 30 | 3,754 | 154.91.1.170 | 1284 | 16.162.122.197 | |
| Asia | Hong Kong | thirdweb.com | 111.93 | 0 | 0 | 76 | 64/no.22 | 230/no.13 | 30 | 3,358 | 104.18.21.243 | 1284 | checkip.amazonaws.com timeout | |
| Asia | Seoul | onfinality.io | 109.23 | 0 | 0 | 102 | 102/no.1 | 150/no.14 | 30 | 3,277 | 154.91.1.170 | 1284 | 43.203.184.224 | |
| Asia | Seoul | thirdweb.com | 214.40 | 0 | 0 | 217 | 203/no.7 | 238/no.29 | 30 | 6,432 | 104.18.21.243 | 1284 | 13.209.77.67 | |
| Asia | Osaka | onfinality.io | 102.63 | 0 | 0 | 92 | 91/no.6 | 274/no.29 | 30 | 3,079 | 154.91.1.170 | 1284 | 15.152.216.40 | |
| Asia | Osaka | thirdweb.com | 211.13 | 0 | 0 | 214 | 200/no.26 | 223/no.7 | 30 | 6,334 | 104.18.20.243 | 1284 | checkip.amazonaws.com timeout | |
| Asia | Tokyo | onfinality.io | 100.00 | 0 | 0 | 96 | 86/no.6 | 408/no.14 | 30 | 3,000 | 154.91.1.170 | 1284 | 52.68.129.109 | |
| Asia | Tokyo | thirdweb.com | 213.13 | 0 | 0 | 209 | 200/no.15 | 235/no.7 | 30 | 6,394 | 104.18.20.243 | 1284 | 35.76.124.127 | |
| Australia | Melbourne | onfinality.io | 160.77 | 0 | 0 | 147 | 145/no.3 | 519/no.30 | 30 | 4,823 | 154.91.1.170 | 1284 | 16.50.239.227 | |
| Australia | Melbourne | thirdweb.com | 269.43 | 0 | 0 | 271 | 263/no.26 | 284/no.20 | 30 | 8,083 | 104.18.21.243 | 1284 | 16.51.176.86 | |
| Australia | Sydney | onfinality.io | 160.27 | 0 | 0 | 160 | 156/no.4 | 216/no.27 | 30 | 4,808 | 154.91.1.170 | 1284 | 3.25.203.82 | |
| Australia | Sydney | thirdweb.com | 265.10 | 0 | 0 | 257 | 254/no.16 | 286/no.17 | 30 | 7,953 | 104.18.21.243 | 1284 | 3.26.104.207 |
Total Logs: 14
| AWS Region | PROVIDER | UTC Timestamp | MESSAGE (showing up to 4 logs for each provider in a region) |
|---|---|---|---|
| N. California | A. OnFinality | 10/14/2024, 8:54:30.814 UTC | Error (429) on request no.2: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:30 GMT","content-length":"159","x-kong-upstream-latency":"3","x-cluster":"nv","x-kong-request-id":"4502e51e8d9e4a3f8e9c6126d7aa6161","x-kong-proxy-latency":"1","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| Oregon | A. OnFinality | 10/14/2024, 8:54:29.858 UTC | Error (429) on request no.1: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:29 GMT","content-length":"159","x-kong-upstream-latency":"2","x-cluster":"nv","x-kong-request-id":"b8e6f94ad8776f08bf407613855d4570","x-kong-proxy-latency":"0","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| Ohio | A. OnFinality | 10/14/2024, 8:54:29.532 UTC | Error (429) on request no.1: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:29 GMT","content-length":"159","x-kong-upstream-latency":"1","x-cluster":"nv","x-kong-request-id":"fa72154c6c848273059b0613bbd20a51","x-kong-proxy-latency":"1","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| Montreal | A. OnFinality | 10/14/2024, 8:54:29.544 UTC | Error (429) on request no.1: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:29 GMT","content-length":"159","x-kong-upstream-latency":"3","x-cluster":"nv","x-kong-request-id":"4aa4b658578554378848dd0d2f11500a","x-kong-proxy-latency":"0","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| N. Virginia | A. OnFinality | 10/14/2024, 8:54:30.682 UTC | Error (429) on request no.2: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:30 GMT","content-length":"159","x-kong-upstream-latency":"3","x-cluster":"nv","x-kong-request-id":"859c7c7ae76d9c5ea7962955443c746b","x-kong-proxy-latency":"3","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| São Paulo | A. OnFinality | 10/14/2024, 8:54:31.178 UTC | Error (429) on request no.2: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:31 GMT","content-length":"159","x-kong-upstream-latency":"2","x-cluster":"nv","x-kong-request-id":"dafaa40ff6d8474d387c93227836486d","x-kong-proxy-latency":"1","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| Ireland | A. OnFinality | 10/14/2024, 8:54:31.731 UTC | Error (429) on request no.1: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:31 GMT","content-length":"159","x-kong-upstream-latency":"2","x-cluster":"nv","x-kong-request-id":"9401bf7afc9245415ea9dd7f9d35dc27","x-kong-proxy-latency":"0","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| London | A. OnFinality | 10/14/2024, 8:54:29.911 UTC | Error (429) on request no.1: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:29 GMT","content-length":"159","x-kong-upstream-latency":"2","x-cluster":"nv","x-kong-request-id":"4be00c2dbefc9823f5d2625493fb166b","x-kong-proxy-latency":"0","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| Spain | A. OnFinality | 10/14/2024, 8:54:30.107 UTC | Error (429) on request no.1: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:30 GMT","content-length":"159","x-kong-upstream-latency":"2","x-cluster":"nv","x-kong-request-id":"c8279030ceb24330863321349606c07a","x-kong-proxy-latency":"0","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| Paris | A. OnFinality | 10/14/2024, 8:54:29.932 UTC | Error (429) on request no.1: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:29 GMT","content-length":"159","x-kong-upstream-latency":"3","x-cluster":"nv","x-kong-request-id":"25fddb19958dcb23cdfe836910781c7b","x-kong-proxy-latency":"0","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| Frankfurt | A. OnFinality | 10/14/2024, 8:54:30.988 UTC | Error (429) on request no.2: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:31 GMT","content-length":"159","x-kong-upstream-latency":"5","x-cluster":"nv","x-kong-request-id":"e1189447093a923954fcbd507eec504a","x-kong-proxy-latency":"0","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| Stockholm | A. OnFinality | 10/14/2024, 8:54:30.110 UTC | Error (429) on request no.1: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:30 GMT","content-length":"159","x-kong-upstream-latency":"2","x-cluster":"nv","x-kong-request-id":"2fc54115e955ce58102f82746ac53c1e","x-kong-proxy-latency":"0","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| Zurich | A. OnFinality | 10/14/2024, 8:54:30.004 UTC | Error (429) on request no.1: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:30 GMT","content-length":"159","x-kong-upstream-latency":"1","x-cluster":"nv","x-kong-request-id":"775df570783458008c1e1c72590c730b","x-kong-proxy-latency":"0","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |
| Milan | A. OnFinality | 10/14/2024, 8:54:30.040 UTC | Error (429) on request no.1: {"jsonrpc":"2.0","error":{"message":"Too Many Requests, Please apply an OnFinality API key or contact us to receive a higher rate limit","code":-32029},"id":1} | HEADERS: {"date":"Mon, 14 Oct 2024 08:54:30 GMT","content-length":"159","x-kong-upstream-latency":"3","x-cluster":"nv","x-kong-request-id":"4fde7358dfa7b4792669a12cb1add61d","x-kong-proxy-latency":"0","content-type":"text/plain; charset=utf-8","connection":"keep-alive","x-continent":"NA","via":"kong/3.6.1"} |