Better Overall Latency: A. thirdweb

A. thirdweb was faster from 5 continents:

  • N.America
  • S.America
  • Europe
  • ME & Africa
  • Australia

B. 1RPC was faster from 1 continent:

  • Asia

A. thirdweb was faster from 17 regions:

  • N. California
  • Oregon
  • N. Virginia
  • Ohio
  • Montreal
  • São Paulo
  • Ireland
  • London
  • Spain
  • Paris
  • Zurich
  • Cape Town
  • Bahrain
  • UAE
  • Osaka
  • Tokyo
  • Melbourne

B. 1RPC was faster from 10 regions:

  • Frankfurt
  • Stockholm
  • Milan
  • Mumbai
  • Hyderabad
  • Singapore
  • Jakarta
  • Hong Kong
  • Seoul
  • Sydney

Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH throttling — each regional probe sent its requests synchronously, after it received the previous response but not sooner than 1 second since the previous dispatch.

You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .

CONTINENT PROVIDER ENDPOINT AVG (ms) ChainID FAILED 429 SUCCESS DURATION (ms)
Global thirdweb.com 246.60 43114 0 0 810 199,747
Global 1rpc.io 263.57 43114 0 1 800 210,853
N.America thirdweb.com 117.11 43114 0 0 150 17,566
N.America 1rpc.io 202.03 43114 0 0 150 30,305
S.America thirdweb.com 288.53 43114 0 0 30 8,656
S.America 1rpc.io 384.27 43114 0 0 30 11,528
Europe thirdweb.com 242.12 43114 0 0 240 58,109
Europe 1rpc.io 284.45 43114 0 0 240 68,267
ME & Africa thirdweb.com 260.71 43114 0 0 90 23,464
ME & Africa 1rpc.io 414.26 43114 0 0 90 37,283
Asia thirdweb.com 306.74 43114 0 0 240 73,617
Asia 1rpc.io 193.28 43114 0 1 230 44,455
Australia thirdweb.com 305.58 43114 0 0 60 18,335
Australia 1rpc.io 316.92 43114 0 0 60 19,015

Details for 27 Regions

CONTINENT AWS REGION PROVIDER ENDPOINT AVG (ms) FAILED 429 1ST BEST WORST SUCCESS DURATION (ms) IP ChainID ProbeIP
N.America N. California thirdweb.com 107.70 0 0 149 92/no.18 149/no.1 30 3,231 104.18.20.243 43114 50.18.242.139
N.America N. California 1rpc.io 165.70 0 0 25 25/no.1 999/no.10 30 4,971 52.137.106.240 43114 13.52.240.106
N.America Oregon thirdweb.com 84.17 0 0 102 72/no.8 105/no.5 30 2,525 104.18.21.243 43114 34.221.189.221
N.America Oregon 1rpc.io 163.40 0 0 13 12/no.21 980/no.26 30 4,902 52.137.106.240 43114 54.202.235.236
N.America Ohio thirdweb.com 154.63 0 0 145 134/no.22 232/no.24 30 4,639 104.18.20.243 43114 3.15.27.128
N.America Ohio 1rpc.io 210.77 0 0 61 60/no.5 498/no.8 30 6,323 52.137.106.240 43114 18.188.211.60
N.America Montreal thirdweb.com 135.97 0 0 138 121/no.23 172/no.5 30 4,079 104.18.20.243 43114 35.183.33.221
N.America Montreal 1rpc.io 261.30 0 0 73 71/no.3 1037/no.26 30 7,839 52.137.106.240 43114 35.183.93.204
N.America N. Virginia thirdweb.com 103.07 0 0 102 69/no.16 161/no.2 30 3,092 104.18.21.243 43114 54.83.155.25
N.America N. Virginia 1rpc.io 209.00 0 0 204 70/no.3 940/no.5 30 6,270 52.137.106.240 43114 18.212.121.208
S.America São Paulo thirdweb.com 288.53 0 0 244 221/no.24 972/no.12 30 8,656 104.18.20.243 43114 15.228.237.89
S.America São Paulo 1rpc.io 384.27 0 0 181 181/no.1 799/no.13 30 11,528 52.137.106.240 43114 checkip.amazonaws.com timeout
Europe Ireland thirdweb.com 245.13 0 0 243 218/no.25 655/no.9 30 7,354 104.18.21.243 43114 34.254.246.76
Europe Ireland 1rpc.io 446.20 0 0 139 136/no.29 966/no.30 30 13,386 52.137.106.240 43114 46.137.5.178
Europe London thirdweb.com 223.07 0 0 223 207/no.5 292/no.8 30 6,692 104.18.21.243 43114 18.134.210.27
Europe London 1rpc.io 294.93 0 0 140 140/no.1 1017/no.26 30 8,848 52.137.106.240 43114 13.42.17.245
Europe Spain thirdweb.com 237.53 0 0 254 221/no.22 258/no.9 30 7,126 104.18.21.243 43114 51.92.1.102
Europe Spain 1rpc.io 412.73 0 0 1003 162/no.7 1061/no.20 30 12,382 52.137.106.240 43114 18.101.58.96
Europe Paris thirdweb.com 234.70 0 0 367 155/no.14 367/no.1 30 7,041 104.18.20.243 43114 35.180.135.158
Europe Paris 1rpc.io 383.87 0 0 153 152/no.6 1981/no.13 30 11,516 52.137.106.240 43114 13.38.24.116
Europe Frankfurt thirdweb.com 239.47 0 0 382 218/no.26 382/no.1 30 7,184 104.18.21.243 43114 35.159.242.224
Europe Frankfurt 1rpc.io 173.60 0 0 452 23/no.20 726/no.5 30 5,208 20.105.41.175 43114 52.28.81.196
Europe Stockholm thirdweb.com 274.80 0 0 283 257/no.30 335/no.25 30 8,244 104.18.21.243 43114 51.21.134.201
Europe Stockholm 1rpc.io 143.57 0 0 315 39/no.23 959/no.15 30 4,307 20.105.41.175 43114 16.171.52.249
Europe Zurich thirdweb.com 243.17 0 0 398 214/no.19 398/no.1 30 7,295 104.18.20.243 43114 16.63.252.55
Europe Zurich 1rpc.io 269.13 0 0 161 161/no.1 731/no.17 30 8,074 20.105.41.175 43114 51.96.74.59
Europe Milan thirdweb.com 239.10 0 0 245 229/no.22 255/no.2 30 7,173 104.18.21.243 43114 15.160.125.145
Europe Milan 1rpc.io 151.53 0 0 36 34/no.3 697/no.9 30 4,546 20.105.41.175 43114 15.161.95.20
ME & Africa Cape Town thirdweb.com 217.93 0 0 218 198/no.13 286/no.25 30 6,538 104.18.20.243 43114 13.245.94.184
ME & Africa Cape Town 1rpc.io 396.63 0 0 541 281/no.30 981/no.2 30 11,899 52.137.106.240 43114 13.244.179.197
ME & Africa Bahrain thirdweb.com 270.63 0 0 303 238/no.19 343/no.3 30 8,119 104.18.21.243 43114 157.175.190.76
ME & Africa Bahrain 1rpc.io 398.60 0 0 328 243/no.19 1054/no.29 30 11,958 52.137.106.240 43114 157.175.203.245
ME & Africa UAE thirdweb.com 293.57 0 0 295 261/no.30 486/no.29 30 8,807 104.18.20.243 43114 3.28.221.96
ME & Africa UAE 1rpc.io 447.53 0 0 262 260/no.4 880/no.2 30 13,426 52.137.106.240 43114 3.28.39.154
Asia Mumbai thirdweb.com 319.23 0 0 321 296/no.9 377/no.7 30 9,577 104.18.20.243 43114 3.110.172.246
Asia Mumbai 1rpc.io 101.67 0 0 61 60/no.18 951/no.13 30 3,050 20.195.97.122 43114 3.110.201.76
Asia Hyderabad thirdweb.com 347.43 0 0 322 307/no.23 477/no.25 30 10,423 104.18.20.243 43114 18.61.81.95
Asia Hyderabad 1rpc.io 154.77 0 0 48 48/no.1 1031/no.12 30 4,643 20.195.97.122 43114 18.61.85.74
Asia Singapore thirdweb.com 306.37 0 0 290 281/no.22 356/no.25 30 9,191 104.18.21.243 43114 18.141.179.195
Asia Singapore 1rpc.io 84.73 0 0 7 4/no.18 297/no.30 30 2,542 20.195.97.122 43114 13.214.185.41
Asia Jakarta thirdweb.com 344.40 0 0 293 292/no.17 1244/no.30 30 10,332 104.18.21.243 43114 16.78.22.207
Asia Jakarta 1rpc.io 131.63 0 0 20 19/no.3 907/no.18 30 3,949 20.195.97.122 43114 43.218.109.21
Asia Hong Kong thirdweb.com 448.97 0 0 512 266/no.23 1463/no.14 30 13,469 104.18.20.243 43114 18.167.85.78
Asia Hong Kong 1rpc.io 239.50 0 0 147 147/no.1 1096/no.7 30 7,185 52.137.106.240 43114 18.166.63.233
Asia Seoul thirdweb.com 257.33 0 0 401 235/no.11 401/no.1 30 7,720 104.18.21.243 43114 52.78.24.74
Asia Seoul 1rpc.io 204.50 0 1 129 128/no.9 388/no.16 20 4,090 52.137.106.240 43114 15.165.47.154
Asia Osaka thirdweb.com 214.27 0 0 221 199/no.11 235/no.24 30 6,428 104.18.21.243 43114 15.168.69.147
Asia Osaka 1rpc.io 318.00 0 0 107 106/no.17 1982/no.13 30 9,540 52.137.106.240 43114 15.152.227.148
Asia Tokyo thirdweb.com 215.90 0 0 204 202/no.2 280/no.17 30 6,477 104.18.20.243 43114 54.199.82.159
Asia Tokyo 1rpc.io 315.20 0 0 102 101/no.15 2199/no.16 30 9,456 52.137.106.240 43114 35.73.239.128
Australia Melbourne thirdweb.com 323.77 0 0 510 286/no.29 852/no.28 30 9,713 104.18.21.243 43114 16.51.58.231
Australia Melbourne 1rpc.io 380.23 0 0 108 107/no.2 781/no.24 30 11,407 20.195.97.122 43114 16.50.235.49
Australia Sydney thirdweb.com 287.40 0 0 288 275/no.12 346/no.6 30 8,622 104.18.21.243 43114 13.239.5.123
Australia Sydney 1rpc.io 253.60 0 0 97 96/no.4 626/no.5 30 7,608 20.195.97.122 43114 3.107.106.11

Total Logs: 1

AWS Region PROVIDER UTC Timestamp MESSAGE (showing up to 4 logs for each provider in a region)
Seoul B. 1RPC 10/16/2024, 14:07:15.900 UTC Error (429) on request no.21: "Exceeded the quota usage" | HEADERS: {"date":"Wed, 16 Oct 2024 14:07:15 GMT","server":"AutomataGeode/0.1.0","content-length":"24"}