Better Overall Latency: A. 1RPC

A. 1RPC was faster from 4 continents:

  • N.America
  • S.America
  • Asia
  • Australia

B. GetBlock was faster from 2 continents:

  • Europe
  • ME & Africa

A. 1RPC was faster from 15 regions:

  • N. California
  • Oregon
  • Ohio
  • São Paulo
  • Stockholm
  • Milan
  • Mumbai
  • Hyderabad
  • Singapore
  • Jakarta
  • Hong Kong
  • Seoul
  • Osaka
  • Melbourne
  • Sydney

B. GetBlock was faster from 12 regions:

  • N. Virginia
  • Montreal
  • Ireland
  • London
  • Spain
  • Paris
  • Frankfurt
  • Zurich
  • Cape Town
  • Bahrain
  • UAE
  • Tokyo

Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH throttling — each regional probe sent its requests synchronously, after it received the previous response but not sooner than 1 second since the previous dispatch.

You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .

CONTINENT PROVIDER ENDPOINT AVG (ms) ChainID FAILED 429 SUCCESS DURATION (ms)
Global 1rpc.io 261.42 137 0 1 798 208,615
Global getblock.io 302.37 137 14 0 796 240,688
N.America 1rpc.io 220.69 137 0 0 150 33,103
N.America getblock.io 281.71 137 3 0 147 41,411
S.America 1rpc.io 296.33 137 0 0 30 8,890
S.America getblock.io 360.17 137 1 0 29 10,445
Europe 1rpc.io 263.90 137 0 1 228 60,170
Europe getblock.io 164.65 137 2 0 238 39,186
ME & Africa 1rpc.io 435.66 137 0 0 90 39,209
ME & Africa getblock.io 318.48 137 3 0 87 27,708
Asia 1rpc.io 234.01 137 0 0 240 56,163
Asia getblock.io 392.96 137 4 0 236 92,738
Australia 1rpc.io 184.67 137 0 0 60 11,080
Australia getblock.io 494.92 137 1 0 59 29,200

Details for 27 Regions

CONTINENT AWS REGION PROVIDER ENDPOINT AVG (ms) FAILED 429 1ST BEST WORST SUCCESS DURATION (ms) IP ChainID ProbeIP
N.America N. California 1rpc.io 163.63 0 0 28 26/no.14 837/no.16 30 4,909 52.137.106.240 137 18.144.162.12
N.America N. California getblock.io 281.93 0 0 260 207/no.22 644/no.13 30 8,458 31.172.68.180 137 54.219.51.4
N.America Oregon 1rpc.io 112.30 0 0 84 15/no.4 982/no.11 30 3,369 52.137.106.240 137 54.68.111.88
N.America Oregon getblock.io 357.07 1 0 221 220/no.6 1091/no.28 29 10,355 31.172.68.152 137 35.85.226.11
N.America Ohio 1rpc.io 181.27 0 0 58 57/no.8 898/no.16 30 5,438 52.137.106.240 137 18.217.139.128
N.America Ohio getblock.io 268.14 1 0 236 171/no.17 1082/no.4 29 7,776 31.172.68.152 137 3.144.37.186
N.America Montreal 1rpc.io 361.00 0 0 1026 68/no.2 1026/no.1 30 10,830 52.137.106.240 137 3.99.252.95
N.America Montreal getblock.io 253.38 1 0 150 150/no.1 863/no.6 29 7,348 31.172.68.152 137 35.183.86.87
N.America N. Virginia 1rpc.io 285.23 0 0 71 70/no.3 1088/no.4 30 8,557 52.137.106.240 137 52.200.159.209
N.America N. Virginia getblock.io 249.13 0 0 204 153/no.4 600/no.28 30 7,474 88.198.2.41 137 54.82.213.148
S.America São Paulo 1rpc.io 296.33 0 0 369 185/no.4 513/no.27 30 8,890 52.137.106.240 137 18.228.170.60
S.America São Paulo getblock.io 360.17 1 0 320 275/no.30 782/no.22 29 10,445 31.172.68.152 137 15.229.32.13
Europe Ireland 1rpc.io 238.43 0 0 134 134/no.1 1036/no.17 30 7,153 52.137.106.240 137 3.255.93.97
Europe Ireland getblock.io 135.60 0 0 106 80/no.5 222/no.6 30 4,068 88.198.2.41 137 54.170.0.224
Europe London 1rpc.io 423.93 0 0 147 146/no.3 1004/no.22 30 12,718 52.137.106.240 137 18.134.10.60
Europe London getblock.io 130.27 0 0 107 79/no.2 255/no.29 30 3,908 88.198.2.8 137 3.8.126.66
Europe Spain 1rpc.io 269.23 0 0 896 163/no.9 1005/no.28 30 8,077 52.137.106.240 137 51.92.132.0
Europe Spain getblock.io 155.10 0 0 155 86/no.22 308/no.13 30 4,653 31.172.68.180 137 18.101.121.202
Europe Paris 1rpc.io 262.57 0 0 894 152/no.3 1003/no.28 30 7,877 52.137.106.240 137 13.38.23.174
Europe Paris getblock.io 137.28 1 0 76 66/no.3 245/no.29 29 3,981 31.172.68.152 137 15.237.52.171
Europe Frankfurt 1rpc.io 199.47 0 0 24 24/no.1 697/no.16 30 5,984 20.105.41.175 137 3.127.219.243
Europe Frankfurt getblock.io 156.66 1 0 115 67/no.20 388/no.30 29 4,543 88.198.2.8 137 3.120.140.161
Europe Stockholm 1rpc.io 177.06 0 1 40 38/no.14 746/no.12 18 3,187 20.105.41.175 137 13.60.83.174
Europe Stockholm getblock.io 209.10 0 0 80 75/no.10 2909/no.24 30 6,273 88.198.2.8 137 16.171.1.167
Europe Zurich 1rpc.io 383.97 0 0 771 159/no.9 957/no.16 30 11,519 20.105.41.175 137 16.62.81.185
Europe Zurich getblock.io 171.03 0 0 82 59/no.17 797/no.26 30 5,131 88.198.2.8 137 16.62.62.157
Europe Milan 1rpc.io 121.83 0 0 34 34/no.1 1041/no.5 30 3,655 20.105.41.175 137 15.161.60.161
Europe Milan getblock.io 220.97 0 0 83 75/no.17 1886/no.25 30 6,629 88.198.2.41 137 15.161.107.245
ME & Africa Cape Town 1rpc.io 478.77 0 0 784 278/no.13 929/no.9 30 14,363 52.137.106.240 137 13.247.87.141
ME & Africa Cape Town getblock.io 345.72 1 0 306 209/no.18 1026/no.24 29 10,026 31.172.68.180 137 13.246.11.123
ME & Africa Bahrain 1rpc.io 453.23 0 0 243 243/no.1 1106/no.4 30 13,597 52.137.106.240 137 16.24.72.118
ME & Africa Bahrain getblock.io 376.50 2 0 170 159/no.19 3647/no.25 28 10,542 31.172.68.180 137 checkip.amazonaws.com timeout
ME & Africa UAE 1rpc.io 374.97 0 0 256 256/no.1 855/no.24 30 11,249 52.137.106.240 137 3.29.22.207
ME & Africa UAE getblock.io 238.00 0 0 180 172/no.2 908/no.6 30 7,140 31.172.68.152 137 3.28.50.38
Asia Mumbai 1rpc.io 110.07 0 0 60 59/no.4 1041/no.30 30 3,302 20.195.97.122 137 15.207.120.95
Asia Mumbai getblock.io 479.93 1 0 207 197/no.18 3552/no.5 29 13,918 88.198.2.41 137 15.207.14.16
Asia Hyderabad 1rpc.io 118.53 0 0 48 47/no.9 402/no.24 30 3,556 20.195.97.122 137 18.60.55.35
Asia Hyderabad getblock.io 270.48 1 0 231 205/no.16 612/no.11 29 7,844 88.198.2.41 137 18.60.142.182
Asia Singapore 1rpc.io 321.33 0 0 286 165/no.2 727/no.17 30 9,640 20.195.97.122 137 54.169.190.172
Asia Singapore getblock.io 484.00 1 0 279 213/no.13 3974/no.17 29 14,036 213.133.110.69 137 47.129.207.150
Asia Jakarta 1rpc.io 88.83 0 0 21 21/no.1 932/no.21 30 2,665 20.195.97.122 137 43.218.79.15
Asia Jakarta getblock.io 278.33 0 0 260 220/no.24 680/no.3 30 8,350 31.172.68.152 137 16.78.93.37
Asia Hong Kong 1rpc.io 237.23 0 0 550 144/no.13 725/no.14 30 7,117 52.137.106.240 137 43.198.246.60
Asia Hong Kong getblock.io 484.53 0 0 324 324/no.1 1720/no.25 30 14,536 213.133.110.69 137 18.166.68.238
Asia Seoul 1rpc.io 320.83 0 0 129 127/no.29 761/no.17 30 9,625 52.137.106.240 137 3.38.172.67
Asia Seoul getblock.io 405.83 1 0 366 322/no.11 1004/no.4 29 11,769 213.133.110.69 137 3.34.180.128
Asia Osaka 1rpc.io 338.27 0 0 116 107/no.9 1308/no.21 30 10,148 52.137.106.240 137 13.208.165.209
Asia Osaka getblock.io 419.13 0 0 329 321/no.29 858/no.5 30 12,574 31.172.68.152 137 13.208.213.152
Asia Tokyo 1rpc.io 337.00 0 0 105 100/no.19 900/no.17 30 10,110 52.137.106.240 137 3.112.212.27
Asia Tokyo getblock.io 323.70 0 0 341 284/no.18 407/no.17 30 9,711 31.172.68.180 137 35.77.230.53
Australia Melbourne 1rpc.io 199.37 0 0 107 106/no.11 902/no.29 30 5,981 20.195.97.122 137 16.51.148.12
Australia Melbourne getblock.io 455.50 0 0 365 360/no.16 670/no.22 30 13,665 88.198.2.41 137 16.51.188.173
Australia Sydney 1rpc.io 169.97 0 0 305 94/no.12 757/no.21 30 5,099 20.195.97.122 137 3.106.164.104
Australia Sydney getblock.io 535.69 1 0 429 351/no.13 2106/no.24 29 15,535 88.198.2.8 137 3.27.219.151

Total Logs: 15

AWS Region PROVIDER UTC Timestamp MESSAGE (showing up to 4 logs for each provider in a region)
Oregon B. GetBlock 10/30/2024, 12:00:50.317 UTC Error (504) on request no.18: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Ohio B. GetBlock 10/30/2024, 12:00:57.272 UTC Error (504) on request no.25: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Montreal B. GetBlock 10/30/2024, 12:00:57.179 UTC Error (504) on request no.25: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
São Paulo B. GetBlock 10/30/2024, 12:00:36.554 UTC Error (504) on request no.4: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Paris B. GetBlock 10/30/2024, 12:00:46.337 UTC Error (504) on request no.14: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Frankfurt B. GetBlock 10/30/2024, 12:00:42.243 UTC Error (504) on request no.10: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Stockholm A. 1RPC 10/30/2024, 12:00:51.549 UTC Error (429) on request no.19: "Exceeded the quota usage" | HEADERS: {"date":"Wed, 30 Oct 2024 12:00:51 GMT","server":"AutomataGeode/0.1.0","content-length":"24"}
Cape Town B. GetBlock 10/30/2024, 12:00:58.093 UTC Error (504) on request no.25: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Bahrain B. GetBlock 10/30/2024, 12:00:41.456 UTC Error (504) on request no.9: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Bahrain B. GetBlock 10/30/2024, 12:01:09.132 UTC Error (504) on request no.30: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Mumbai B. GetBlock 10/30/2024, 12:00:35.582 UTC Error (504) on request no.3: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Hyderabad B. GetBlock 10/30/2024, 12:00:42.838 UTC Error (504) on request no.10: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Singapore B. GetBlock 10/30/2024, 12:00:35.716 UTC Error (504) on request no.3: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Seoul B. GetBlock 10/30/2024, 12:00:35.731 UTC Error (504) on request no.3: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Sydney B. GetBlock 10/30/2024, 12:00:59.000 UTC Error (504) on request no.25: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}