Better Overall Latency: Inconclusive Results

We could not collect sufficient data required to compute the global node comparison.
One of our conditions is that each provider must return more responses in every region than failed requests.
To learn more, please scroll and review the details below.

Results represent a comparison at a point in time using chain_getBlockHash RPC method and WITH throttling — each regional probe sent its requests synchronously, after it received the previous response but not sooner than 1 second since the previous dispatch.

You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .

CONTINENT PROVIDER ENDPOINT AVG (ms) CHAIN FAILED 429 SUCCESS DURATION (ms)
S.America radiumblock.co 430.70 Polkadot 0 0 30 12,921
S.America subquery.network 254.87 Polkadot 0 0 30 7,646
Europe radiumblock.co 94.77 Polkadot 0 0 240 22,744
Europe subquery.network 43.24 Polkadot 0 0 240 10,377
ME & Africa radiumblock.co 156.13 Polkadot 0 0 90 14,052
ME & Africa subquery.network 154.71 Polkadot 0 0 90 13,924
Asia radiumblock.co 62.84 Polkadot 0 0 240 15,082
Asia subquery.network 394.55 Polkadot 0 0 240 94,691
Australia radiumblock.co 229.20 Polkadot 1 0 59 13,523
Australia subquery.network 490.50 Polkadot 0 0 60 29,430

Details for 27 Regions

CONTINENT AWS REGION PROVIDER ENDPOINT AVG (ms) FAILED 429 1ST BEST WORST SUCCESS DURATION (ms) IP CHAIN ProbeIP
N.America N. California radiumblock.co 195.12 13 0 - 175/no.16 382/no.14 17 3,317 104.26.10.150 Polkadot 54.176.158.186
N.America N. California subquery.network 246.43 0 0 177 139/no.28 1465/no.22 30 7,393 142.215.53.55 Polkadot 54.193.44.6
N.America Oregon radiumblock.co 210.27 15 0 - 168/no.27 690/no.16 15 3,154 172.67.75.98 Polkadot 18.237.147.34
N.America Oregon subquery.network 289.53 0 0 2681 162/no.6 2681/no.1 30 8,686 142.215.53.55 Polkadot 18.246.240.29
N.America Ohio radiumblock.co 177.20 0 0 199 172/no.5 199/no.1 30 5,316 104.26.11.150 Polkadot 3.138.169.134
N.America Ohio subquery.network 195.87 0 0 625 84/no.29 1106/no.2 30 5,876 142.215.53.55 Polkadot 3.144.18.198
N.America Montreal radiumblock.co 91.43 0 0 95 88/no.18 97/no.4 30 2,743 104.26.11.150 Polkadot 35.183.209.167
N.America Montreal subquery.network 189.77 0 0 2083 85/no.15 2083/no.1 30 5,693 142.215.53.55 Polkadot 15.222.245.149
N.America N. Virginia radiumblock.co 44.80 0 0 46 40/no.11 54/no.14 30 1,344 172.67.75.98 Polkadot 44.212.90.161
N.America N. Virginia subquery.network 199.40 0 0 115 87/no.14 1683/no.2 30 5,982 142.215.53.55 Polkadot 35.171.8.214
S.America São Paulo radiumblock.co 430.70 0 0 425 424/no.24 461/no.29 30 12,921 172.67.75.98 Polkadot 15.228.53.39
S.America São Paulo subquery.network 254.87 0 0 198 198/no.1 435/no.22 30 7,646 142.215.53.55 Polkadot 54.233.42.86
Europe Ireland radiumblock.co 289.47 0 0 285 282/no.4 381/no.30 30 8,684 172.67.75.98 Polkadot 3.252.46.29
Europe Ireland subquery.network 47.53 0 0 46 41/no.26 58/no.18 30 1,426 34.89.146.185 Polkadot 52.213.47.219
Europe London radiumblock.co 20.70 0 0 19 16/no.18 32/no.30 30 621 172.67.75.98 Polkadot 13.40.108.107
Europe London subquery.network 37.70 0 0 37 36/no.8 40/no.4 30 1,131 34.89.146.185 Polkadot 35.178.191.187
Europe Spain radiumblock.co 286.73 0 0 276 273/no.23 543/no.30 30 8,602 104.26.10.150 Polkadot 18.100.141.34
Europe Spain subquery.network 57.53 0 0 56 55/no.6 66/no.18 30 1,726 34.89.146.185 Polkadot 18.100.143.174
Europe Paris radiumblock.co 21.10 0 0 20 19/no.7 31/no.4 30 633 104.26.11.150 Polkadot 15.237.128.103
Europe Paris subquery.network 33.63 0 0 36 32/no.2 36/no.1 30 1,009 34.89.146.185 Polkadot 51.44.19.116
Europe Frankfurt radiumblock.co 21.77 0 0 20 19/no.5 34/no.11 30 653 104.26.10.150 Polkadot 35.158.103.163
Europe Frankfurt subquery.network 25.73 0 0 24 23/no.15 32/no.26 30 772 34.89.146.185 Polkadot 18.184.66.28
Europe Stockholm radiumblock.co 48.17 0 0 48 40/no.18 82/no.17 30 1,445 104.26.11.150 Polkadot 13.53.40.164
Europe Stockholm subquery.network 61.20 0 0 46 46/no.1 198/no.25 30 1,836 34.89.146.185 Polkadot 16.16.207.178
Europe Zurich radiumblock.co 32.50 0 0 32 28/no.17 55/no.11 30 975 104.26.11.150 Polkadot 16.62.117.115
Europe Zurich subquery.network 30.57 0 0 30 27/no.30 38/no.13 30 917 34.89.146.185 Polkadot 16.63.220.119
Europe Milan radiumblock.co 37.70 0 0 41 31/no.7 52/no.18 30 1,131 172.67.75.98 Polkadot 35.152.50.161
Europe Milan subquery.network 52.00 0 0 439 32/no.27 439/no.1 30 1,560 34.89.146.185 Polkadot 18.102.70.239
ME & Africa Cape Town radiumblock.co 113.07 0 0 113 106/no.29 125/no.7 30 3,392 104.26.10.150 Polkadot 13.247.182.148
ME & Africa Cape Town subquery.network 188.10 0 0 189 185/no.26 192/no.30 30 5,643 34.89.146.185 Polkadot 13.244.69.63
ME & Africa Bahrain radiumblock.co 217.27 0 0 216 212/no.4 231/no.13 30 6,518 172.67.75.98 Polkadot 157.175.151.245
ME & Africa Bahrain subquery.network 136.60 0 0 132 123/no.5 272/no.13 30 4,098 34.89.146.185 Polkadot 157.175.45.86
ME & Africa UAE radiumblock.co 138.07 0 0 139 134/no.9 152/no.23 30 4,142 172.67.75.98 Polkadot checkip.amazonaws.com timeout
ME & Africa UAE subquery.network 139.43 0 0 139 132/no.3 147/no.23 30 4,183 34.89.146.185 Polkadot 3.28.240.220
Asia Mumbai radiumblock.co 26.40 0 0 16 13/no.15 238/no.29 30 792 104.26.11.150 Polkadot 3.109.216.248
Asia Mumbai subquery.network 423.80 0 0 430 233/no.25 683/no.4 30 12,714 154.91.1.170 Polkadot 65.2.136.205
Asia Hyderabad radiumblock.co 33.33 0 0 30 30/no.1 41/no.3 30 1,000 172.67.75.98 Polkadot 18.61.75.117
Asia Hyderabad subquery.network 437.83 0 0 2390 311/no.8 2390/no.1 30 13,135 154.91.1.170 Polkadot 18.61.53.146
Asia Singapore radiumblock.co 134.40 0 0 24 19/no.27 848/no.29 30 4,032 104.26.10.150 Polkadot 13.212.163.182
Asia Singapore subquery.network 286.80 0 0 255 96/no.5 1239/no.2 30 8,604 154.91.1.170 Polkadot 52.221.180.126
Asia Jakarta radiumblock.co 138.10 0 0 44 32/no.20 827/no.29 30 4,143 104.26.11.150 Polkadot 43.218.25.54
Asia Jakarta subquery.network 357.03 0 0 333 170/no.26 1258/no.3 30 10,711 154.91.1.170 Polkadot 43.218.121.112
Asia Hong Kong radiumblock.co 97.47 0 0 56 56/no.1 419/no.2 30 2,924 104.26.10.150 Polkadot 18.162.96.131
Asia Hong Kong subquery.network 400.50 0 0 299 281/no.18 2089/no.5 30 12,015 154.91.1.170 Polkadot 18.163.111.205
Asia Seoul radiumblock.co 23.07 0 0 17 17/no.1 36/no.4 30 692 104.26.11.150 Polkadot 52.79.241.44
Asia Seoul subquery.network 362.53 0 0 321 313/no.18 847/no.14 30 10,876 154.91.1.170 Polkadot 52.78.246.159
Asia Osaka radiumblock.co 28.27 0 0 26 24/no.4 57/no.11 30 848 104.26.11.150 Polkadot 15.168.20.45
Asia Osaka subquery.network 406.37 0 0 301 130/no.4 2096/no.2 30 12,191 154.91.1.170 Polkadot 15.168.137.227
Asia Tokyo radiumblock.co 21.70 0 0 17 17/no.1 37/no.27 30 651 104.26.11.150 Polkadot 3.112.188.138
Asia Tokyo subquery.network 481.50 0 0 327 122/no.11 2890/no.2 30 14,445 154.91.1.170 Polkadot 18.183.66.217
Australia Melbourne radiumblock.co 298.79 1 0 - 270/no.5 958/no.2 29 8,665 104.26.10.150 Polkadot 16.50.55.105
Australia Melbourne subquery.network 517.27 0 0 405 208/no.28 1692/no.8 30 15,518 154.91.1.170 Polkadot 16.51.64.61
Australia Sydney radiumblock.co 161.93 0 0 165 154/no.23 173/no.24 30 4,858 172.67.75.98 Polkadot 3.104.37.134
Australia Sydney subquery.network 463.73 0 0 3588 176/no.17 3588/no.1 30 13,912 154.91.1.170 Polkadot 3.26.201.11

Total Logs: 9

AWS Region PROVIDER UTC Timestamp MESSAGE (showing up to 4 logs for each provider in a region)
N. California A. RadiumBlock 10/23/2024, 12:47:37.808 UTC Error (504) on request no.1: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polkadot.public.curie.radiumblock.co","content-length":"66","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
N. California A. RadiumBlock 10/23/2024, 12:47:42.815 UTC Error (504) on request no.2: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polkadot.public.curie.radiumblock.co","content-length":"66","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
N. California A. RadiumBlock 10/23/2024, 12:47:47.822 UTC Error (504) on request no.3: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polkadot.public.curie.radiumblock.co","content-length":"66","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
N. California A. RadiumBlock 10/23/2024, 12:47:52.826 UTC Error (504) on request no.4: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polkadot.public.curie.radiumblock.co","content-length":"66","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Oregon A. RadiumBlock 10/23/2024, 12:47:37.833 UTC Error (504) on request no.1: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polkadot.public.curie.radiumblock.co","content-length":"66","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Oregon A. RadiumBlock 10/23/2024, 12:47:42.835 UTC Error (504) on request no.2: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polkadot.public.curie.radiumblock.co","content-length":"66","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Oregon A. RadiumBlock 10/23/2024, 12:47:47.842 UTC Error (504) on request no.3: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polkadot.public.curie.radiumblock.co","content-length":"66","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Oregon A. RadiumBlock 10/23/2024, 12:47:52.849 UTC Error (504) on request no.4: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polkadot.public.curie.radiumblock.co","content-length":"66","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}
Melbourne A. RadiumBlock 10/23/2024, 12:47:38.192 UTC Error (504) on request no.1: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polkadot.public.curie.radiumblock.co","content-length":"66","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}