Data captured on / Wed, 30 Oct 2024 11:58:53 AM UTC
Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH
throttling — each regional probe sent its requests synchronously, after it received the previous response
but not sooner than 1 second since the previous dispatch.
You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .
| CONTINENT | PROVIDER | ENDPOINT | AVG (ms) | ChainID | FAILED | 429 | SUCCESS | DURATION (ms) |
|---|---|---|---|---|---|---|---|---|
| Global | onfinality.io | 367.03 | 137 | 1 | 0 | 809 | 296,928 | |
| Global | publicnode.com | 205.87 | 137 | 0 | 0 | 810 | 166,757 | |
| N.America | onfinality.io | 218.17 | 137 | 0 | 0 | 150 | 32,725 | |
| N.America | publicnode.com | 83.65 | 137 | 0 | 0 | 150 | 12,548 | |
| S.America | onfinality.io | 297.00 | 137 | 0 | 0 | 30 | 8,910 | |
| S.America | publicnode.com | 219.67 | 137 | 0 | 0 | 30 | 6,590 | |
| Europe | onfinality.io | 279.70 | 137 | 0 | 0 | 240 | 67,128 | |
| Europe | publicnode.com | 48.52 | 137 | 0 | 0 | 240 | 11,646 | |
| ME & Africa | onfinality.io | 641.30 | 137 | 1 | 0 | 89 | 57,076 | |
| ME & Africa | publicnode.com | 210.84 | 137 | 0 | 0 | 90 | 18,976 | |
| Asia | onfinality.io | 428.92 | 137 | 0 | 0 | 240 | 102,941 | |
| Asia | publicnode.com | 381.46 | 137 | 0 | 0 | 240 | 91,551 | |
| Australia | onfinality.io | 469.13 | 137 | 0 | 0 | 60 | 28,148 | |
| Australia | publicnode.com | 424.10 | 137 | 0 | 0 | 60 | 25,446 |
| CONTINENT | AWS REGION | PROVIDER | ENDPOINT | AVG (ms) | FAILED | 429 | 1ST | BEST | WORST | SUCCESS | DURATION (ms) | IP | ChainID | ProbeIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.America | N. California | onfinality.io | 225.23 | 0 | 0 | 188 | 104/no.14 | 543/no.17 | 30 | 6,757 | 142.215.53.55 | 137 | 54.219.51.4 | |
| N.America | N. California | publicnode.com | 139.53 | 0 | 0 | 84 | 79/no.4 | 220/no.26 | 30 | 4,186 | 104.22.2.28 | 137 | 18.144.162.12 | |
| N.America | Oregon | onfinality.io | 262.30 | 0 | 0 | 211 | 133/no.25 | 695/no.29 | 30 | 7,869 | 142.215.53.55 | 137 | 54.68.111.88 | |
| N.America | Oregon | publicnode.com | 138.13 | 0 | 0 | 225 | 84/no.26 | 273/no.17 | 30 | 4,144 | 104.22.2.28 | 137 | 35.89.195.144 | |
| N.America | Ohio | onfinality.io | 234.10 | 0 | 0 | 197 | 99/no.12 | 765/no.11 | 30 | 7,023 | 142.215.53.55 | 137 | 18.224.56.1 | |
| N.America | Ohio | publicnode.com | 61.87 | 0 | 0 | 104 | 42/no.13 | 104/no.1 | 30 | 1,856 | 172.67.22.207 | 137 | 18.190.157.74 | |
| N.America | Montreal | onfinality.io | 192.00 | 0 | 0 | 141 | 55/no.25 | 551/no.5 | 30 | 5,760 | 142.215.53.55 | 137 | 3.96.44.244 | |
| N.America | Montreal | publicnode.com | 42.70 | 0 | 0 | 56 | 27/no.30 | 63/no.28 | 30 | 1,281 | 104.22.3.28 | 137 | 35.183.86.87 | |
| N.America | N. Virginia | onfinality.io | 177.20 | 0 | 0 | 121 | 76/no.9 | 641/no.5 | 30 | 5,316 | 142.215.53.55 | 137 | 52.200.159.209 | |
| N.America | N. Virginia | publicnode.com | 36.03 | 0 | 0 | 29 | 25/no.3 | 55/no.6 | 30 | 1,081 | 172.67.22.207 | 137 | 18.205.24.239 | |
| S.America | São Paulo | onfinality.io | 297.00 | 0 | 0 | 253 | 233/no.19 | 588/no.12 | 30 | 8,910 | 142.215.53.55 | 137 | 18.228.136.119 | |
| S.America | São Paulo | publicnode.com | 219.67 | 0 | 0 | 143 | 132/no.25 | 421/no.8 | 30 | 6,590 | 104.22.3.28 | 137 | 18.228.170.60 | |
| Europe | Ireland | onfinality.io | 283.57 | 0 | 0 | 300 | 192/no.7 | 821/no.11 | 30 | 8,507 | 142.215.53.55 | 137 | 3.255.170.46 | |
| Europe | Ireland | publicnode.com | 53.03 | 0 | 0 | 55 | 39/no.6 | 94/no.5 | 30 | 1,591 | 104.22.2.28 | 137 | 108.129.87.108 | |
| Europe | London | onfinality.io | 249.77 | 0 | 0 | 212 | 127/no.27 | 464/no.11 | 30 | 7,493 | 142.215.53.55 | 137 | 3.8.126.66 | |
| Europe | London | publicnode.com | 46.77 | 0 | 0 | 64 | 33/no.7 | 147/no.8 | 30 | 1,403 | 172.67.22.207 | 137 | 18.170.219.211 | |
| Europe | Spain | onfinality.io | 292.00 | 0 | 0 | 298 | 147/no.9 | 679/no.16 | 30 | 8,760 | 142.215.53.55 | 137 | 51.92.190.111 | |
| Europe | Spain | publicnode.com | 75.27 | 0 | 0 | 118 | 48/no.21 | 123/no.11 | 30 | 2,258 | 104.22.2.28 | 137 | 18.101.121.202 | |
| Europe | Paris | onfinality.io | 249.07 | 0 | 0 | 285 | 126/no.9 | 598/no.4 | 30 | 7,472 | 142.215.53.55 | 137 | 35.180.132.255 | |
| Europe | Paris | publicnode.com | 40.70 | 0 | 0 | 34 | 25/no.10 | 66/no.4 | 30 | 1,221 | 104.22.3.28 | 137 | 13.38.23.174 | |
| Europe | Frankfurt | onfinality.io | 279.03 | 0 | 0 | 223 | 144/no.9 | 599/no.23 | 30 | 8,371 | 142.215.53.55 | 137 | 35.158.104.19 | |
| Europe | Frankfurt | publicnode.com | 18.37 | 0 | 0 | 18 | 15/no.14 | 31/no.26 | 30 | 551 | 104.22.3.28 | 137 | 35.158.99.145 | |
| Europe | Stockholm | onfinality.io | 295.63 | 0 | 0 | 294 | 143/no.10 | 607/no.11 | 30 | 8,869 | 142.215.53.55 | 137 | 16.171.1.167 | |
| Europe | Stockholm | publicnode.com | 51.47 | 0 | 0 | 55 | 47/no.6 | 62/no.15 | 30 | 1,544 | 172.67.22.207 | 137 | 13.60.229.114 | |
| Europe | Zurich | onfinality.io | 290.10 | 0 | 0 | 198 | 181/no.15 | 554/no.23 | 30 | 8,703 | 142.215.53.55 | 137 | 16.62.79.56 | |
| Europe | Zurich | publicnode.com | 55.13 | 0 | 0 | 92 | 35/no.20 | 92/no.1 | 30 | 1,654 | 172.67.22.207 | 137 | 16.63.234.221 | |
| Europe | Milan | onfinality.io | 298.43 | 0 | 0 | 219 | 142/no.4 | 1170/no.12 | 30 | 8,953 | 142.215.53.55 | 137 | 35.152.106.156 | |
| Europe | Milan | publicnode.com | 47.47 | 0 | 0 | 35 | 30/no.29 | 79/no.27 | 30 | 1,424 | 172.67.22.207 | 137 | 15.161.230.94 | |
| ME & Africa | Cape Town | onfinality.io | 667.03 | 1 | 0 | 593 | 458/no.17 | 1307/no.15 | 29 | 19,344 | 154.91.1.170 | 137 | 13.246.38.28 | |
| ME & Africa | Cape Town | publicnode.com | 325.40 | 0 | 0 | 526 | 196/no.24 | 549/no.20 | 30 | 9,762 | 172.67.22.207 | 137 | 13.245.80.117 | |
| ME & Africa | Bahrain | onfinality.io | 635.00 | 0 | 0 | 585 | 329/no.7 | 1441/no.16 | 30 | 19,050 | 154.91.1.170 | 137 | 157.175.148.76 | |
| ME & Africa | Bahrain | publicnode.com | 152.53 | 0 | 0 | 159 | 123/no.14 | 192/no.20 | 30 | 4,576 | 104.22.2.28 | 137 | 15.185.229.104 | |
| ME & Africa | UAE | onfinality.io | 622.73 | 0 | 0 | 518 | 372/no.20 | 1137/no.24 | 30 | 18,682 | 154.91.1.170 | 137 | 3.29.22.207 | |
| ME & Africa | UAE | publicnode.com | 154.60 | 0 | 0 | 179 | 133/no.10 | 194/no.7 | 30 | 4,638 | 104.22.3.28 | 137 | 51.112.47.156 | |
| Asia | Mumbai | onfinality.io | 492.83 | 0 | 0 | 448 | 308/no.18 | 1338/no.29 | 30 | 14,785 | 154.91.1.170 | 137 | 13.232.217.216 | |
| Asia | Mumbai | publicnode.com | 329.23 | 0 | 0 | 512 | 175/no.13 | 578/no.17 | 30 | 9,877 | 104.22.2.28 | 137 | 15.207.120.95 | |
| Asia | Hyderabad | onfinality.io | 477.10 | 0 | 0 | 623 | 332/no.12 | 1302/no.24 | 30 | 14,313 | 154.91.1.170 | 137 | 18.60.45.81 | |
| Asia | Hyderabad | publicnode.com | 384.40 | 0 | 0 | 571 | 198/no.24 | 598/no.2 | 30 | 11,532 | 104.22.3.28 | 137 | 18.60.55.35 | |
| Asia | Singapore | onfinality.io | 452.90 | 0 | 0 | 315 | 307/no.7 | 971/no.25 | 30 | 13,587 | 154.91.1.170 | 137 | 54.169.190.172 | |
| Asia | Singapore | publicnode.com | 325.70 | 0 | 0 | 187 | 179/no.25 | 742/no.28 | 30 | 9,771 | 172.67.22.207 | 137 | 13.214.217.180 | |
| Asia | Jakarta | onfinality.io | 395.20 | 0 | 0 | 306 | 147/no.21 | 793/no.27 | 30 | 11,856 | 154.91.1.170 | 137 | 43.218.126.191 | |
| Asia | Jakarta | publicnode.com | 356.13 | 0 | 0 | 556 | 193/no.24 | 763/no.9 | 30 | 10,684 | 172.67.22.207 | 137 | 16.78.72.172 | |
| Asia | Hong Kong | onfinality.io | 391.60 | 0 | 0 | 294 | 267/no.29 | 1023/no.6 | 30 | 11,748 | 154.91.1.170 | 137 | 43.198.246.60 | |
| Asia | Hong Kong | publicnode.com | 351.20 | 0 | 0 | 216 | 196/no.9 | 664/no.27 | 30 | 10,536 | 172.67.22.207 | 137 | 18.163.125.79 | |
| Asia | Seoul | onfinality.io | 424.80 | 0 | 0 | 487 | 185/no.5 | 1492/no.22 | 30 | 12,744 | 154.91.1.170 | 137 | 43.202.114.11 | |
| Asia | Seoul | publicnode.com | 465.67 | 0 | 0 | 690 | 238/no.28 | 745/no.14 | 30 | 13,970 | 172.67.22.207 | 137 | 3.34.180.128 | |
| Asia | Osaka | onfinality.io | 411.10 | 0 | 0 | 318 | 268/no.8 | 773/no.18 | 30 | 12,333 | 154.91.1.170 | 137 | 15.168.136.40 | |
| Asia | Osaka | publicnode.com | 396.30 | 0 | 0 | 255 | 238/no.4 | 777/no.9 | 30 | 11,889 | 172.67.22.207 | 137 | 13.208.213.152 | |
| Asia | Tokyo | onfinality.io | 385.83 | 0 | 0 | 389 | 156/no.21 | 666/no.18 | 30 | 11,575 | 154.91.1.170 | 137 | 43.206.102.154 | |
| Asia | Tokyo | publicnode.com | 443.07 | 0 | 0 | 758 | 245/no.9 | 790/no.18 | 30 | 13,292 | 104.22.3.28 | 137 | 18.183.31.92 | |
| Australia | Melbourne | onfinality.io | 471.97 | 0 | 0 | 398 | 253/no.8 | 876/no.3 | 30 | 14,159 | 154.91.1.170 | 137 | 16.51.152.34 | |
| Australia | Melbourne | publicnode.com | 438.00 | 0 | 0 | 617 | 282/no.2 | 841/no.20 | 30 | 13,140 | 104.22.3.28 | 137 | 16.50.50.202 | |
| Australia | Sydney | onfinality.io | 466.30 | 0 | 0 | 411 | 383/no.23 | 1010/no.16 | 30 | 13,989 | 154.91.1.170 | 137 | 3.106.164.104 | |
| Australia | Sydney | publicnode.com | 410.20 | 0 | 0 | 669 | 232/no.10 | 683/no.23 | 30 | 12,306 | 172.67.22.207 | 137 | 3.27.219.151 |
Total Logs: 1
| AWS Region | PROVIDER | UTC Timestamp | MESSAGE (showing up to 4 logs for each provider in a region) |
|---|---|---|---|
| Cape Town | A. OnFinality | 10/30/2024, 11:58:29.610 UTC | Error (504) on request no.14: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon.api.onfinality.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |