Data captured on / Wed, 16 Oct 2024 2:02:01 PM UTC
Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH
throttling — each regional probe sent its requests synchronously, after it received the previous response
but not sooner than 1 second since the previous dispatch.
You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .
| CONTINENT | PROVIDER | ENDPOINT | AVG (ms) | ChainID | FAILED | 429 | SUCCESS | DURATION (ms) |
|---|---|---|---|---|---|---|---|---|
| Global | getblock.io | 467.44 | 43114 | 22 | 0 | 788 | 368,345 | |
| Global | meowrpc.com | 180.47 | 43114 | 0 | 0 | 810 | 146,181 | |
| N.America | getblock.io | 536.36 | 43114 | 4 | 0 | 146 | 78,308 | |
| N.America | meowrpc.com | 166.00 | 43114 | 0 | 0 | 150 | 24,900 | |
| S.America | getblock.io | 690.83 | 43114 | 1 | 0 | 29 | 20,034 | |
| S.America | meowrpc.com | 251.37 | 43114 | 0 | 0 | 30 | 7,541 | |
| Europe | getblock.io | 352.64 | 43114 | 9 | 0 | 231 | 81,459 | |
| Europe | meowrpc.com | 63.53 | 43114 | 0 | 0 | 240 | 15,248 | |
| ME & Africa | getblock.io | 265.66 | 43114 | 1 | 0 | 89 | 23,644 | |
| ME & Africa | meowrpc.com | 177.48 | 43114 | 0 | 0 | 90 | 15,973 | |
| Asia | getblock.io | 536.35 | 43114 | 4 | 0 | 236 | 126,579 | |
| Asia | meowrpc.com | 254.10 | 43114 | 0 | 0 | 240 | 60,984 | |
| Australia | getblock.io | 672.30 | 43114 | 3 | 0 | 57 | 38,321 | |
| Australia | meowrpc.com | 358.92 | 43114 | 0 | 0 | 60 | 21,535 |
| CONTINENT | AWS REGION | PROVIDER | ENDPOINT | AVG (ms) | FAILED | 429 | 1ST | BEST | WORST | SUCCESS | DURATION (ms) | IP | ChainID | ProbeIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.America | N. California | getblock.io | 412.66 | 1 | 0 | 207 | 165/no.28 | 3446/no.22 | 29 | 11,967 | 88.198.2.41 | 43114 | 3.101.19.144 | |
| N.America | N. California | meowrpc.com | 188.33 | 0 | 0 | 181 | 180/no.22 | 214/no.5 | 30 | 5,650 | 104.26.11.181 | 43114 | 50.18.242.139 | |
| N.America | Oregon | getblock.io | 894.93 | 0 | 0 | 264 | 186/no.8 | 4975/no.25 | 30 | 26,848 | 213.133.110.69 | 43114 | 54.202.235.236 | |
| N.America | Oregon | meowrpc.com | 214.07 | 0 | 0 | 211 | 194/no.29 | 343/no.15 | 30 | 6,422 | 104.26.10.181 | 43114 | 35.95.6.153 | |
| N.America | Ohio | getblock.io | 474.82 | 2 | 0 | 179 | 116/no.3 | 4018/no.7 | 28 | 13,295 | 213.133.110.69 | 43114 | 18.217.57.230 | |
| N.America | Ohio | meowrpc.com | 150.47 | 0 | 0 | 154 | 137/no.6 | 243/no.2 | 30 | 4,514 | 104.26.10.181 | 43114 | 18.222.118.130 | |
| N.America | Montreal | getblock.io | 246.41 | 1 | 0 | 153 | 115/no.14 | 1359/no.5 | 29 | 7,146 | 88.198.2.8 | 43114 | 99.79.36.13 | |
| N.America | Montreal | meowrpc.com | 135.60 | 0 | 0 | 133 | 129/no.6 | 168/no.9 | 30 | 4,068 | 104.26.10.181 | 43114 | 35.182.212.113 | |
| N.America | N. Virginia | getblock.io | 635.07 | 0 | 0 | 119 | 116/no.9 | 4924/no.28 | 30 | 19,052 | 88.198.2.8 | 43114 | 3.238.121.11 | |
| N.America | N. Virginia | meowrpc.com | 141.53 | 0 | 0 | 135 | 129/no.14 | 226/no.27 | 30 | 4,246 | 104.26.11.181 | 43114 | 18.212.121.208 | |
| S.America | São Paulo | getblock.io | 690.83 | 1 | 0 | 308 | 217/no.3 | 3857/no.14 | 29 | 20,034 | 88.198.2.8 | 43114 | 18.231.160.122 | |
| S.America | São Paulo | meowrpc.com | 251.37 | 0 | 0 | 245 | 237/no.24 | 290/no.10 | 30 | 7,541 | 104.26.10.181 | 43114 | 15.228.161.86 | |
| Europe | Ireland | getblock.io | 318.36 | 2 | 0 | 174 | 36/no.21 | 2470/no.8 | 28 | 8,914 | 213.133.110.69 | 43114 | 3.251.207.170 | |
| Europe | Ireland | meowrpc.com | 69.53 | 0 | 0 | 72 | 56/no.17 | 173/no.8 | 30 | 2,086 | 104.26.11.181 | 43114 | 3.251.182.213 | |
| Europe | London | getblock.io | 153.00 | 1 | 0 | 98 | 29/no.15 | 1030/no.17 | 29 | 4,437 | 31.172.68.180 | 43114 | 13.42.17.245 | |
| Europe | London | meowrpc.com | 69.37 | 0 | 0 | 60 | 54/no.28 | 153/no.29 | 30 | 2,081 | 172.67.70.45 | 43114 | 18.133.253.146 | |
| Europe | Spain | getblock.io | 309.03 | 1 | 0 | 109 | 43/no.30 | 1197/no.5 | 29 | 8,962 | 213.133.110.69 | 43114 | 18.101.58.96 | |
| Europe | Spain | meowrpc.com | 81.87 | 0 | 0 | 77 | 70/no.25 | 132/no.9 | 30 | 2,456 | 172.67.70.45 | 43114 | 18.101.114.212 | |
| Europe | Paris | getblock.io | 352.21 | 1 | 0 | 107 | 24/no.24 | 1485/no.30 | 29 | 10,214 | 88.198.2.8 | 43114 | 15.236.51.205 | |
| Europe | Paris | meowrpc.com | 51.27 | 0 | 0 | 47 | 43/no.26 | 69/no.29 | 30 | 1,538 | 172.67.70.45 | 43114 | 13.38.24.116 | |
| Europe | Frankfurt | getblock.io | 592.07 | 1 | 0 | 58 | 16/no.15 | 4678/no.23 | 29 | 17,170 | 88.198.2.41 | 43114 | 35.159.66.74 | |
| Europe | Frankfurt | meowrpc.com | 48.97 | 0 | 0 | 54 | 34/no.29 | 78/no.19 | 30 | 1,469 | 172.67.70.45 | 43114 | 3.64.54.209 | |
| Europe | Stockholm | getblock.io | 696.22 | 3 | 0 | 77 | 37/no.24 | 4439/no.17 | 27 | 18,798 | 31.172.68.180 | 43114 | 16.171.52.249 | |
| Europe | Stockholm | meowrpc.com | 77.00 | 0 | 0 | 75 | 64/no.25 | 99/no.11 | 30 | 2,310 | 104.26.10.181 | 43114 | 13.60.231.16 | |
| Europe | Zurich | getblock.io | 267.83 | 0 | 0 | 58 | 21/no.19 | 3175/no.25 | 30 | 8,035 | 88.198.2.41 | 43114 | 16.62.221.248 | |
| Europe | Zurich | meowrpc.com | 55.63 | 0 | 0 | 57 | 41/no.27 | 88/no.4 | 30 | 1,669 | 104.26.11.181 | 43114 | 16.62.198.214 | |
| Europe | Milan | getblock.io | 164.30 | 0 | 0 | 121 | 26/no.6 | 1395/no.14 | 30 | 4,929 | 31.172.68.180 | 43114 | 15.161.59.41 | |
| Europe | Milan | meowrpc.com | 54.63 | 0 | 0 | 75 | 42/no.28 | 75/no.1 | 30 | 1,639 | 104.26.11.181 | 43114 | 15.160.211.222 | |
| ME & Africa | Cape Town | getblock.io | 239.73 | 0 | 0 | 164 | 164/no.1 | 552/no.30 | 30 | 7,192 | 31.172.68.180 | 43114 | 13.245.17.192 | |
| ME & Africa | Cape Town | meowrpc.com | 224.40 | 0 | 0 | 218 | 213/no.29 | 275/no.23 | 30 | 6,732 | 172.67.70.45 | 43114 | 13.244.179.197 | |
| ME & Africa | Bahrain | getblock.io | 187.50 | 0 | 0 | 98 | 97/no.17 | 628/no.16 | 30 | 5,625 | 213.133.110.69 | 43114 | 157.175.158.145 | |
| ME & Africa | Bahrain | meowrpc.com | 139.50 | 0 | 0 | 135 | 125/no.29 | 202/no.8 | 30 | 4,185 | 104.26.10.181 | 43114 | 157.175.230.27 | |
| ME & Africa | UAE | getblock.io | 373.34 | 1 | 0 | - | 146/no.28 | 1654/no.17 | 29 | 10,827 | 88.198.2.41 | 43114 | 3.29.110.95 | |
| ME & Africa | UAE | meowrpc.com | 168.53 | 0 | 0 | 164 | 152/no.28 | 298/no.23 | 30 | 5,056 | 104.26.11.181 | 43114 | 51.112.46.90 | |
| Asia | Mumbai | getblock.io | 187.60 | 0 | 0 | 142 | 139/no.17 | 426/no.6 | 30 | 5,628 | 88.198.2.8 | 43114 | 13.233.86.225 | |
| Asia | Mumbai | meowrpc.com | 172.93 | 0 | 0 | 168 | 161/no.26 | 238/no.19 | 30 | 5,188 | 104.26.11.181 | 43114 | 3.110.201.76 | |
| Asia | Hyderabad | getblock.io | 398.07 | 1 | 0 | 430 | 150/no.20 | 2517/no.8 | 29 | 11,544 | 88.198.2.41 | 43114 | 18.61.161.98 | |
| Asia | Hyderabad | meowrpc.com | 192.50 | 0 | 0 | 200 | 179/no.27 | 281/no.13 | 30 | 5,775 | 172.67.70.45 | 43114 | 18.60.87.188 | |
| Asia | Singapore | getblock.io | 600.39 | 2 | 0 | 433 | 288/no.4 | 2086/no.3 | 28 | 16,811 | 88.198.2.8 | 43114 | 18.142.178.95 | |
| Asia | Singapore | meowrpc.com | 250.73 | 0 | 0 | 241 | 236/no.15 | 412/no.23 | 30 | 7,522 | 104.26.10.181 | 43114 | 3.0.59.28 | |
| Asia | Jakarta | getblock.io | 401.13 | 0 | 0 | 450 | 181/no.19 | 3405/no.6 | 30 | 12,034 | 31.172.68.180 | 43114 | 43.218.109.21 | |
| Asia | Jakarta | meowrpc.com | 271.63 | 0 | 0 | 223 | 209/no.26 | 389/no.7 | 30 | 8,149 | 104.26.11.181 | 43114 | 16.78.1.69 | |
| Asia | Hong Kong | getblock.io | 954.72 | 1 | 0 | 4316 | 262/no.9 | 4316/no.1 | 29 | 27,687 | 31.172.68.152 | 43114 | 16.163.103.64 | |
| Asia | Hong Kong | meowrpc.com | 241.27 | 0 | 0 | 241 | 222/no.29 | 349/no.11 | 30 | 7,238 | 104.26.11.181 | 43114 | 16.162.87.20 | |
| Asia | Seoul | getblock.io | 737.97 | 0 | 0 | 353 | 296/no.20 | 3812/no.11 | 30 | 22,139 | 31.172.68.180 | 43114 | 15.164.96.208 | |
| Asia | Seoul | meowrpc.com | 317.63 | 0 | 0 | 321 | 309/no.25 | 345/no.4 | 30 | 9,529 | 104.26.10.181 | 43114 | 3.35.104.240 | |
| Asia | Osaka | getblock.io | 479.73 | 0 | 0 | 337 | 313/no.9 | 2123/no.24 | 30 | 14,392 | 31.172.68.180 | 43114 | 15.168.69.147 | |
| Asia | Osaka | meowrpc.com | 297.53 | 0 | 0 | 299 | 291/no.25 | 309/no.13 | 30 | 8,926 | 104.26.10.181 | 43114 | 13.208.221.170 | |
| Asia | Tokyo | getblock.io | 544.80 | 0 | 0 | 358 | 273/no.4 | 2856/no.2 | 30 | 16,344 | 31.172.68.180 | 43114 | 3.112.50.200 | |
| Asia | Tokyo | meowrpc.com | 288.57 | 0 | 0 | 287 | 277/no.7 | 317/no.6 | 30 | 8,657 | 104.26.11.181 | 43114 | 35.78.75.246 | |
| Australia | Melbourne | getblock.io | 560.38 | 1 | 0 | 445 | 317/no.5 | 2816/no.3 | 29 | 16,251 | 88.198.2.41 | 43114 | 16.50.235.49 | |
| Australia | Melbourne | meowrpc.com | 327.67 | 0 | 0 | 317 | 310/no.29 | 347/no.7 | 30 | 9,830 | 104.26.10.181 | 43114 | 16.51.157.33 | |
| Australia | Sydney | getblock.io | 788.21 | 2 | 0 | 353 | 304/no.17 | 4033/no.9 | 28 | 22,070 | 88.198.2.8 | 43114 | 3.104.36.145 | |
| Australia | Sydney | meowrpc.com | 390.17 | 0 | 0 | 389 | 378/no.30 | 500/no.10 | 30 | 11,705 | 172.67.70.45 | 43114 | 3.26.73.249 |
Total Logs: 22
| AWS Region | PROVIDER | UTC Timestamp | MESSAGE (showing up to 4 logs for each provider in a region) |
|---|---|---|---|
| N. California | A. GetBlock | 10/16/2024, 14:01:08.444 UTC | Error (504) on request no.3: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Ohio | A. GetBlock | 10/16/2024, 14:01:24.556 UTC | Error (504) on request no.14: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Ohio | A. GetBlock | 10/16/2024, 14:01:29.564 UTC | Error (504) on request no.15: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Montreal | A. GetBlock | 10/16/2024, 14:01:22.693 UTC | Error (504) on request no.17: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| São Paulo | A. GetBlock | 10/16/2024, 14:01:12.712 UTC | Error (504) on request no.7: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Ireland | A. GetBlock | 10/16/2024, 14:01:20.188 UTC | Error (504) on request no.11: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Ireland | A. GetBlock | 10/16/2024, 14:01:25.192 UTC | Error (504) on request no.12: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| London | A. GetBlock | 10/16/2024, 14:01:10.558 UTC | Error (504) on request no.5: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Spain | A. GetBlock | 10/16/2024, 14:01:31.974 UTC | Error (504) on request no.26: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Paris | A. GetBlock | 10/16/2024, 14:01:27.509 UTC | Error (504) on request no.21: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Frankfurt | A. GetBlock | 10/16/2024, 14:01:07.524 UTC | Error (504) on request no.2: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Stockholm | A. GetBlock | 10/16/2024, 14:01:09.440 UTC | Error (504) on request no.4: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Stockholm | A. GetBlock | 10/16/2024, 14:01:17.628 UTC | Error (504) on request no.8: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Stockholm | A. GetBlock | 10/16/2024, 14:01:25.666 UTC | Error (504) on request no.12: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| UAE | A. GetBlock | 10/16/2024, 14:01:06.759 UTC | Error (504) on request no.1: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Hyderabad | A. GetBlock | 10/16/2024, 14:01:24.358 UTC | Error (504) on request no.17: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Singapore | A. GetBlock | 10/16/2024, 14:01:24.171 UTC | Error (504) on request no.16: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Singapore | A. GetBlock | 10/16/2024, 14:01:32.181 UTC | Error (504) on request no.20: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Hong Kong | A. GetBlock | 10/16/2024, 14:01:28.614 UTC | Error (504) on request no.13: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Melbourne | A. GetBlock | 10/16/2024, 14:01:08.005 UTC | Error (504) on request no.2: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Sydney | A. GetBlock | 10/16/2024, 14:01:09.899 UTC | Error (504) on request no.4: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Sydney | A. GetBlock | 10/16/2024, 14:01:29.499 UTC | Error (504) on request no.13: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"go.getblock.io","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |