Better Overall Latency: Ankr

Select to see details by continents

Global: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
Ankr ankr.com 82.09 1284 0 0 9853 808,851.69
Blast API blastapi.io 95.37 1284 10 0 7965 760,560.01

N. America: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
Ankr ankr.com 82.41 1284 0 0 1818 149,829.38
Blast API blastapi.io 71.10 1284 0 0 2105 149,664.29

N. America: Details

Region Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms) IP
Canada Ankr ankr.com 95.44 1284 0 0 314 29,968.13
Canada Blast API blastapi.io 138.39 1284 0 0 216 29,892.41
N. Virginia Ankr ankr.com 71.31 1284 0 0 420 29,948.45
N. Virginia Blast API blastapi.io 28.81 1284 0 0 1040 29,966.75
Ohio Ankr ankr.com 112.04 1284 0 0 268 30,026.78
Ohio Blast API blastapi.io 80.32 1284 0 0 373 29,959.89
N. California Ankr ankr.com 60.98 1284 0 0 491 29,941.41
N. California Blast API blastapi.io 121.48 1284 0 0 246 29,883.00
Oregon Ankr ankr.com 92.14 1284 0 0 325 29,944.61
Oregon Blast API blastapi.io 130.27 1284 0 0 230 29,962.24

S. America: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
Ankr ankr.com 116.40 1284 0 0 257 29,914.81
Blast API blastapi.io 249.28 1284 0 0 120 29,913.74

Europe: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
Ankr ankr.com 92.40 1284 0 0 2591 239,419.34
Blast API blastapi.io 49.78 1284 0 0 4818 239,831.04

Europe: Details

Region Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms) IP
Frankfurt Ankr ankr.com 81.75 1284 0 0 366 29,919.12
Frankfurt Blast API blastapi.io 28.33 1284 0 0 1058 29,971.81
Zurich Ankr ankr.com 122.45 1284 0 0 244 29,877.19
Zurich Blast API blastapi.io 60.08 1284 0 0 499 29,978.49
Stockholm Ankr ankr.com 78.85 1284 0 0 380 29,962.30
Stockholm Blast API blastapi.io 73.13 1284 0 0 410 29,983.74
Milan Ankr ankr.com 107.24 1284 0 0 279 29,920.81
Milan Blast API blastapi.io 53.92 1284 0 0 557 30,036.04
Spain Ankr ankr.com 131.22 1284 0 0 228 29,918.31
Spain Blast API blastapi.io 73.78 1284 0 0 406 29,952.66
Ireland Ankr ankr.com 69.76 1284 0 0 430 29,994.75
Ireland Blast API blastapi.io 49.86 1284 0 0 601 29,967.22
London Ankr ankr.com 129.92 1284 0 0 230 29,881.30
London Blast API blastapi.io 59.94 1284 0 0 500 29,968.14
Paris Ankr ankr.com 69.00 1284 0 0 434 29,945.56
Paris Blast API blastapi.io 38.09 1284 0 0 787 29,972.94

ME & Africa: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
Ankr ankr.com 128.57 1284 0 0 699 89,867.67
Blast API blastapi.io 293.01 1284 1 0 288 84,681.20

ME & Africa: Details

Region Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms) IP
Cape Town Ankr ankr.com 92.23 1284 0 0 327 30,158.51
Cape Town Blast API blastapi.io 213.50 1284 0 0 140 29,889.39
UAE Ankr ankr.com 150.06 1284 0 0 199 29,861.80
UAE Blast API blastapi.io 365.89 1284 0 0 81 29,636.85
Bahrain Ankr ankr.com 172.53 1284 0 0 173 29,847.36
Bahrain Blast API blastapi.io 369.93 1284 1 0 67 25,154.96

Timestamp Region Message
5/17/2023, 7:50:09 PM Bahrain Failed due to endpoint latency measurement timeout :- Error Message : timed out

Asia Pacific: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
Ankr ankr.com 67.25 1284 0 0 3566 239,797.41
Blast API blastapi.io 388.16 1284 8 0 512 201,842.72

Asia Pacific: Details

Region Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms) IP
Hong Kong Ankr ankr.com 58.93 1284 0 0 508 29,938.56
Hong Kong Blast API blastapi.io 337.35 1284 0 0 88 29,686.73
Tokyo Ankr ankr.com 52.68 1284 0 0 569 29,973.56
Tokyo Blast API blastapi.io 426.30 1284 2 0 47 20,888.73
Seoul Ankr ankr.com 54.67 1284 0 0 548 29,960.06
Seoul Blast API blastapi.io 584.03 1284 1 0 43 25,697.42
Osaka Ankr ankr.com 54.11 1284 0 0 554 29,974.77
Osaka Blast API blastapi.io 348.53 1284 1 0 72 25,442.51
Mumbai Ankr ankr.com 61.23 1284 0 0 491 30,061.63
Mumbai Blast API blastapi.io 398.13 1284 0 0 75 29,859.94
Hyderabad Ankr ankr.com 128.92 1284 0 0 232 29,909.94
Hyderabad Blast API blastapi.io 429.41 1284 1 0 57 24,905.89
Singapore Ankr ankr.com 82.15 1284 0 0 366 30,068.71
Singapore Blast API blastapi.io 324.98 1284 2 0 60 20,148.56
Jakarta Ankr ankr.com 100.37 1284 0 0 298 29,910.18
Jakarta Blast API blastapi.io 355.11 1284 1 0 70 25,212.94

Timestamp Region Message
5/17/2023, 7:50:04 PM Tokyo Failed due to endpoint latency measurement timeout :- Error Message : timed out
5/17/2023, 7:50:22 PM Tokyo Failed due to endpoint latency measurement timeout :- Error Message : timed out
5/17/2023, 7:50:03 PM Seoul Failed due to endpoint latency measurement timeout :- Error Message : timed out
5/17/2023, 7:50:15 PM Osaka Failed due to endpoint latency measurement timeout :- Error Message : timed out
5/17/2023, 7:50:13 PM Hyderabad Failed due to endpoint latency measurement timeout :- Error Message : timed out
5/17/2023, 7:50:04 PM Singapore Failed due to endpoint latency measurement timeout :- Error Message : timed out
5/17/2023, 7:50:13 PM Singapore Failed due to endpoint latency measurement timeout :- Error Message : timed out
5/17/2023, 7:50:03 PM Jakarta Failed due to endpoint latency measurement timeout :- Error Message : timed out

Australia: Summary

Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
Ankr ankr.com 65.10 1284 0 0 922 60,023.08
Blast API blastapi.io 444.12 1284 1 0 122 54,627.02

Australia: Details

Region Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms) IP
Sydney Ankr ankr.com 77.65 1284 0 0 387 30,050.58
Sydney Blast API blastapi.io 487.85 1284 1 0 50 24,880.12
Melbourne Ankr ankr.com 56.02 1284 0 0 535 29,972.50
Melbourne Blast API blastapi.io 413.15 1284 0 0 72 29,746.90

Timestamp Region Message
5/17/2023, 7:50:08 PM Sydney Failed due to endpoint latency measurement timeout :- Error Message : timed out