Data captured on / Wed, 30 Oct 2024 10:19:14 AM UTC
Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH
throttling — each regional probe sent its requests synchronously, after it received the previous response
but not sooner than 1 second since the previous dispatch.
You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .
| CONTINENT | PROVIDER | ENDPOINT | AVG (ms) | ChainID | FAILED | 429 | SUCCESS | DURATION (ms) |
|---|---|---|---|---|---|---|---|---|
| Global | subquery.network | 535.04 | 137 | 11 | 0 | 799 | 427,494 | |
| Global | rpcfast.com | 155.71 | 137 | 6 | 0 | 804 | 125,192 | |
| N.America | subquery.network | 235.89 | 137 | 0 | 0 | 150 | 35,384 | |
| N.America | rpcfast.com | 146.55 | 137 | 1 | 0 | 149 | 21,836 | |
| S.America | subquery.network | 313.50 | 137 | 0 | 0 | 30 | 9,405 | |
| S.America | rpcfast.com | 219.10 | 137 | 0 | 0 | 30 | 6,573 | |
| Europe | subquery.network | 848.24 | 137 | 2 | 0 | 238 | 201,881 | |
| Europe | rpcfast.com | 43.67 | 137 | 0 | 0 | 240 | 10,481 | |
| ME & Africa | subquery.network | 546.59 | 137 | 0 | 0 | 90 | 49,193 | |
| ME & Africa | rpcfast.com | 145.30 | 137 | 1 | 0 | 89 | 12,932 | |
| Asia | subquery.network | 439.03 | 137 | 7 | 0 | 233 | 102,294 | |
| Asia | rpcfast.com | 225.91 | 137 | 4 | 0 | 236 | 53,314 | |
| Australia | subquery.network | 505.81 | 137 | 2 | 0 | 58 | 29,337 | |
| Australia | rpcfast.com | 334.27 | 137 | 0 | 0 | 60 | 20,056 |
| CONTINENT | AWS REGION | PROVIDER | ENDPOINT | AVG (ms) | FAILED | 429 | 1ST | BEST | WORST | SUCCESS | DURATION (ms) | IP | ChainID | ProbeIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.America | N. California | subquery.network | 245.37 | 0 | 0 | 148 | 146/no.2 | 553/no.12 | 30 | 7,361 | 142.215.53.55 | 137 | 13.52.217.176 | |
| N.America | N. California | rpcfast.com | 162.43 | 0 | 0 | 163 | 161/no.2 | 166/no.8 | 30 | 4,873 | 172.67.177.226 | 137 | 54.219.51.4 | |
| N.America | Oregon | subquery.network | 315.60 | 0 | 0 | 217 | 171/no.27 | 651/no.14 | 30 | 9,468 | 142.215.53.55 | 137 | 44.244.19.142 | |
| N.America | Oregon | rpcfast.com | 204.90 | 0 | 0 | 207 | 198/no.9 | 269/no.2 | 30 | 6,147 | 104.21.80.104 | 137 | 44.243.16.226 | |
| N.America | Ohio | subquery.network | 187.63 | 0 | 0 | 130 | 90/no.29 | 419/no.22 | 30 | 5,629 | 142.215.53.55 | 137 | 3.144.229.194 | |
| N.America | Ohio | rpcfast.com | 128.27 | 0 | 0 | 123 | 123/no.1 | 197/no.30 | 30 | 3,848 | 172.67.177.226 | 137 | 3.16.26.91 | |
| N.America | Montreal | subquery.network | 253.47 | 0 | 0 | 217 | 131/no.25 | 1210/no.12 | 30 | 7,604 | 142.215.53.55 | 137 | 35.183.86.87 | |
| N.America | Montreal | rpcfast.com | 131.80 | 0 | 0 | 130 | 130/no.1 | 136/no.3 | 30 | 3,954 | 172.64.80.1 | 137 | 15.223.45.6 | |
| N.America | N. Virginia | subquery.network | 177.40 | 0 | 0 | 186 | 66/no.6 | 383/no.21 | 30 | 5,322 | 142.215.53.55 | 137 | 34.204.181.170 | |
| N.America | N. Virginia | rpcfast.com | 103.93 | 1 | 0 | 101 | 99/no.12 | 120/no.6 | 29 | 3,014 | 172.67.177.226 | 137 | 3.232.108.42 | |
| S.America | São Paulo | subquery.network | 313.50 | 0 | 0 | 251 | 190/no.4 | 682/no.12 | 30 | 9,405 | 142.215.53.55 | 137 | 15.228.90.164 | |
| S.America | São Paulo | rpcfast.com | 219.10 | 0 | 0 | 219 | 214/no.7 | 277/no.11 | 30 | 6,573 | 104.21.80.104 | 137 | 18.231.227.65 | |
| Europe | Ireland | subquery.network | 1,073.63 | 0 | 0 | 66 | 66/no.1 | 4030/no.26 | 30 | 32,209 | 34.89.146.185 | 137 | 54.220.10.241 | |
| Europe | Ireland | rpcfast.com | 45.13 | 0 | 0 | 38 | 36/no.12 | 155/no.30 | 30 | 1,354 | 172.67.177.226 | 137 | 34.245.100.1 | |
| Europe | London | subquery.network | 992.03 | 0 | 0 | 3544 | 58/no.30 | 4020/no.10 | 30 | 29,761 | 34.89.146.185 | 137 | 3.8.33.60 | |
| Europe | London | rpcfast.com | 45.67 | 0 | 0 | 39 | 35/no.11 | 163/no.30 | 30 | 1,370 | 172.67.177.226 | 137 | 18.170.219.211 | |
| Europe | Spain | subquery.network | 399.93 | 1 | 0 | 187 | 70/no.11 | 4285/no.2 | 29 | 11,598 | 34.89.146.185 | 137 | 51.92.146.145 | |
| Europe | Spain | rpcfast.com | 50.50 | 0 | 0 | 53 | 46/no.4 | 78/no.18 | 30 | 1,515 | 172.67.177.226 | 137 | 51.92.84.175 | |
| Europe | Paris | subquery.network | 1,336.70 | 0 | 0 | 58 | 53/no.4 | 4816/no.26 | 30 | 40,101 | 34.89.146.185 | 137 | 35.181.173.74 | |
| Europe | Paris | rpcfast.com | 30.80 | 0 | 0 | 26 | 25/no.19 | 53/no.18 | 30 | 924 | 172.67.177.226 | 137 | 15.237.254.82 | |
| Europe | Frankfurt | subquery.network | 1,045.90 | 1 | 0 | 291 | 44/no.26 | 4498/no.5 | 29 | 30,331 | 34.89.146.185 | 137 | 3.76.209.220 | |
| Europe | Frankfurt | rpcfast.com | 39.57 | 0 | 0 | 35 | 34/no.8 | 73/no.21 | 30 | 1,187 | 172.67.177.226 | 137 | 3.120.115.25 | |
| Europe | Stockholm | subquery.network | 820.43 | 0 | 0 | 159 | 67/no.2 | 3511/no.21 | 30 | 24,613 | 34.89.146.185 | 137 | 51.20.84.170 | |
| Europe | Stockholm | rpcfast.com | 63.30 | 0 | 0 | 61 | 60/no.12 | 76/no.26 | 30 | 1,899 | 104.21.80.104 | 137 | 13.61.5.185 | |
| Europe | Zurich | subquery.network | 830.80 | 0 | 0 | 118 | 49/no.8 | 3748/no.4 | 30 | 24,924 | 34.89.146.185 | 137 | 16.63.214.34 | |
| Europe | Zurich | rpcfast.com | 41.40 | 0 | 0 | 50 | 32/no.16 | 83/no.15 | 30 | 1,242 | 104.21.80.104 | 137 | 16.62.81.48 | |
| Europe | Milan | subquery.network | 278.13 | 0 | 0 | 56 | 54/no.15 | 1228/no.12 | 30 | 8,344 | 34.89.146.185 | 137 | 15.160.156.42 | |
| Europe | Milan | rpcfast.com | 33.00 | 0 | 0 | 42 | 27/no.5 | 44/no.21 | 30 | 990 | 104.21.80.104 | 137 | 15.160.116.3 | |
| ME & Africa | Cape Town | subquery.network | 1,047.33 | 0 | 0 | 341 | 210/no.28 | 4080/no.4 | 30 | 31,420 | 34.89.146.185 | 137 | 13.246.50.151 | |
| ME & Africa | Cape Town | rpcfast.com | 170.60 | 0 | 0 | 168 | 162/no.30 | 291/no.29 | 30 | 5,118 | 104.21.80.104 | 137 | 13.247.106.84 | |
| ME & Africa | Bahrain | subquery.network | 278.73 | 0 | 0 | 270 | 146/no.5 | 1020/no.22 | 30 | 8,362 | 34.89.146.185 | 137 | 16.24.80.164 | |
| ME & Africa | Bahrain | rpcfast.com | 127.00 | 1 | 0 | 121 | 111/no.17 | 317/no.12 | 29 | 3,683 | 172.67.177.226 | 137 | 15.185.232.155 | |
| ME & Africa | UAE | subquery.network | 313.70 | 0 | 0 | 394 | 157/no.18 | 735/no.4 | 30 | 9,411 | 34.89.146.185 | 137 | 3.29.90.195 | |
| ME & Africa | UAE | rpcfast.com | 137.70 | 0 | 0 | 134 | 130/no.20 | 241/no.29 | 30 | 4,131 | 104.21.80.104 | 137 | 3.28.186.197 | |
| Asia | Mumbai | subquery.network | 530.41 | 1 | 0 | 432 | 420/no.16 | 943/no.14 | 29 | 15,382 | 154.91.1.170 | 137 | 3.108.64.77 | |
| Asia | Mumbai | rpcfast.com | 162.55 | 1 | 0 | 166 | 147/no.28 | 302/no.24 | 29 | 4,714 | 172.67.177.226 | 137 | 65.1.113.117 | |
| Asia | Hyderabad | subquery.network | 409.10 | 1 | 0 | 507 | 307/no.28 | 669/no.18 | 29 | 11,864 | 154.91.1.170 | 137 | 18.60.109.35 | |
| Asia | Hyderabad | rpcfast.com | 174.53 | 0 | 0 | 173 | 172/no.7 | 189/no.15 | 30 | 5,236 | 172.67.177.226 | 137 | 18.61.224.56 | |
| Asia | Singapore | subquery.network | 415.70 | 0 | 0 | 503 | 303/no.12 | 1622/no.18 | 30 | 12,471 | 154.91.1.170 | 137 | 13.214.31.154 | |
| Asia | Singapore | rpcfast.com | 222.48 | 3 | 0 | 204 | 176/no.3 | 533/no.15 | 27 | 6,007 | 104.21.80.104 | 137 | 3.0.96.132 | |
| Asia | Jakarta | subquery.network | 448.80 | 0 | 0 | 445 | 142/no.5 | 1546/no.7 | 30 | 13,464 | 154.91.1.170 | 137 | 108.137.67.205 | |
| Asia | Jakarta | rpcfast.com | 233.27 | 0 | 0 | 203 | 200/no.12 | 576/no.29 | 30 | 6,998 | 104.21.80.104 | 137 | 43.218.99.33 | |
| Asia | Hong Kong | subquery.network | 423.07 | 2 | 0 | 338 | 271/no.12 | 1468/no.22 | 28 | 11,846 | 154.91.1.170 | 137 | 43.198.251.39 | |
| Asia | Hong Kong | rpcfast.com | 201.33 | 0 | 0 | 199 | 197/no.4 | 224/no.21 | 30 | 6,040 | 172.67.177.226 | 137 | 18.163.120.161 | |
| Asia | Seoul | subquery.network | 441.04 | 2 | 0 | 432 | 166/no.9 | 1103/no.20 | 28 | 12,349 | 154.91.1.170 | 137 | 43.203.186.205 | |
| Asia | Seoul | rpcfast.com | 272.47 | 0 | 0 | 265 | 265/no.1 | 383/no.29 | 30 | 8,174 | 172.67.177.226 | 137 | 3.35.77.184 | |
| Asia | Osaka | subquery.network | 380.50 | 0 | 0 | 412 | 313/no.27 | 473/no.9 | 30 | 11,415 | 154.91.1.170 | 137 | 15.152.161.95 | |
| Asia | Osaka | rpcfast.com | 261.90 | 0 | 0 | 298 | 253/no.13 | 357/no.26 | 30 | 7,857 | 172.67.177.226 | 137 | 13.208.172.98 | |
| Asia | Tokyo | subquery.network | 465.62 | 1 | 0 | 413 | 316/no.16 | 1403/no.12 | 29 | 13,503 | 154.91.1.170 | 137 | 54.238.180.175 | |
| Asia | Tokyo | rpcfast.com | 276.27 | 0 | 0 | 282 | 274/no.2 | 284/no.22 | 30 | 8,288 | 104.21.80.104 | 137 | 52.193.27.101 | |
| Australia | Melbourne | subquery.network | 537.57 | 2 | 0 | 879 | 367/no.19 | 879/no.1 | 28 | 15,052 | 154.91.1.170 | 137 | 16.26.43.4 | |
| Australia | Melbourne | rpcfast.com | 378.57 | 0 | 0 | 375 | 374/no.27 | 410/no.9 | 30 | 11,357 | 104.21.80.104 | 137 | 16.51.131.197 | |
| Australia | Sydney | subquery.network | 476.17 | 0 | 0 | 522 | 391/no.7 | 742/no.18 | 30 | 14,285 | 154.91.1.170 | 137 | 3.104.78.133 | |
| Australia | Sydney | rpcfast.com | 289.97 | 0 | 0 | 286 | 284/no.9 | 315/no.29 | 30 | 8,699 | 104.21.80.104 | 137 | 3.25.196.39 |
Total Logs: 17
| AWS Region | PROVIDER | UTC Timestamp | MESSAGE (showing up to 4 logs for each provider in a region) |
|---|---|---|---|
| N. Virginia | B. RPC Fast | 10/30/2024, 10:18:42.318 UTC | Error (504) on request no.30: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon-mainnet.rpcfast.com","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Spain | A. SubQuery Network | 10/30/2024, 10:18:22.047 UTC | Error (504) on request no.6: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon.rpc.subquery.network","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Frankfurt | A. SubQuery Network | 10/30/2024, 10:18:59.573 UTC | Error (504) on request no.27: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon.rpc.subquery.network","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Bahrain | B. RPC Fast | 10/30/2024, 10:18:24.035 UTC | Error (504) on request no.11: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon-mainnet.rpcfast.com","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Mumbai | A. SubQuery Network | 10/30/2024, 10:18:26.603 UTC | Error (504) on request no.13: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon.rpc.subquery.network","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Mumbai | B. RPC Fast | 10/30/2024, 10:18:36.025 UTC | Error (504) on request no.23: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon-mainnet.rpcfast.com","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Hyderabad | A. SubQuery Network | 10/30/2024, 10:18:42.233 UTC | Error (504) on request no.29: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon.rpc.subquery.network","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Singapore | B. RPC Fast | 10/30/2024, 10:18:27.088 UTC | Error (504) on request no.14: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon-mainnet.rpcfast.com","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Singapore | B. RPC Fast | 10/30/2024, 10:18:39.096 UTC | Error (504) on request no.22: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon-mainnet.rpcfast.com","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Singapore | B. RPC Fast | 10/30/2024, 10:18:51.105 UTC | Error (504) on request no.30: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon-mainnet.rpcfast.com","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Hong Kong | A. SubQuery Network | 10/30/2024, 10:18:19.050 UTC | Error (504) on request no.6: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon.rpc.subquery.network","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Hong Kong | A. SubQuery Network | 10/30/2024, 10:18:38.061 UTC | Error (504) on request no.21: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon.rpc.subquery.network","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Seoul | A. SubQuery Network | 10/30/2024, 10:18:29.240 UTC | Error (504) on request no.16: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon.rpc.subquery.network","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Seoul | A. SubQuery Network | 10/30/2024, 10:18:45.353 UTC | Error (504) on request no.28: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon.rpc.subquery.network","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Tokyo | A. SubQuery Network | 10/30/2024, 10:18:34.591 UTC | Error (504) on request no.21: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon.rpc.subquery.network","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Melbourne | A. SubQuery Network | 10/30/2024, 10:18:24.719 UTC | Error (504) on request no.11: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon.rpc.subquery.network","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |
| Melbourne | A. SubQuery Network | 10/30/2024, 10:18:33.749 UTC | Error (504) on request no.16: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"polygon.rpc.subquery.network","content-length":"63","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"} |