Better Overall Latency: B. Ankr

A. Allnodes was faster from 1 continent:

  • Asia

B. Ankr was faster from 5 continents:

  • N.America
  • S.America
  • Europe
  • ME & Africa
  • Australia

A. Allnodes was faster from 9 regions:

  • N. Virginia
  • Ohio
  • Montreal
  • Frankfurt
  • Mumbai
  • Hyderabad
  • Singapore
  • Jakarta
  • Sydney

B. Ankr was faster from 18 regions:

  • N. California
  • Oregon
  • São Paulo
  • Ireland
  • London
  • Spain
  • Paris
  • Stockholm
  • Zurich
  • Milan
  • Cape Town
  • Bahrain
  • UAE
  • Hong Kong
  • Seoul
  • Osaka
  • Tokyo
  • Melbourne

Results represent a comparison at a point in time using eth_getBalance RPC method and WITH throttling — each regional probe sent its requests synchronously, after it received the previous response but not sooner than 1 second since the previous dispatch.

You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .

CONTINENT PROVIDER ENDPOINT AVG (ms) ChainID FAILED 429 SUCCESS DURATION (ms)
Global publicnode.com 203.50 146 0 0 810 164,831
Global ankr.com 170.72 146 1 0 809 138,112
N.America publicnode.com 105.52 146 0 0 150 15,828
N.America ankr.com 66.63 146 0 0 150 9,994
S.America publicnode.com 244.57 146 0 0 30 7,337
S.America ankr.com 165.10 146 0 0 30 4,953
Europe publicnode.com 52.18 146 0 0 240 12,523
Europe ankr.com 30.22 146 0 0 240 7,252
ME & Africa publicnode.com 215.14 146 0 0 90 19,363
ME & Africa ankr.com 144.88 146 0 0 90 13,039
Asia publicnode.com 346.67 146 0 0 240 83,201
Asia ankr.com 358.36 146 1 0 239 85,647
Australia publicnode.com 442.98 146 0 0 60 26,579
Australia ankr.com 287.12 146 0 0 60 17,227

Details for 27 Regions

CONTINENT AWS REGION PROVIDER ENDPOINT AVG (ms) FAILED 429 1ST BEST WORST SUCCESS DURATION (ms) IP ChainID ProbeIP
N.America N. California publicnode.com 145.20 0 0 90 82/no.25 336/no.14 30 4,356 104.22.2.28 146 18.144.62.175
N.America N. California ankr.com 39.13 0 0 20 17/no.6 172/no.5 30 1,174 136.175.126.220 146 54.177.14.206
N.America Oregon publicnode.com 185.23 0 0 402 96/no.3 402/no.1 30 5,557 172.67.22.207 146 44.234.41.126
N.America Oregon ankr.com 53.67 0 0 49 35/no.22 145/no.14 30 1,610 136.175.126.220 146 52.10.208.78
N.America Ohio publicnode.com 77.33 0 0 97 43/no.26 424/no.14 30 2,320 104.22.3.28 146 18.218.23.204
N.America Ohio ankr.com 102.60 0 0 146 17/no.21 1382/no.29 30 3,078 136.175.126.220 146 3.144.239.143
N.America Montreal publicnode.com 59.57 0 0 43 35/no.26 279/no.14 30 1,787 104.22.3.28 146 15.223.66.38
N.America Montreal ankr.com 60.33 0 0 17 12/no.15 559/no.29 30 1,810 136.175.126.220 146 15.222.1.210
N.America N. Virginia publicnode.com 60.27 0 0 42 31/no.24 428/no.14 30 1,808 104.22.3.28 146 44.213.103.142
N.America N. Virginia ankr.com 77.40 0 0 86 8/no.22 1447/no.29 30 2,322 136.175.126.220 146 44.202.228.5
S.America São Paulo publicnode.com 244.57 0 0 382 134/no.26 397/no.18 30 7,337 104.22.2.28 146 18.230.191.197
S.America São Paulo ankr.com 165.10 0 0 175 117/no.28 227/no.17 30 4,953 103.88.232.30 146 18.231.132.85
Europe Ireland publicnode.com 60.87 0 0 89 44/no.17 100/no.18 30 1,826 172.67.22.207 146 3.249.56.243
Europe Ireland ankr.com 33.93 0 0 27 16/no.7 239/no.17 30 1,018 136.175.126.220 146 52.210.49.180
Europe London publicnode.com 49.40 0 0 36 35/no.16 76/no.24 30 1,482 104.22.2.28 146 52.56.175.227
Europe London ankr.com 17.30 0 0 73 5/no.23 73/no.1 30 519 136.175.126.220 146 18.175.62.162
Europe Spain publicnode.com 93.57 0 0 53 53/no.1 201/no.10 30 2,807 104.22.3.28 146 18.101.39.128
Europe Spain ankr.com 59.23 0 0 111 42/no.8 111/no.1 30 1,777 136.175.126.220 146 51.94.234.232
Europe Paris publicnode.com 39.93 0 0 52 25/no.23 74/no.18 30 1,198 172.67.22.207 146 13.36.195.125
Europe Paris ankr.com 32.70 0 0 20 19/no.6 105/no.23 30 981 173.244.207.29 146 15.237.45.92
Europe Frankfurt publicnode.com 17.73 0 0 19 13/no.29 32/no.2 30 532 104.22.3.28 146 3.77.146.105
Europe Frankfurt ankr.com 18.13 0 0 21 4/no.4 90/no.12 30 544 136.175.126.220 146 18.192.49.118
Europe Stockholm publicnode.com 85.53 0 0 61 60/no.7 197/no.9 30 2,566 104.22.3.28 146 13.49.102.187
Europe Stockholm ankr.com 36.97 0 0 111 24/no.15 111/no.1 30 1,109 173.244.207.29 146 16.16.199.230
Europe Zurich publicnode.com 34.07 0 0 38 18/no.29 183/no.3 30 1,022 104.22.2.28 146 16.62.229.154
Europe Zurich ankr.com 18.37 0 0 18 9/no.11 96/no.14 30 551 173.244.207.29 146 51.96.96.246
Europe Milan publicnode.com 36.33 0 0 26 24/no.18 56/no.3 30 1,090 104.22.3.28 146 15.160.145.38
Europe Milan ankr.com 25.10 0 0 14 14/no.1 32/no.2 30 753 173.244.207.29 146 15.160.247.133
ME & Africa Cape Town publicnode.com 362.60 0 0 556 218/no.5 575/no.11 30 10,878 172.67.22.207 146 13.245.172.130
ME & Africa Cape Town ankr.com 191.37 0 0 183 172/no.5 239/no.3 30 5,741 136.175.126.220 146 13.246.238.176
ME & Africa Bahrain publicnode.com 122.63 0 0 119 99/no.21 167/no.20 30 3,679 104.22.2.28 146 15.185.149.130
ME & Africa Bahrain ankr.com 101.03 0 0 166 86/no.5 173/no.10 30 3,031 136.175.126.220 146 157.175.146.255
ME & Africa UAE publicnode.com 160.20 0 0 133 133/no.1 202/no.8 30 4,806 172.67.22.207 146 40.172.8.160
ME & Africa UAE ankr.com 142.23 0 0 134 120/no.7 201/no.12 30 4,267 136.175.126.220 146 3.29.111.96
Asia Mumbai publicnode.com 232.70 0 0 372 133/no.14 390/no.6 30 6,981 104.22.2.28 146 65.0.124.253
Asia Mumbai ankr.com 331.70 0 0 1542 156/no.20 1542/no.1 30 9,951 136.175.126.220 146 13.201.191.49
Asia Hyderabad publicnode.com 269.67 0 0 422 160/no.7 430/no.9 30 8,090 104.22.3.28 146 18.60.176.27
Asia Hyderabad ankr.com 381.53 0 0 2109 141/no.16 2109/no.1 30 11,446 136.175.126.220 146 18.60.255.170
Asia Singapore publicnode.com 278.60 0 0 176 173/no.21 515/no.29 30 8,358 104.22.3.28 146 52.221.234.205
Asia Singapore ankr.com 306.97 0 0 974 97/no.14 974/no.1 30 9,209 136.175.126.220 146 47.129.138.92
Asia Jakarta publicnode.com 302.67 0 0 501 188/no.3 558/no.13 30 9,080 104.22.3.28 146 43.218.232.108
Asia Jakarta ankr.com 314.70 0 0 964 112/no.22 964/no.1 30 9,441 136.175.126.220 146 16.78.234.124
Asia Hong Kong publicnode.com 319.60 0 0 582 195/no.15 640/no.9 30 9,588 104.22.2.28 146 18.167.120.82
Asia Hong Kong ankr.com 309.03 0 0 883 131/no.13 1037/no.9 30 9,271 136.175.126.220 146 43.199.194.165
Asia Seoul publicnode.com 447.93 0 0 272 270/no.15 805/no.27 30 13,438 104.22.2.28 146 13.209.81.168
Asia Seoul ankr.com 404.83 1 0 - 165/no.26 1580/no.23 29 11,740 136.175.126.220 146 3.38.250.201
Asia Osaka publicnode.com 458.87 0 0 757 258/no.22 763/no.26 30 13,766 172.67.22.207 146 15.152.166.147
Asia Osaka ankr.com 430.63 0 0 1581 186/no.19 1581/no.1 30 12,919 136.175.126.220 146 15.152.97.217
Asia Tokyo publicnode.com 463.33 0 0 751 264/no.2 768/no.17 30 13,900 104.22.2.28 146 18.177.82.169
Asia Tokyo ankr.com 389.00 0 0 1684 179/no.22 1684/no.1 30 11,670 136.175.126.220 146 57.180.23.156
Australia Melbourne publicnode.com 492.60 0 0 795 273/no.10 819/no.3 30 14,778 104.22.3.28 146 16.51.88.249
Australia Melbourne ankr.com 177.87 0 0 164 164/no.1 277/no.4 30 5,336 136.175.126.220 146 16.51.188.163
Australia Sydney publicnode.com 393.37 0 0 686 234/no.29 714/no.27 30 11,801 104.22.3.28 146 13.239.20.93
Australia Sydney ankr.com 396.37 0 0 899 192/no.22 1066/no.9 30 11,891 136.175.126.220 146 3.26.213.48

Total Logs: 1

AWS Region PROVIDER UTC Timestamp MESSAGE (showing up to 4 logs for each provider in a region)
Seoul B. Ankr 4/12/2025, 8:52:13.090 UTC Error (504) on request no.1: {"error":{"message":"Connection timeout","code":504}} | HEADERS: {"host":"rpc.ankr.com","content-length":"115","content-type":"application/json","accept-encoding":"gzip, compress, deflate, br","accept":"application/json, text/plain, */*","user-agent":"axios/1.6.2"}