Better Overall Latency: Inconclusive Results

We could not collect sufficient data required to compute the global node comparison.
One of our conditions is that each provider must return more responses in every region than failed requests.
To learn more, please scroll and review the details below.

Results represent a comparison at a point in time using eth_getBalance RPC method and without throttling — each regional probe sent its request synchronously, as quickly as it received the previous response.

You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .

Details for 27 Regions

CONTINENT AWS REGION PROVIDER ENDPOINT AVG (ms) FAILED 429 1ST BEST WORST SUCCESS DURATION (ms) IP ChainID ProbeIP
N.America N. California blastapi.io 35.23 0 1 35 30/no.291 77/no.130 345 12,153 104.22.52.246 8453 54.177.89.49
N.America N. California
B. Relayer.host
relayer.host 415.96 114 0 493 353/no.5 530/no.98 25 10,399 104.214.181.100 8453 13.56.11.102
N.America Oregon blastapi.io 48.18 0 0 49 44/no.395 90/no.466 609 29,341 172.67.14.151 8453 35.94.108.195
N.America Oregon
B. Relayer.host
relayer.host 408.96 123 0 377 336/no.136 515/no.49 25 10,224 104.214.181.100 8453 52.11.111.9
N.America Ohio blastapi.io 48.10 0 0 46 44/no.42 83/no.351 611 29,390 104.22.52.246 8453 3.132.212.179
N.America Ohio
B. Relayer.host
relayer.host 477.88 82 0 429 403/no.4 579/no.81 24 11,469 104.214.181.100 8453 18.220.41.149
N.America Montreal blastapi.io 36.03 0 1 38 30/no.171 68/no.308 356 12,828 172.67.14.151 8453 35.182.140.132
N.America Montreal
B. Relayer.host
relayer.host 470.14 83 0 421 410/no.96 601/no.100 22 10,343 104.214.181.100 8453 35.183.130.243
N.America N. Virginia blastapi.io 20.97 0 1 20 17/no.4 68/no.18 29 608 172.67.14.151 8453 34.201.243.52
N.America N. Virginia
B. Relayer.host
relayer.host 471.05 87 0 402 400/no.49 585/no.37 22 10,363 104.214.181.100 8453 44.200.103.123
S.America São Paulo blastapi.io 138.56 0 0 136 134/no.88 171/no.178 215 29,791 172.67.14.151 8453 15.228.38.165
S.America São Paulo
B. Relayer.host
relayer.host 578.29 62 0 513 502/no.42 677/no.5 17 9,831 104.214.181.100 8453 18.231.152.98
Europe Ireland blastapi.io 51.33 0 0 61 39/no.371 254/no.96 574 29,462 104.22.52.246 8453 3.252.185.220
Europe Ireland
B. Relayer.host
relayer.host 490.74 83 0 589 402/no.84 838/no.54 23 11,287 104.214.181.100 8453 54.155.165.111
Europe London blastapi.io 32.00 0 1 33 29/no.23 36/no.14 29 928 104.22.53.246 8453 13.42.12.230
Europe London
B. Relayer.host
relayer.host 478.46 85 0 537 397/no.70 916/no.97 24 11,483 104.214.181.100 8453 3.10.52.41
Europe Spain blastapi.io 51.83 0 0 57 47/no.346 160/no.158 567 29,389 104.22.53.246 8453 18.100.138.65
Europe Spain
B. Relayer.host
relayer.host 473.29 83 0 545 402/no.48 588/no.6 24 11,359 104.214.181.100 8453 51.94.202.107
Europe Paris blastapi.io 23.38 0 1 22 21/no.2 31/no.19 29 678 172.67.14.151 8453 15.236.123.228
Europe Paris
B. Relayer.host
relayer.host 459.65 91 0 394 388/no.66 580/no.34 23 10,572 104.214.181.100 8453 15.237.196.218
Europe Frankfurt blastapi.io 17.21 0 1 16 14/no.18 40/no.3 29 499 172.67.14.151 8453 3.70.250.99
Europe Frankfurt
B. Relayer.host
relayer.host 469.42 88 0 539 387/no.65 574/no.34 24 11,266 104.214.181.100 8453 63.178.15.252
Europe Stockholm blastapi.io 64.14 0 0 61 49/no.123 99/no.440 462 29,631 104.22.53.246 8453 51.20.12.116
Europe Stockholm
B. Relayer.host
relayer.host 495.48 79 0 550 410/no.94 594/no.42 23 11,396 104.214.181.100 8453 16.171.56.38
Europe Zurich blastapi.io 20.72 0 1 20 18/no.7 34/no.5 29 601 104.22.53.246 8453 51.96.108.29
Europe Zurich
B. Relayer.host
relayer.host 452.67 92 0 560 388/no.77 579/no.82 24 10,864 104.214.181.100 8453 16.63.35.144
Europe Milan blastapi.io 27.31 0 1 26 23/no.9 35/no.13 29 792 104.22.52.246 8453 15.160.197.157
Europe Milan
B. Relayer.host
relayer.host 471.52 93 0 385 383/no.62 979/no.116 23 10,845 104.214.181.100 8453 15.160.207.12
ME & Africa Cape Town blastapi.io 204.58 0 0 210 199/no.78 224/no.144 146 29,869 104.22.53.246 8453 13.247.68.63
ME & Africa Cape Town
B. Relayer.host
relayer.host 571.74 60 0 501 498/no.35 671/no.78 19 10,863 104.214.181.100 8453 13.245.179.225
ME & Africa Bahrain blastapi.io 123.95 0 0 121 118/no.69 173/no.190 240 29,748 172.67.14.151 8453 16.24.74.49
ME & Africa Bahrain
B. Relayer.host
relayer.host 376.12 156 0 313 306/no.2 494/no.50 25 9,403 104.214.181.100 8453 157.175.147.74
ME & Africa UAE blastapi.io 181.74 1 0 204 133/no.17 1582/no.9 136 24,717 104.22.53.246 8453 3.28.120.90
ME & Africa UAE
B. Relayer.host
relayer.host 360.38 172 0 462 298/no.4 473/no.7 26 9,370 104.214.181.100 8453 3.29.77.159
Asia Mumbai blastapi.io 81.14 0 0 80 77/no.170 190/no.286 365 29,617 104.22.53.246 8453 13.233.155.197
Asia Mumbai
B. Relayer.host
relayer.host 350.35 204 0 472 276/no.2 472/no.1 26 9,109 104.214.181.100 8453 13.203.94.60
Asia Hyderabad blastapi.io 103.54 0 0 103 100/no.97 127/no.238 287 29,716 172.67.14.151 8453 18.61.219.180
Asia Hyderabad
B. Relayer.host
relayer.host 332.50 248 0 449 261/no.168 449/no.1 26 8,645 104.214.181.100 8453 18.60.153.76
Asia Singapore blastapi.io 17.90 0 1 15 13/no.29 39/no.10 29 519 172.67.14.151 8453 13.213.29.122
Asia Singapore
B. Relayer.host
relayer.host 289.72 465 0 226 221/no.401 804/no.195 29 8,402 104.214.181.100 8453 47.128.237.92
Asia Jakarta blastapi.io 35.26 0 1 32 30/no.307 73/no.56 372 13,118 172.67.14.151 8453 16.79.28.219
Asia Jakarta
B. Relayer.host
relayer.host 290.54 356 0 238 233/no.158 417/no.363 28 8,135 104.214.181.100 8453 16.78.112.242
Asia Hong Kong blastapi.io 48.87 0 0 49 44/no.349 171/no.244 602 29,420 104.22.53.246 8453 18.162.56.38
Asia Hong Kong
B. Relayer.host
relayer.host 256.34 1349 0 241 189/no.1066 347/no.375 38 9,741 104.214.181.100 8453 43.198.208.49
Asia Seoul blastapi.io 139.84 0 0 133 128/no.183 496/no.136 213 29,785 172.67.14.151 8453 43.201.1.78
Asia Seoul
B. Relayer.host
relayer.host 320.08 252 0 291 262/no.143 435/no.191 26 8,322 104.214.181.100 8453 15.164.212.153
Asia Osaka blastapi.io 98.52 0 0 95 94/no.38 137/no.239 301 29,656 104.22.52.246 8453 56.155.33.245
Asia Osaka
B. Relayer.host
relayer.host 308.56 317 0 428 243/no.315 428/no.1 27 8,331 104.214.181.100 8453 15.152.92.60
Asia Tokyo blastapi.io 108.81 0 0 110 103/no.95 363/no.170 273 29,705 104.22.52.246 8453 13.113.191.125
Asia Tokyo
B. Relayer.host
relayer.host 298.93 332 0 384 242/no.219 418/no.140 27 8,071 104.214.181.100 8453 35.77.59.83
Australia Melbourne blastapi.io 116.44 0 0 114 113/no.172 186/no.126 255 29,691 104.22.53.246 8453 16.50.51.120
Australia Melbourne
B. Relayer.host
relayer.host 393.88 136 0 330 330/no.1 520/no.158 24 9,453 104.214.181.100 8453 16.51.131.230
Australia Sydney blastapi.io 106.67 0 0 104 103/no.17 235/no.36 279 29,761 104.22.53.246 8453 3.107.104.134
Australia Sydney
B. Relayer.host
relayer.host 376.96 150 0 502 313/no.116 502/no.1 25 9,424 104.214.181.100 8453 54.252.226.55

Total Logs: 119

AWS Region PROVIDER UTC Timestamp MESSAGE (showing up to 4 logs for each provider in a region)
N. California A. Blast API 4/19/2025, 14:12:44.224 UTC Error (429) on request no.346: {"jsonrpc":"2.0","error":{"message":"Rate limit reached","code":-32097},"id":0} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:44 GMT","content-length":"87","server":"cloudflare","cf-ray":"932cffa069141567-SJC","vary":"Accept-Encoding","content-type":"application/json","connection":"keep-alive","retry-after":"10","alt-svc":"h3=\":443\"; ma=86400","strict-transport-security":"max-age=2592000"}
N. California B. Relayer.host 4/19/2025, 14:12:34.905 UTC Error (500) on request no.8: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:34 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
N. California B. Relayer.host 4/19/2025, 14:12:35.082 UTC Error (500) on request no.9: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:34 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
N. California B. Relayer.host 4/19/2025, 14:12:35.257 UTC Error (500) on request no.10: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:34 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
N. California B. Relayer.host 4/19/2025, 14:12:35.432 UTC Error (500) on request no.11: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Oregon B. Relayer.host 4/19/2025, 14:12:35.191 UTC Error (500) on request no.8: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:34 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Oregon B. Relayer.host 4/19/2025, 14:12:35.367 UTC Error (500) on request no.9: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Oregon B. Relayer.host 4/19/2025, 14:12:35.527 UTC Error (500) on request no.10: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Oregon B. Relayer.host 4/19/2025, 14:12:35.687 UTC Error (500) on request no.11: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Ohio B. Relayer.host 4/19/2025, 14:12:35.205 UTC Error (500) on request no.8: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:34 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Ohio B. Relayer.host 4/19/2025, 14:12:35.427 UTC Error (500) on request no.9: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Ohio B. Relayer.host 4/19/2025, 14:12:35.656 UTC Error (500) on request no.10: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Ohio B. Relayer.host 4/19/2025, 14:12:35.887 UTC Error (500) on request no.11: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Montreal A. Blast API 4/19/2025, 14:12:44.751 UTC Error (429) on request no.357: {"jsonrpc":"2.0","error":{"message":"Rate limit reached","code":-32097},"id":0} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:44 GMT","content-length":"87","server":"cloudflare","cf-ray":"932cffa3bac0a2ac-YUL","vary":"Accept-Encoding","content-type":"application/json","connection":"keep-alive","retry-after":"10","alt-svc":"h3=\":443\"; ma=86400","strict-transport-security":"max-age=2592000"}
Montreal B. Relayer.host 4/19/2025, 14:12:34.937 UTC Error (500) on request no.6: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:34 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Montreal B. Relayer.host 4/19/2025, 14:12:35.176 UTC Error (500) on request no.7: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:34 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Montreal B. Relayer.host 4/19/2025, 14:12:35.412 UTC Error (500) on request no.8: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Montreal B. Relayer.host 4/19/2025, 14:12:35.654 UTC Error (500) on request no.9: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
N. Virginia A. Blast API 4/19/2025, 14:12:32.249 UTC Error (429) on request no.30: {"jsonrpc":"2.0","error":{"message":"Rate limit reached","code":-32097},"id":30} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:32 GMT","content-length":"80","server":"cloudflare","cf-ray":"932cff558e4c8272-IAD","vary":"origin","access-control-allow-headers":"*","cf-cache-status":"DYNAMIC","access-control-allow-methods":"*","strict-transport-security":"max-age=2592000","access-control-allow-origin":"*","access-control-max-age":"1728000","content-type":"application/json","connection":"keep-alive","alt-svc":"h3=\":443\"; ma=86400"}
N. Virginia B. Relayer.host 4/19/2025, 14:12:35.190 UTC Error (500) on request no.8: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:34 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
N. Virginia B. Relayer.host 4/19/2025, 14:12:35.414 UTC Error (500) on request no.9: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
N. Virginia B. Relayer.host 4/19/2025, 14:12:35.637 UTC Error (500) on request no.10: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
N. Virginia B. Relayer.host 4/19/2025, 14:12:35.861 UTC Error (500) on request no.11: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
São Paulo B. Relayer.host 4/19/2025, 14:12:35.102 UTC Error (500) on request no.6: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:34 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
São Paulo B. Relayer.host 4/19/2025, 14:12:35.436 UTC Error (500) on request no.7: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
São Paulo B. Relayer.host 4/19/2025, 14:12:35.767 UTC Error (500) on request no.8: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
São Paulo B. Relayer.host 4/19/2025, 14:12:36.098 UTC Error (500) on request no.9: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Ireland B. Relayer.host 4/19/2025, 14:12:34.987 UTC Error (500) on request no.7: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:34 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Ireland B. Relayer.host 4/19/2025, 14:12:35.213 UTC Error (500) on request no.8: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:34 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Ireland B. Relayer.host 4/19/2025, 14:12:35.445 UTC Error (500) on request no.9: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Ireland B. Relayer.host 4/19/2025, 14:12:35.672 UTC Error (500) on request no.10: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
London A. Blast API 4/19/2025, 14:12:32.758 UTC Error (429) on request no.30: {"jsonrpc":"2.0","error":{"message":"Rate limit reached","code":-32097},"id":30} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:32 GMT","content-length":"80","server":"cloudflare","cf-ray":"932cff58bb58e539-LHR","vary":"origin","access-control-allow-headers":"*","cf-cache-status":"DYNAMIC","access-control-allow-methods":"*","strict-transport-security":"max-age=2592000","access-control-allow-origin":"*","access-control-max-age":"1728000","content-type":"application/json","connection":"keep-alive","alt-svc":"h3=\":443\"; ma=86400"}
London B. Relayer.host 4/19/2025, 14:12:35.393 UTC Error (500) on request no.8: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
London B. Relayer.host 4/19/2025, 14:12:35.613 UTC Error (500) on request no.9: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
London B. Relayer.host 4/19/2025, 14:12:35.836 UTC Error (500) on request no.10: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
London B. Relayer.host 4/19/2025, 14:12:36.054 UTC Error (500) on request no.11: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Spain B. Relayer.host 4/19/2025, 14:12:35.026 UTC Error (500) on request no.7: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:34 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Spain B. Relayer.host 4/19/2025, 14:12:35.262 UTC Error (500) on request no.8: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Spain B. Relayer.host 4/19/2025, 14:12:35.491 UTC Error (500) on request no.9: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
Spain B. Relayer.host 4/19/2025, 14:12:35.719 UTC Error (500) on request no.10: {"error":{"message":"Due to the high consumption or frequency of RPC requests, you have exceeded the rate limit. To increase it, please consider purchasing a more advanced RU package at https://dashboard.blockpi.io","code":-32000},"jsonrpc":"2.0","id":202} | HEADERS: {"date":"Sat, 19 Apr 2025 14:12:35 GMT","content-type":"application/json","transfer-encoding":"chunked","alt-svc":"h3=\":443\"; ma=2592000","vary":"accept-encoding","via":"1.1 Caddy"}
