Better Overall Latency: A. OMNIA Protocol

A. OMNIA Protocol was faster from 5 continents:

  • N.America
  • Europe
  • ME & Africa
  • Asia
  • Australia

B. Ankr was faster from 1 continent:

  • S.America

A. OMNIA Protocol was faster from 26 regions:

  • N. California
  • Oregon
  • N. Virginia
  • Ohio
  • Montreal
  • Ireland
  • London
  • Spain
  • Paris
  • Frankfurt
  • Stockholm
  • Zurich
  • Milan
  • Cape Town
  • Bahrain
  • UAE
  • Mumbai
  • Hyderabad
  • Singapore
  • Jakarta
  • Hong Kong
  • Seoul
  • Osaka
  • Tokyo
  • Melbourne
  • Sydney

B. Ankr was faster from 1 region:

  • São Paulo

Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH throttling — each regional probe sent its requests synchronously, after it received the previous response but not sooner than 1 second since the previous dispatch.

You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .

Continent Provider Endpoint Avg (ms) ChainID Failed 429 Success Duration (ms)
Global omniatech.io 53.37 1 0 0 810 43,227
Global ankr.com 97.67 1 1 0 809 79,012
N.America omniatech.io 42.38 1 0 0 150 6,357
N.America ankr.com 79.73 1 0 0 150 11,959
S.America omniatech.io 142.17 1 0 0 30 4,265
S.America ankr.com 87.80 1 0 0 30 2,634
Europe omniatech.io 47.42 1 0 0 240 11,382
Europe ankr.com 111.28 1 1 0 239 26,597
ME & Africa omniatech.io 103.74 1 0 0 90 9,337
ME & Africa ankr.com 138.73 1 0 0 90 12,486
Asia omniatech.io 42.66 1 0 0 240 10,238
Asia ankr.com 88.25 1 0 0 240 21,180
Australia omniatech.io 27.47 1 0 0 60 1,648
Australia ankr.com 69.27 1 0 0 60 4,156

All 27 Regions: Details

Continent AWS Region Provider Endpoint Avg (ms) Failed 429 1st Best Worst Success Duration (ms) IP ChainID
N.America N. California omniatech.io 26.87 0 0 31 21/no.25 43/no.16 30 806 104.22.78.248 1
N.America N. California ankr.com 59.83 0 0 58 40/no.26 149/no.8 30 1,795 172.64.148.116 1
N.America Oregon omniatech.io 44.03 0 0 35 30/no.27 147/no.15 30 1,321 104.22.79.248 1
N.America Oregon ankr.com 77.13 0 0 57 47/no.14 217/no.9 30 2,314 104.18.39.140 1
N.America Ohio omniatech.io 44.70 0 0 93 36/no.21 93/no.1 30 1,341 104.22.78.248 1
N.America Ohio ankr.com 82.53 0 0 66 54/no.10 389/no.24 30 2,476 104.18.39.140 1
N.America Montreal omniatech.io 63.53 0 0 62 56/no.25 83/no.11 30 1,906 172.67.37.16 1
N.America Montreal ankr.com 116.80 0 0 137 66/no.29 382/no.18 30 3,504 172.64.148.116 1
N.America N. Virginia omniatech.io 32.77 0 0 24 22/no.16 80/no.26 30 983 104.22.78.248 1
N.America N. Virginia ankr.com 62.33 0 0 78 48/no.16 101/no.7 30 1,870 172.64.148.116 1
S.America São Paulo omniatech.io 142.17 0 0 136 134/no.27 165/no.19 30 4,265 104.22.78.248 1
S.America São Paulo ankr.com 87.80 0 0 61 50/no.21 227/no.10 30 2,634 104.18.39.140 1
Europe Ireland omniatech.io 47.60 0 0 53 28/no.14 105/no.18 30 1,428 104.22.79.248 1
Europe Ireland ankr.com 98.37 0 0 75 55/no.4 224/no.3 30 2,951 104.18.39.140 1
Europe London omniatech.io 42.40 0 0 36 25/no.14 126/no.4 30 1,272 172.67.37.16 1
Europe London ankr.com 102.47 0 0 72 54/no.28 436/no.14 30 3,074 104.18.39.140 1
Europe Spain omniatech.io 43.00 0 0 35 30/no.2 83/no.10 30 1,290 104.22.79.248 1
Europe Spain ankr.com 98.67 0 0 67 54/no.17 484/no.29 30 2,960 172.64.148.116 1
Europe Paris omniatech.io 33.57 0 0 80 23/no.6 80/no.1 30 1,007 172.67.37.16 1
Europe Paris ankr.com 71.50 0 0 55 49/no.26 160/no.10 30 2,145 104.18.39.140 1
Europe Frankfurt omniatech.io 38.27 0 0 32 30/no.6 67/no.29 30 1,148 104.22.78.248 1
Europe Frankfurt ankr.com 63.90 0 0 56 47/no.19 105/no.15 30 1,917 104.18.39.140 1
Europe Stockholm omniatech.io 47.00 0 0 88 33/no.13 88/no.1 30 1,410 104.22.78.248 1
Europe Stockholm ankr.com 193.62 1 0 106 68/no.18 2211/no.29 29 5,615 104.18.39.140 1
Europe Zurich omniatech.io 65.60 0 0 86 42/no.21 98/no.23 30 1,968 104.22.78.248 1
Europe Zurich ankr.com 158.63 0 0 89 82/no.16 902/no.23 30 4,759 172.64.148.116 1
Europe Milan omniatech.io 61.97 0 0 41 31/no.30 114/no.27 30 1,859 172.67.37.16 1
Europe Milan ankr.com 105.87 0 0 73 54/no.19 213/no.29 30 3,176 172.64.148.116 1
ME & Africa Cape Town omniatech.io 45.27 0 0 38 38/no.1 61/no.8 30 1,358 172.67.37.16 1
ME & Africa Cape Town ankr.com 97.23 0 0 50 42/no.16 264/no.10 30 2,917 104.18.39.140 1
ME & Africa Bahrain omniatech.io 129.33 0 0 131 113/no.16 174/no.23 30 3,880 172.67.37.16 1
ME & Africa Bahrain ankr.com 147.93 0 0 142 116/no.16 219/no.24 30 4,438 104.18.39.140 1
ME & Africa UAE omniatech.io 136.63 0 0 156 127/no.29 156/no.1 30 4,099 104.22.78.248 1
ME & Africa UAE ankr.com 171.03 0 0 181 154/no.29 209/no.16 30 5,131 104.18.39.140 1
Asia Mumbai omniatech.io 47.03 0 0 38 29/no.14 76/no.17 30 1,411 104.22.79.248 1
Asia Mumbai ankr.com 122.87 0 0 68 57/no.6 420/no.5 30 3,686 172.64.148.116 1
Asia Hyderabad omniatech.io 41.37 0 0 37 37/no.1 68/no.13 30 1,241 104.22.79.248 1
Asia Hyderabad ankr.com 82.40 0 0 62 58/no.20 135/no.28 30 2,472 104.18.39.140 1
Asia Singapore omniatech.io 36.90 0 0 39 25/no.17 60/no.14 30 1,107 104.22.79.248 1
Asia Singapore ankr.com 58.63 0 0 50 43/no.7 85/no.10 30 1,759 104.18.39.140 1
Asia Jakarta omniatech.io 54.90 0 0 76 44/no.2 77/no.16 30 1,647 172.67.37.16 1
Asia Jakarta ankr.com 106.30 0 0 69 64/no.8 719/no.27 30 3,189 172.64.148.116 1
Asia Hong Kong omniatech.io 32.23 0 0 31 25/no.8 55/no.14 30 967 104.22.78.248 1
Asia Hong Kong ankr.com 67.77 0 0 49 45/no.19 397/no.5 30 2,033 172.64.148.116 1
Asia Seoul omniatech.io 47.70 0 0 46 28/no.9 125/no.27 30 1,431 104.22.79.248 1
Asia Seoul ankr.com 92.07 0 0 74 62/no.11 166/no.27 30 2,762 104.18.39.140 1
Asia Osaka omniatech.io 47.70 0 0 52 29/no.12 91/no.26 30 1,431 172.67.37.16 1
Asia Osaka ankr.com 106.97 0 0 104 58/no.7 436/no.25 30 3,209 104.18.39.140 1
Asia Tokyo omniatech.io 33.43 0 0 35 25/no.12 70/no.14 30 1,003 104.22.78.248 1
Asia Tokyo ankr.com 69.00 0 0 49 46/no.16 197/no.7 30 2,070 172.64.148.116 1
Australia Melbourne omniatech.io 34.20 0 0 34 30/no.19 47/no.22 30 1,026 172.67.37.16 1
Australia Melbourne ankr.com 79.90 0 0 43 34/no.8 253/no.9 30 2,397 104.18.39.140 1
Australia Sydney omniatech.io 20.73 0 0 20 18/no.22 30/no.23 30 622 172.67.37.16 1
Australia Sydney ankr.com 58.63 0 0 37 35/no.23 150/no.7 30 1,759 104.18.39.140 1

Total Logs: 1

AWS Region Provider UTC Timestamp Message (showing up to 4 logs for each provider in a region)
Stockholm B. Ankr 2/6/2024, 14:10:10.565 UTC Error (504) on request no.30: {"error":{"message":"Connection timeout","code":504}}