Better Overall Latency: B. Allnodes

A. 1RPC was faster from 2 continents:

  • Asia
  • Australia

B. Allnodes was faster from 4 continents:

  • N.America
  • S.America
  • Europe
  • ME & Africa

A. 1RPC was faster from 9 regions:

  • Mumbai
  • Hyderabad
  • Singapore
  • Jakarta
  • Hong Kong
  • Seoul
  • Tokyo
  • Melbourne
  • Sydney

B. Allnodes was faster from 18 regions:

  • N. California
  • Oregon
  • N. Virginia
  • Ohio
  • Montreal
  • São Paulo
  • Ireland
  • London
  • Spain
  • Paris
  • Frankfurt
  • Stockholm
  • Zurich
  • Milan
  • Cape Town
  • Bahrain
  • UAE
  • Osaka

Results represent a comparison at a point in time using eth_blockNumber RPC method and WITH throttling — each regional probe sent its requests synchronously, after it received the previous response but not sooner than 1 second since the previous dispatch.

You can share a page link for these results. Note that the providers make frequent changes to their infrastructure. Therefore, we recommend additional similar comparisons which can be performed using our public Performance Inspector app for blockchain nodes .

CONTINENT PROVIDER ENDPOINT AVG (ms) ChainID FAILED 429 SUCCESS DURATION (ms)
Global 1rpc.io 241.44 43114 0 1 787 190,011
Global publicnode.com 198.38 43114 0 0 810 160,684
N.America 1rpc.io 185.75 43114 0 0 150 27,863
N.America publicnode.com 72.64 43114 0 0 150 10,896
S.America 1rpc.io 297.50 43114 0 0 30 8,925
S.America publicnode.com 186.50 43114 0 0 30 5,595
Europe 1rpc.io 252.61 43114 0 1 217 54,816
Europe publicnode.com 51.50 43114 0 0 240 12,361
ME & Africa 1rpc.io 447.41 43114 0 0 90 40,267
ME & Africa publicnode.com 171.83 43114 0 0 90 15,465
Asia 1rpc.io 194.59 43114 0 0 240 46,701
Asia publicnode.com 369.73 43114 0 0 240 88,735
Australia 1rpc.io 190.65 43114 0 0 60 11,439
Australia publicnode.com 460.53 43114 0 0 60 27,632

Details for 27 Regions

CONTINENT AWS REGION PROVIDER ENDPOINT AVG (ms) FAILED 429 1ST BEST WORST SUCCESS DURATION (ms) IP ChainID ProbeIP
N.America N. California 1rpc.io 111.17 0 0 27 25/no.5 962/no.17 30 3,335 52.137.106.240 43114 18.144.53.103
N.America N. California publicnode.com 104.60 0 0 219 83/no.13 224/no.5 30 3,138 104.22.2.28 43114 3.101.19.144
N.America Oregon 1rpc.io 153.50 0 0 16 12/no.24 1309/no.18 30 4,605 52.137.106.240 43114 54.68.123.103
N.America Oregon publicnode.com 128.83 0 0 239 103/no.3 242/no.16 30 3,865 172.67.22.207 43114 54.202.235.236
N.America Ohio 1rpc.io 166.27 0 0 60 59/no.5 909/no.7 30 4,988 52.137.106.240 43114 18.217.57.230
N.America Ohio publicnode.com 51.60 0 0 43 39/no.18 94/no.2 30 1,548 104.22.3.28 43114 3.15.11.138
N.America Montreal 1rpc.io 178.37 0 0 75 67/no.19 1154/no.12 30 5,351 52.137.106.240 43114 3.99.212.97
N.America Montreal publicnode.com 39.53 0 0 59 28/no.11 67/no.3 30 1,186 104.22.3.28 43114 99.79.36.13
N.America N. Virginia 1rpc.io 319.47 0 0 77 70/no.2 1100/no.6 30 9,584 52.137.106.240 43114 18.212.121.208
N.America N. Virginia publicnode.com 38.63 0 0 58 27/no.14 88/no.17 30 1,159 172.67.22.207 43114 3.238.121.11
S.America São Paulo 1rpc.io 297.50 0 0 187 182/no.4 1030/no.6 30 8,925 52.137.106.240 43114 15.228.254.12
S.America São Paulo publicnode.com 186.50 0 0 388 134/no.2 392/no.15 30 5,595 104.22.2.28 43114 18.231.172.151
Europe Ireland 1rpc.io 266.40 0 0 138 138/no.1 685/no.2 30 7,992 52.137.106.240 43114 3.251.228.156
Europe Ireland publicnode.com 49.40 0 0 92 41/no.12 97/no.4 30 1,482 172.67.22.207 43114 3.250.171.11
Europe London 1rpc.io 219.43 0 0 141 141/no.1 1016/no.21 30 6,583 52.137.106.240 43114 13.43.138.121
Europe London publicnode.com 46.30 0 0 36 34/no.13 80/no.3 30 1,389 104.22.2.28 43114 18.134.210.27
Europe Spain 1rpc.io 280.80 0 0 166 166/no.1 1011/no.9 30 8,424 52.137.106.240 43114 51.92.86.55
Europe Spain publicnode.com 74.93 0 0 131 56/no.3 137/no.2 30 2,248 104.22.2.28 43114 18.100.45.136
Europe Paris 1rpc.io 295.87 0 0 148 147/no.3 758/no.10 30 8,876 52.137.106.240 43114 35.180.114.29
Europe Paris publicnode.com 36.37 0 0 62 27/no.23 62/no.1 30 1,091 104.22.3.28 43114 15.236.51.205
Europe Frankfurt 1rpc.io 142.90 0 0 26 24/no.14 870/no.29 30 4,287 20.105.41.175 43114 3.71.48.53
Europe Frankfurt publicnode.com 25.80 0 0 28 19/no.22 38/no.11 30 774 104.22.2.28 43114 3.64.55.142
Europe Stockholm 1rpc.io 243.10 0 0 38 37/no.23 1272/no.2 30 7,293 20.105.41.175 43114 13.60.231.16
Europe Stockholm publicnode.com 61.67 0 0 78 52/no.11 94/no.13 30 1,850 104.22.2.28 43114 51.20.82.74
Europe Zurich 1rpc.io 306.37 0 0 157 157/no.1 569/no.27 30 9,191 20.105.41.175 43114 51.96.74.59
Europe Zurich publicnode.com 74.00 0 0 68 58/no.24 111/no.2 30 2,220 104.22.3.28 43114 16.62.233.234
Europe Milan 1rpc.io 310.00 0 1 34 34/no.1 1882/no.4 7 2,170 20.105.41.175 43114 15.160.125.145
Europe Milan publicnode.com 43.57 0 0 35 32/no.9 75/no.25 30 1,307 104.22.2.28 43114 15.161.59.41
ME & Africa Cape Town 1rpc.io 560.53 0 0 423 277/no.3 1212/no.2 30 16,816 52.137.106.240 43114 13.245.17.192
ME & Africa Cape Town publicnode.com 262.87 0 0 548 202/no.18 548/no.1 30 7,886 172.67.22.207 43114 13.245.87.3
ME & Africa Bahrain 1rpc.io 428.80 0 0 344 246/no.26 1353/no.13 30 12,864 52.137.106.240 43114 157.175.158.145
ME & Africa Bahrain publicnode.com 110.87 0 0 107 104/no.7 130/no.2 30 3,326 104.22.3.28 43114 157.175.190.76
ME & Africa UAE 1rpc.io 352.90 0 0 258 258/no.1 1096/no.6 30 10,587 52.137.106.240 43114 3.28.121.215
ME & Africa UAE publicnode.com 141.77 0 0 162 135/no.19 167/no.2 30 4,253 104.22.2.28 43114 3.28.74.49
Asia Mumbai 1rpc.io 162.87 0 0 61 59/no.2 780/no.10 30 4,886 20.195.97.122 43114 3.110.172.246
Asia Mumbai publicnode.com 236.80 0 0 523 182/no.10 579/no.3 30 7,104 104.22.2.28 43114 65.0.185.107
Asia Hyderabad 1rpc.io 58.87 0 0 50 48/no.2 300/no.3 30 1,766 20.195.97.122 43114 18.60.87.188
Asia Hyderabad publicnode.com 262.37 0 0 541 200/no.10 594/no.3 30 7,871 172.67.22.207 43114 18.61.32.193
Asia Singapore 1rpc.io 166.77 0 0 5 4/no.9 984/no.5 30 5,003 20.195.97.122 43114 3.0.59.28
Asia Singapore publicnode.com 423.67 0 0 221 213/no.14 1390/no.3 30 12,710 104.22.3.28 43114 54.169.109.149
Asia Jakarta 1rpc.io 141.67 0 0 19 19/no.1 401/no.24 30 4,250 20.195.97.122 43114 16.78.1.69
Asia Jakarta publicnode.com 646.50 0 0 500 348/no.11 1421/no.24 30 19,395 172.67.22.207 43114 16.78.61.21
Asia Hong Kong 1rpc.io 248.03 0 0 145 142/no.10 998/no.9 30 7,441 52.137.106.240 43114 43.198.73.102
Asia Hong Kong publicnode.com 410.87 0 0 1013 220/no.9 1169/no.6 30 12,326 104.22.3.28 43114 43.198.74.180
Asia Seoul 1rpc.io 298.23 0 0 220 127/no.19 868/no.8 30 8,947 52.137.106.240 43114 15.164.96.208
Asia Seoul publicnode.com 344.13 0 0 680 233/no.11 701/no.2 30 10,324 104.22.3.28 43114 43.202.158.16
Asia Osaka 1rpc.io 324.37 0 0 108 107/no.6 921/no.3 30 9,731 52.137.106.240 43114 15.152.46.115
Asia Osaka publicnode.com 309.80 0 0 740 245/no.10 848/no.17 30 9,294 104.22.3.28 43114 15.152.227.148
Asia Tokyo 1rpc.io 155.90 0 0 100 100/no.1 1093/no.28 30 4,677 52.137.106.240 43114 35.78.75.246
Asia Tokyo publicnode.com 323.70 0 0 281 258/no.23 799/no.5 30 9,711 172.67.22.207 43114 54.199.82.159
Australia Melbourne 1rpc.io 211.90 0 0 104 104/no.1 743/no.8 30 6,357 20.195.97.122 43114 16.51.81.144
Australia Melbourne publicnode.com 601.50 0 0 1504 283/no.23 1943/no.9 30 18,045 104.22.3.28 43114 16.51.157.33
Australia Sydney 1rpc.io 169.40 0 0 380 95/no.14 1174/no.22 30 5,082 20.195.97.122 43114 3.27.150.56
Australia Sydney publicnode.com 319.57 0 0 237 229/no.28 674/no.18 30 9,587 172.67.22.207 43114 3.26.150.162

Total Logs: 1

AWS Region PROVIDER UTC Timestamp MESSAGE (showing up to 4 logs for each provider in a region)
Milan A. 1RPC 10/16/2024, 13:54:32.280 UTC Error (429) on request no.8: "Exceeded the quota usage" | HEADERS: {"date":"Wed, 16 Oct 2024 13:54:32 GMT","server":"AutomataGeode/0.1.0","content-length":"24"}